June 23, 2016 Anchorage Glacier Pilots at Chugiak-Eagle River Chinooks

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| Chugiak-Eagle River Chinooks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | 5 | 0 |
Box Score
Anchorage Glacier Pilots
Chugiak-Eagle River Chinooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 7 | 2 | 6 | 5 | 0 |
Batting
RBI:
Tanner Sanders
, Nick Oar
Baserunning
SB:
Luke Ritter
, Isaac Feldstein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Mallard, M
|
3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Popylisen, G
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 5 | 1 | 4 | 6 | 0 |
Batting
RBI:
Mallard, M
Baserunning
SB:
Mallard, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Lunsford | 5.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bonck | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oldenberg | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Harris | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Lagos | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Campe | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
