June 8, 2016 Anchorage Glacier Pilots at Anchorage Bucs

3
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 2 0 0 0 0 1 0 3 6 3
Anchorage Bucs 2 5 0 1 0 0 0 0 x 8 12 0

Box Score

Anchorage Glacier Pilots
Anchorage Bucs

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 1 1 0
4 2 1 0 1 3 0
3 0 1 3 0 0 0
4 0 0 0 0 0 0
2 0 2 0 1 0 0
3 0 0 0 1 0 0
Kinamon, D
2 0 0 0 1 0 0
4 0 0 0 0 2 0
2 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 3 6 3 7 6 0
Batting
RBI: Isaac Feldstein (3)
Baserunning
SB: Jeremiah Burks (2)

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
2 3 2 1 2 0 0
4 2 2 2 0 0 0
4 0 2 0 0 2 0
4 0 1 2 0 2 0
4 0 0 0 0 2 0
4 1 1 0 0 2 0
3 0 0 0 1 2 0
4 1 3 0 0 0 0
4 1 1 1 0 0 0
Neely, W
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 8 12 6 3 10 0
Batting
RBI: Alan Trejo , LJ Hatch (2) , Aaron Arruda (2) , Willy Homza
Baserunning
SB: Alan Trejo (2) , LJ Hatch , Chad Reibenspies , McCarthy Tatum

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cole McKay 2.0 7 7 6 1 3 0 0 0 0 0
Weston Rivers 4.0 3 1 1 2 4 0 0 0 0 0
Connor Lungwitz 2.0 2 0 0 0 3 0 0 0 0 0
Totals 8 12 8 7 3 10 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Neely, W 5.0 6 2 2 2 2 0 0 0 0 0
Zach Ferntheil 3.0 0 1 1 2 2 0 0 0 0 0
Zach Reid 1.0 0 0 0 3 2 0 0 0 0 0
Totals 9 6 3 3 7 6 0 0 0 0 0

Other Information