July 21, 2014 Anchorage Glacier Pilots at Peninsula Oilers

9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 9 | 0 |
| Peninsula Oilers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 4 |
Box Score
Anchorage Glacier Pilots
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 9 | 8 | 9 | 5 | 0 |
Batting
RBI:
Chester Pak
, Kevin Viers (3)
, Trevor Podratz
, Clayton Taylor
, Riley Adams
, Shaun Wood
Baserunning
SB:
Justin Protacio (2)
, Chester Pak
, Clayton Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 5 | 6 | 0 |
Batting
HR:
Mylz Jones
RBI:
Mylz Jones
, Alex Rubanowitz
, Jeff Paschke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo Flores | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnny York | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Dellinger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas DeVrieze | 8.0 | 4 | 4 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cody Richey | 0.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Torrey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 9 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
