July 13, 2014 Anchorage Glacier Pilots at Alaska Goldpanners

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Alaska Goldpanners | 3 | 0 | 5 | 0 | 0 | 0 | x | 8 | 11 | 1 |
Box Score
Anchorage Glacier Pilots
Alaska Goldpanners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 8 | 4 | 2 | 9 | 0 |
Batting
HR:
Shaun Wood (2)
, Kevin Viers
RBI:
Shaun Wood (3)
, Kevin Viers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Scott Hurst
|
2 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Scooter Bynum
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kris Paulino
|
3 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Cody Nulph
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Vahn Bozoian
|
4 | 2 | 2 | 4 | 0 | 0 | 0 |
|
Tanner Pinkston
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Jacob Hayes
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Hunter Villanueva
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eric Hutting
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Ryan Clark
|
2 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Russell Harmening
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Miles Chambers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 11 | 8 | 3 | 3 | 0 |
Batting
HR:
Vahn Bozoian (2)
RBI:
Scott Hurst
, Kris Paulino
, Cody Nulph
, Vahn Bozoian (4)
, Jacob Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fox | 2.2 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny York | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Adel | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Harmening | 4.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Miles Chambers | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
