July 12, 2014 Anchorage Glacier Pilots at Alaska Goldpanners

7

26
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 12 | 4 |
| Alaska Goldpanners | 0 | 19 | 3 | 0 | 0 | 2 | 1 | 1 | x | 26 | 26 | 1 |
Box Score
Anchorage Glacier Pilots
Alaska Goldpanners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Morovick, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 7 | 12 | 7 | 1 | 8 | 0 |
Batting
HR:
Kevin Viers
, Clayton Taylor
, Shaun Wood
RBI:
Chester Pak
, Kevin Viers (2)
, Trevor Podratz
, Clayton Taylor (2)
, Shaun Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon Caruso
|
1 | 2 | 0 | 0 | 1 | 0 | 0 |
|
Scooter Bynum
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Kris Paulino
|
5 | 4 | 4 | 9 | 1 | 0 | 0 |
|
Cody Nulph
|
6 | 3 | 3 | 2 | 1 | 1 | 0 |
|
Vahn Bozoian
|
7 | 3 | 3 | 0 | 0 | 2 | 0 |
|
Tanner Pinkston
|
6 | 4 | 4 | 4 | 1 | 0 | 0 |
|
Jacob Hayes
|
6 | 2 | 2 | 2 | 1 | 2 | 0 |
|
Hunter Villanueva
|
4 | 2 | 3 | 2 | 1 | 1 | 0 |
|
Tyler Mildenberg
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eric Hutting
|
5 | 3 | 3 | 3 | 2 | 0 | 0 |
|
Ryan Clark
|
6 | 2 | 3 | 2 | 1 | 1 | 0 |
|
Joel Belk
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Torgen Soderlund
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 26 | 26 | 24 | 9 | 8 | 0 |
Batting
HR:
Kris Paulino (2)
, Cody Nulph
, Tanner Pinkston
, Hunter Villanueva
RBI:
Kris Paulino (9)
, Cody Nulph (2)
, Tanner Pinkston (4)
, Jacob Hayes (2)
, Hunter Villanueva (2)
, Eric Hutting (3)
, Ryan Clark (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morovick, D | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gunning | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nelson | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Schlichtholz | 0.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kaczmarek | 4.0 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Manzer | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray Guerrini | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 26 | 26 | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Belk | 6.0 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Torgen Soderlund | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 7 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
