June 27, 2014 Peninsula Oilers at Anchorage Glacier Pilots

1
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 0 0 0 0 0 1 0 1 3 0
Anchorage Glacier Pilots 0 1 0 1 0 0 0 2 x 4 6 0

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 0 0 0 0 0 0
1 0 0 0 0 0 0
4 0 0 0 0 3 0
4 0 0 0 0 3 0
3 0 0 0 0 0 0
1 0 0 0 2 1 0
3 1 1 0 0 0 0
3 0 0 0 0 0 0
3 0 2 1 0 0 0
Rogowski, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 1 3 1 2 8 0
Batting
RBI: Jake Sandlin

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 1 0
3 1 0 0 1 1 0
4 0 1 1 0 2 0
3 2 1 2 1 0 0
4 0 1 0 0 0 0
3 0 0 0 0 0 0
3 0 2 1 0 1 0
3 0 0 0 0 1 0
Maloney, A
3 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 6 4 3 8 0
Batting
HR: Kevin Viers
RBI: Trevor Podratz , Kevin Viers (2) , Shaun Wood

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rogowski, N 7.0 4 2 2 2 8 0 0 0 0 0
Cody Richey 0.1 1 2 2 1 0 0 0 0 0 0
Nick Rogowski 0.2 1 0 0 0 0 0 0 0 0 0
Totals 8 6 4 4 3 8 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Adel 3.0 1 0 0 1 0 0 0 0 0 0
Johnny York 5.0 2 1 1 1 6 0 0 0 0 0
Cameron Pongs 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 3 1 1 2 8 0 0 0 0 0

Other Information