2024-25 Baseball Statistics Mat-Su Miners

  • Games
    31
  • Runs
    224
  • Batting Average
    .297
  • On Base Percentage
    .380
  • Slugging Percentage
    .401
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/11/2025 Chugiak-Eagle River Chinooks W, 4-3
7/13/2025 Chugiak-Eagle River Chinooks W, 12-2
7/15/2025 Anchorage Bucs W, 13-3
7/16/2025 at Anchorage Glacier Pilots L, 7-6
7/17/2025 at Chugiak-Eagle River Chinooks W, 10-0
7/18/2025 at Anchorage Bucs -
7/19/2025 at Anchorage Glacier Pilots W, 5-4
7/21/2025 Anchorage Bucs W, 9-2
7/22/2025 at Anchorage Bucs L, 4-3
7/23/2025 Anchorage Bucs W, 9-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 2 # at Anchorage Bucs W, 5-3 33 7 4 8 0 0 0 0 6 .212 .357 .212 0 1 0 0 8 12 .67 42
Jun 3 # Anchorage Bucs W, 6-3 32 13 5 5 4 0 0 4 6 .406 .500 .531 1 0 1 2 7 6 1.17 39
Jun 5 # Anchorage Glacier Pilots W, 6-1 30 6 6 5 3 0 1 4 8 .200 .351 .400 2 0 0 0 10 4 2.50 37
Jun 6 # at Chugiak-Eagle River Chinooks W, 4-0 32 7 3 4 2 0 0 2 5 .219 .316 .281 1 1 1 1 13 8 1.63 39
Jun 7 # Chugiak-Eagle River Chinooks   - - - - - - - - - - - - - - - - - - - -
Jun 8 # at Chugiak-Eagle River Chinooks   - - - - - - - - - - - - - - - - - - - -
Jun 9 # Chugiak-Eagle River Chinooks W, 11-1 27 8 9 9 1 0 0 1 2 .296 .487 .333 2 1 0 0 6 11 .55 39
Jun 11 Anchorage Glacier Pilots W, 5-4 32 8 4 7 2 0 0 2 10 .250 .405 .313 2 1 0 0 6 8 .75 42
Jun 12 Anchorage Bucs L, 13-5 35 7 3 1 2 0 0 2 6 .200 .243 .257 1 0 0 0 9 12 .75 37
Jun 13 # Kingsmen L, 9-4 25 2 3 4 0 0 0 0 8 .080 .273 .080 3 1 0 0 3 10 .30 33
Jun 14 # Kingsmen W, 10-5 25 11 9 4 5 0 1 6 3 .440 .484 .760 0 2 1 0 6 8 .75 32
Jun 15 at Anchorage Glacier Pilots W, 3-1 28 5 2 5 1 0 0 1 16 .179 .314 .214 1 1 1 1 4 5 .80 36
Jun 16 Anchorage Bucs W, 4-2 27 5 4 1 1 0 1 2 5 .185 .233 .333 1 1 0 0 7 9 .78 30
Jun 17 at Anchorage Glacier Pilots L, 7-6 38 10 6 1 3 1 0 4 10 .263 .317 .395 2 0 0 0 5 12 .42 41
Jun 19 at Chugiak-Eagle River Chinooks W, 11-3 41 15 10 1 0 0 1 1 10 .366 .422 .439 3 0 1 2 8 7 1.14 46
Jun 20 at Anchorage Bucs L, 4-2 33 6 2 3 0 0 1 1 4 .182 .289 .273 2 0 0 1 10 12 .83 38
Jun 22 Chugiak-Eagle River Chinooks L, 12-9 40 15 7 6 1 0 1 2 5 .375 .447 .475 0 1 0 0 7 14 .50 47
Jun 23 at Anchorage Bucs W, 11-9 41 13 11 2 2 0 2 4 4 .317 .349 .512 0 0 1 0 7 13 .54 44
Jun 24 Anchorage Glacier Pilots W, 5-0 29 7 5 7 2 0 0 2 7 .241 .378 .310 0 1 0 1 4 11 .36 37
Jun 25 Chugiak-Eagle River Chinooks L, 10-8 37 10 8 5 2 0 0 2 6 .270 .386 .324 2 0 0 0 11 9 1.22 44
Jun 26 Anchorage Glacier Pilots W, 13-3 36 16 10 6 1 1 0 2 5 .444 .533 .528 2 1 0 1 8 7 1.14 45
Jun 27 Anchorage Bucs W, 5-3 32 7 4 1 1 0 1 2 5 .219 .235 .344 0 1 0 0 5 14 .36 34
Jun 29 at Chugiak-Eagle River Chinooks W, 6-1 36 11 4 5 1 0 0 1 4 .306 .372 .333 0 2 0 0 6 16 .38 43
Jun 30 at Anchorage Glacier Pilots W, 6-0 41 13 6 4 3 1 1 5 6 .317 .404 .512 2 0 0 0 12 9 1.33 47
Jul 1 at Anchorage Bucs W, 7-1 36 12 6 6 2 0 0 2 5 .333 .419 .389 0 1 1 1 11 9 1.22 44
Jul 2 Chugiak-Eagle River Chinooks W, 11-4 37 13 8 3 1 0 1 2 8 .351 .435 .459 4 2 0 0 7 9 .78 46
Jul 3 at Anchorage Bucs W, 7-4 39 13 7 3 1 0 1 2 5 .333 .381 .436 0 0 2 0 13 8 1.63 44
Jul 5 at Chugiak-Eagle River Chinooks W, 14-3 36 18 13 5 3 0 0 3 6 .500 .558 .583 1 1 2 0 9 5 1.80 45
Jul 6 Anchorage Glacier Pilots W, 5-0 27 7 5 8 2 1 0 3 1 .259 .405 .407 0 2 2 0 7 16 .44 39
Jul 7 at Chugiak-Eagle River Chinooks   - - - - - - - - - - - - - - - - - - - -
Jul 9 Anchorage Glacier Pilots W, 5-4 28 6 5 8 1 0 1 2 0 .214 .425 .357 3 1 1 1 8 14 .57 41
Jul 10 Anchorage Bucs W, 5-4 34 8 5 5 1 0 0 1 5 .235 .366 .265 2 0 2 0 9 13 .69 43
Jul 11 Chugiak-Eagle River Chinooks W, 4-3 31 9 3 3 0 0 1 1 4 .290 .371 .387 1 0 0 1 5 12 .42 35
Jul 13 Chugiak-Eagle River Chinooks W, 12-2 37 14 11 5 4 0 0 4 2 .378 .465 .486 1 0 1 0 6 11 .55 44
Jul 15 Anchorage Bucs W, 13-3 40 17 10 4 1 0 1 2 5 .425 .478 .525 1 1 0 1 4 11 .36 46
Jul 16 at Anchorage Glacier Pilots L, 7-6 39 8 5 3 1 1 0 2 8 .205 .256 .282 0 1 1 1 9 14 .64 44
Jul 17 at Chugiak-Eagle River Chinooks W, 10-0 38 13 9 2 4 1 1 6 3 .342 .381 .579 1 1 0 0 8 11 .73 42
Jul 18 at Anchorage Bucs   - - - - - - - - - - - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots W, 5-4 32 8 5 5 2 0 1 3 10 .250 .368 .406 1 0 1 1 7 8 .88 39
Jul 21 Anchorage Bucs W, 9-2 38 10 7 6 1 0 2 3 6 .263 .391 .447 2 0 0 0 6 10 .60 46
Jul 22 at Anchorage Bucs L, 4-3 32 6 2 0 1 0 0 1 8 .188 .182 .219 0 1 0 0 6 12 .50 33
Jul 23 Anchorage Bucs W, 9-8 36 12 8 2 0 0 1 1 7 .333 .390 .417 2 1 0 0 9 6 1.50 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 2 # at Anchorage Bucs W, 5-3 5 7 1 1
Jun 3 # Anchorage Bucs W, 6-3 6 17 2 3
Jun 5 # Anchorage Glacier Pilots W, 6-1 6 12 0 2
Jun 6 # at Chugiak-Eagle River Chinooks W, 4-0 4 9 3 0
Jun 7 # Chugiak-Eagle River Chinooks   - - - -
Jun 8 # at Chugiak-Eagle River Chinooks   - - - -
Jun 9 # Chugiak-Eagle River Chinooks W, 11-1 11 9 4 0
Jun 11 Anchorage Glacier Pilots W, 5-4 5 10 4 1
Jun 12 Anchorage Bucs L, 13-5 5 9 1 0
Jun 13 # Kingsmen L, 9-4 4 2 2 0
Jun 14 # Kingsmen W, 10-5 10 19 5 0
Jun 15 at Anchorage Glacier Pilots W, 3-1 3 6 1 0
Jun 16 Anchorage Bucs W, 4-2 4 9 0 0
Jun 17 at Anchorage Glacier Pilots L, 7-6 6 15 1 0
Jun 19 at Chugiak-Eagle River Chinooks W, 11-3 11 18 5 0
Jun 20 at Anchorage Bucs L, 4-2 2 9 1 0
Jun 22 Chugiak-Eagle River Chinooks L, 12-9 9 19 1 0
Jun 23 at Anchorage Bucs W, 11-9 11 21 1 2
Jun 24 Anchorage Glacier Pilots W, 5-0 5 9 0 1
Jun 25 Chugiak-Eagle River Chinooks L, 10-8 8 12 4 0
Jun 26 Anchorage Glacier Pilots W, 13-3 13 19 2 1
Jun 27 Anchorage Bucs W, 5-3 5 11 1 0
Jun 29 at Chugiak-Eagle River Chinooks W, 6-1 6 12 4 1
Jun 30 at Anchorage Glacier Pilots W, 6-0 6 21 3 0
Jul 1 at Anchorage Bucs W, 7-1 7 14 1 0
Jul 2 Chugiak-Eagle River Chinooks W, 11-4 11 17 1 0
Jul 3 at Anchorage Bucs W, 7-4 7 17 2 0
Jul 5 at Chugiak-Eagle River Chinooks W, 14-3 14 21 0 0
Jul 6 Anchorage Glacier Pilots W, 5-0 5 11 2 0
Jul 7 at Chugiak-Eagle River Chinooks   - - - -
Jul 9 Anchorage Glacier Pilots W, 5-4 5 10 0 1
Jul 10 Anchorage Bucs W, 5-4 5 9 1 0
Jul 11 Chugiak-Eagle River Chinooks W, 4-3 4 12 0 1
Jul 13 Chugiak-Eagle River Chinooks W, 12-2 12 18 6 1
Jul 15 Anchorage Bucs W, 13-3 13 21 2 0
Jul 16 at Anchorage Glacier Pilots L, 7-6 6 11 0 1
Jul 17 at Chugiak-Eagle River Chinooks W, 10-0 10 22 4 0
Jul 18 at Anchorage Bucs   - - - -
Jul 19 at Anchorage Glacier Pilots W, 5-4 5 13 0 0
Jul 21 Anchorage Bucs W, 9-2 9 17 0 0
Jul 22 at Anchorage Bucs L, 4-3 3 7 0 0
Jul 23 Anchorage Bucs W, 9-8 9 15 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 2 # at Anchorage Bucs W, 5-3 1 0 9.1 9 3 3 2.89 7 6.75 0 1.93
Jun 3 # Anchorage Bucs W, 6-3 1 0 9.0 4 3 2 2.00 10 10.00 0 0.89
Jun 5 # Anchorage Glacier Pilots W, 6-1 1 0 9.0 6 1 1 1.00 9 9.00 0 0.89
Jun 6 # at Chugiak-Eagle River Chinooks W, 4-0 1 0 9.0 7 0 0 0.00 14 14.00 0 1.22
Jun 7 # Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jun 8 # at Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jun 9 # Chugiak-Eagle River Chinooks W, 11-1 1 0 7.0 1 1 1 1.29 6 7.71 0 0.57
Jun 11 Anchorage Glacier Pilots W, 5-4 1 0 9.0 6 4 4 4.00 10 10.00 0 1.22
Jun 12 Anchorage Bucs L, 13-5 0 1 9.0 9 13 12 12.00 13 13.00 0 2.00
Jun 13 # Kingsmen L, 9-4 0 1 7.0 8 9 8 10.29 7 9.00 2 1.29
Jun 14 # Kingsmen W, 10-5 1 0 7.0 7 5 5 6.43 6 7.71 1 1.43
Jun 15 at Anchorage Glacier Pilots W, 3-1 1 0 9.0 5 1 1 1.00 6 6.00 0 0.78
Jun 16 Anchorage Bucs W, 4-2 1 0 9.0 6 2 2 2.00 5 5.00 1 1.00
Jun 17 at Anchorage Glacier Pilots L, 7-6 0 1 8.2 8 7 7 7.27 8 8.31 1 1.38
Jun 19 at Chugiak-Eagle River Chinooks W, 11-3 1 0 9.0 6 3 1 1.00 15 15.00 0 0.89
Jun 20 at Anchorage Bucs L, 4-2 0 1 8.0 6 4 4 4.50 8 9.00 0 2.00
Jun 22 Chugiak-Eagle River Chinooks L, 12-9 0 1 9.0 12 12 11 11.00 8 8.00 0 1.67
Jun 23 at Anchorage Bucs W, 11-9 1 0 9.0 8 9 7 7.00 11 11.00 0 1.67
Jun 24 Anchorage Glacier Pilots W, 5-0 1 0 9.0 2 0 0 0.00 8 8.00 0 1.00
Jun 25 Chugiak-Eagle River Chinooks L, 10-8 0 1 9.0 16 10 10 10.00 12 12.00 1 2.33
Jun 26 Anchorage Glacier Pilots W, 13-3 1 0 8.0 4 3 2 2.25 11 12.38 0 1.25
Jun 27 Anchorage Bucs W, 5-3 1 0 9.0 6 3 3 3.00 8 8.00 1 0.78
Jun 29 at Chugiak-Eagle River Chinooks W, 6-1 1 0 9.0 5 1 1 1.00 8 8.00 0 0.56
Jun 30 at Anchorage Glacier Pilots W, 6-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.44
Jul 1 at Anchorage Bucs W, 7-1 1 0 9.0 8 1 1 1.00 11 11.00 0 1.11
Jul 2 Chugiak-Eagle River Chinooks W, 11-4 1 0 9.0 6 4 3 3.00 8 8.00 2 0.89
Jul 3 at Anchorage Bucs W, 7-4 1 0 9.0 5 4 4 4.00 11 11.00 0 1.44
Jul 5 at Chugiak-Eagle River Chinooks W, 14-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.14
Jul 6 Anchorage Glacier Pilots W, 5-0 1 0 9.0 2 0 0 0.00 10 10.00 0 0.78
Jul 7 at Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jul 9 Anchorage Glacier Pilots W, 5-4 1 0 9.0 10 4 4 4.00 10 10.00 0 1.56
Jul 10 Anchorage Bucs W, 5-4 1 0 10.0 10 4 4 3.60 12 10.80 2 1.20
Jul 11 Chugiak-Eagle River Chinooks W, 4-3 1 0 9.0 4 3 3 3.00 10 10.00 0 1.00
Jul 13 Chugiak-Eagle River Chinooks W, 12-2 1 0 8.0 5 2 2 2.25 7 7.88 0 1.75
Jul 15 Anchorage Bucs W, 13-3 1 0 8.0 8 3 3 3.38 8 9.00 1 1.13
Jul 16 at Anchorage Glacier Pilots L, 7-6 0 1 10.1 12 7 5 4.35 14 12.19 0 1.65
Jul 17 at Chugiak-Eagle River Chinooks W, 10-0 1 0 8.0 6 0 0 0.00 10 11.25 0 0.88
Jul 18 at Anchorage Bucs   - - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots W, 5-4 1 0 9.0 7 4 3 3.00 6 6.00 0 1.44
Jul 21 Anchorage Bucs W, 9-2 1 0 9.0 6 2 2 2.00 16 16.00 1 1.11
Jul 22 at Anchorage Bucs L, 4-3 0 1 8.0 6 4 3 3.38 5 5.63 0 1.00
Jul 23 Anchorage Bucs W, 9-8 1 0 9.0 11 8 8 8.00 5 5.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 2 # at Anchorage Bucs W, 5-3 39 28 11 0 0 1.000 2 - 1 1.000 0
Jun 3 # Anchorage Bucs W, 6-3 40 27 11 2 5 .950 - - 1 1.000 0
Jun 5 # Anchorage Glacier Pilots W, 6-1 43 27 14 2 0 .953 - 2 - - 0
Jun 6 # at Chugiak-Eagle River Chinooks W, 4-0 31 27 4 0 0 1.000 1 - - - 0
Jun 7 # Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jun 8 # at Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jun 9 # Chugiak-Eagle River Chinooks W, 11-1 28 21 7 0 0 1.000 - 1 - - 0
Jun 11 Anchorage Glacier Pilots W, 5-4 38 27 9 2 1 .947 1 1 1 .500 0
Jun 12 Anchorage Bucs L, 13-5 43 27 9 7 0 .837 - 4 1 .200 0
Jun 13 # Kingsmen L, 9-4 36 21 11 4 0 .889 - 2 - - 0
Jun 14 # Kingsmen W, 10-5 33 21 9 3 0 .909 - - 1 1.000 0
Jun 15 at Anchorage Glacier Pilots W, 3-1 42 27 15 0 2 1.000 2 1 1 .500 0
Jun 16 Anchorage Bucs W, 4-2 39 27 12 0 0 1.000 - - 1 1.000 0
Jun 17 at Anchorage Glacier Pilots L, 7-6 32 26 5 1 2 .969 - 1 - - 0
Jun 19 at Chugiak-Eagle River Chinooks W, 11-3 33 27 4 2 0 .939 - 2 - - 0
Jun 20 at Anchorage Bucs L, 4-2 33 24 9 0 0 1.000 - 3 - - 0
Jun 22 Chugiak-Eagle River Chinooks L, 12-9 38 27 11 0 1 1.000 - 3 1 .250 0
Jun 23 at Anchorage Bucs W, 11-9 36 27 8 1 0 .972 - 5 - - 0
Jun 24 Anchorage Glacier Pilots W, 5-0 37 27 9 1 0 .973 - 1 - - 0
Jun 25 Chugiak-Eagle River Chinooks L, 10-8 35 27 8 0 0 1.000 1 1 1 .500 0
Jun 26 Anchorage Glacier Pilots W, 13-3 30 24 6 0 1 1.000 1 1 1 .500 0
Jun 27 Anchorage Bucs W, 5-3 42 27 12 3 0 .929 2 - - - 0
Jun 29 at Chugiak-Eagle River Chinooks W, 6-1 38 27 11 0 0 1.000 2 1 - - 0
Jun 30 at Anchorage Glacier Pilots W, 6-0 38 27 11 0 0 1.000 - - - - 0
Jul 1 at Anchorage Bucs W, 7-1 33 27 6 0 1 1.000 - 2 - - 0
Jul 2 Chugiak-Eagle River Chinooks W, 11-4 41 27 12 2 0 .951 1 - - - 0
Jul 3 at Anchorage Bucs W, 7-4 37 27 9 1 0 .973 2 1 - - 0
Jul 5 at Chugiak-Eagle River Chinooks W, 14-3 27 21 6 0 0 1.000 - - - - 0
Jul 6 Anchorage Glacier Pilots W, 5-0 34 27 6 1 0 .971 - - 1 1.000 0
Jul 7 at Chugiak-Eagle River Chinooks   - - - - - - - - - - -
Jul 9 Anchorage Glacier Pilots W, 5-4 32 27 5 0 0 1.000 1 - - - 0
Jul 10 Anchorage Bucs W, 5-4 39 30 9 0 0 1.000 - 2 2 .500 0
Jul 11 Chugiak-Eagle River Chinooks W, 4-3 38 27 10 1 0 .974 - 2 1 .333 0
Jul 13 Chugiak-Eagle River Chinooks W, 12-2 30 24 6 0 0 1.000 1 - - - 0
Jul 15 Anchorage Bucs W, 13-3 32 24 7 1 0 .969 - 1 - - 0
Jul 16 at Anchorage Glacier Pilots L, 7-6 39 31 8 0 1 1.000 1 3 - - 0
Jul 17 at Chugiak-Eagle River Chinooks W, 10-0 29 24 5 0 0 1.000 - 3 1 .250 0
Jul 18 at Anchorage Bucs   - - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots W, 5-4 34 27 6 1 0 .971 - 2 - - 0
Jul 21 Anchorage Bucs W, 9-2 30 27 3 0 0 1.000 1 - - - 0
Jul 22 at Anchorage Bucs L, 4-3 38 24 13 1 0 .974 - - - - 0
Jul 23 Anchorage Bucs W, 9-8 43 27 14 2 0 .953 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 1086 322 195 123 47 6 18 71 186 .297 .380 .401 37 21 16 12 233 327 .71 1283
Conference 28 980 294 178 115 45 6 15 66 165 .300 .385 .404 33 19 16 12 212 299 .71 1163
Exhibition 7 204 54 39 39 15 0 2 17 38 .265 .395 .368 9 6 3 3 53 59 .90 261
 
Home 17 576 171 107 78 23 2 10 35 87 .297 .395 .396 24 13 6 5 118 186 .63 697
Away 14 510 151 88 45 24 4 8 36 99 .296 .363 .406 13 8 10 7 115 141 .82 586
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 24 832 260 162 104 37 4 16 57 139 .313 .400 .424 30 18 15 10 176 242 .73 999
Losses 7 254 62 33 19 10 2 2 14 47 .244 .311 .323 7 3 1 2 57 85 .67 284
 
June 15 526 148 86 55 22 3 8 33 103 .281 .363 .380 18 9 3 6 109 158 .69 611
July 16 560 174 109 68 25 3 10 38 83 .311 .396 .420 19 12 13 6 124 169 .73 672
Base Running — Split Statistics
gp r tb sb cs
Total 31 224 435 49 10
Conference 28 203 396 48 10
Exhibition 7 46 75 17 6
 
Home 17 127 228 26 6
Away 14 97 207 23 4
Neutral - - 0 - -
 
Wins 24 185 353 41 9
Losses 7 39 82 8 1
 
June 15 99 200 29 6
July 16 125 235 20 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.73 24 7 31 31 7 273.0 214 125 113 128 286 9.43 10 1.25 1172 18 31
Conference 3.64 22 6 28 28 7 247.0 191 111 100 117 260 9.47 9 1.25 1058 17 28
Exhibition 3.14 6 1 7 7 2 57.1 42 22 20 26 59 9.26 3 1.19 250 15 10
 
Home 4.35 14 3 17 17 4 151.0 123 77 73 76 161 9.60 9 1.32 655 13 17
Away 2.95 10 4 14 14 3 122.0 91 48 40 52 125 9.22 1 1.17 517 5 14
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.60 24 0 24 24 7 211.0 145 68 61 90 218 9.30 8 1.11 873 13 20
Losses 7.55 0 7 7 7 0 62.0 69 57 52 38 68 9.87 2 1.73 299 5 11
 
June 4.41 10 5 15 15 4 132.2 102 72 65 65 137 9.29 4 1.26 576 10 20
July 3.08 14 2 16 16 3 140.1 112 53 48 63 149 9.56 6 1.25 596 8 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 1110 819 264 27 9 .976 18 40 12 .231 0
Conference 28 999 741 234 24 9 .976 15 40 12 .231 0
Exhibition 7 250 172 67 11 5 .956 3 5 3 .375 0
 
Home 17 621 453 148 20 3 .968 11 16 10 .385 0
Away 14 489 366 116 7 6 .986 7 24 2 .077 0
Neutral - 0 - - - - - - - - - -
 
Wins 24 852 633 201 18 5 .979 16 25 9 .265 0
Losses 7 258 186 63 9 4 .965 2 15 3 .167 0
 
June 15 554 398 139 17 7 .969 9 24 7 .226 0
July 16 556 421 125 10 2 .982 9 16 5 .238 0
Attendance Statistics
Date Opponent Score Attend
Jun 2 at Anchorage Bucs W, 5-3 0
Jun 3 Anchorage Bucs W, 6-3 1,000
Jun 5 Anchorage Glacier Pilots W, 6-1 0
Jun 6 at Chugiak-Eagle River Chinooks W, 4-0 325
Jun 7 Chugiak-Eagle River Chinooks   -
Jun 8 at Chugiak-Eagle River Chinooks   -
Jun 9 Chugiak-Eagle River Chinooks W, 11-1 0
Jun 11 Anchorage Glacier Pilots W, 5-4 900
Jun 12 Anchorage Bucs L, 13-5 850
Jun 13 Kingsmen L, 9-4 850
Jun 14 Kingsmen W, 10-5 0
Jun 15 at Anchorage Glacier Pilots W, 3-1 0
Jun 16 Anchorage Bucs W, 4-2 0
Jun 17 at Anchorage Glacier Pilots L, 7-6 0
Jun 19 at Chugiak-Eagle River Chinooks W, 11-3 0
Jun 20 at Anchorage Bucs L, 4-2 0
Jun 22 Chugiak-Eagle River Chinooks L, 12-9 1,052
Jun 23 at Anchorage Bucs W, 11-9 0
Jun 24 Anchorage Glacier Pilots W, 5-0 0
Jun 25 Chugiak-Eagle River Chinooks L, 10-8 0
Jun 26 Anchorage Glacier Pilots W, 13-3 0
Jun 27 Anchorage Bucs W, 5-3 0
Jun 29 at Chugiak-Eagle River Chinooks W, 6-1 309
Jun 30 at Anchorage Glacier Pilots W, 6-0 0
Jul 1 at Anchorage Bucs W, 7-1 0
Jul 2 Chugiak-Eagle River Chinooks W, 11-4 0
Jul 3 at Anchorage Bucs W, 7-4 0
Jul 5 at Chugiak-Eagle River Chinooks W, 14-3 615
Jul 6 Anchorage Glacier Pilots W, 5-0 0
Jul 7 at Chugiak-Eagle River Chinooks   -
Jul 9 Anchorage Glacier Pilots W, 5-4 0
Jul 10 Anchorage Bucs W, 5-4 0
Jul 11 Chugiak-Eagle River Chinooks W, 4-3 0
Jul 13 Chugiak-Eagle River Chinooks W, 12-2 0
Jul 15 Anchorage Bucs W, 13-3 0
Jul 16 at Anchorage Glacier Pilots L, 7-6 0
Jul 17 at Chugiak-Eagle River Chinooks W, 10-0 0
Jul 18 at Anchorage Bucs   -
Jul 19 at Anchorage Glacier Pilots W, 5-4 0
Jul 21 Anchorage Bucs W, 9-2 1,235
Jul 22 at Anchorage Bucs L, 4-3 1,350
Jul 23 Anchorage Bucs W, 9-8 1,537