Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2965009208103131 1 Mat-Su Miners 31 1086 322 195 123 47 6 18 71 186 .297 .380 .401 37 21 16 12 233 327 .71 1283
0.24906015037593984 2 Anchorage Bucs 32 1064 265 167 159 40 7 22 69 253 .249 .367 .362 45 10 2 23 286 243 1.18 1280
0.23915343915343915 3 Chugiak-Eagle River Chinooks 29 945 226 113 117 43 12 12 67 246 .239 .334 .348 22 8 6 17 219 251 .87 1098
0.2127215849843587 4 Anchorage Glacier Pilots 30 959 204 109 139 35 6 8 49 231 .213 .323 .287 25 15 10 21 248 282 .88 1148
1148 5 Peninsula Oilers - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
224.0 1 Mat-Su Miners 31 224 435 49 10
182.0 2 Anchorage Bucs 32 182 385 43 8
127.0 3 Chugiak-Eagle River Chinooks 29 127 329 55 13
118.0 4 Anchorage Glacier Pilots 30 118 275 23 6
6 5 Peninsula Oilers - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Peninsula Oilers 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
3.725274725274725 2 Mat-Su Miners 3.73 24 7 31 31 7 273.0 214 125 113 128 286 9.43 10 1.25 1172 18 31
4.033734939759036 3 Anchorage Bucs 4.03 16 16 32 32 5 276.2 264 160 124 113 234 7.61 21 1.36 1228 30 22
5.262420382165605 4 Anchorage Glacier Pilots 5.26 9 20 30 30 6 261.2 259 170 153 164 223 7.67 12 1.62 1222 12 31
6.348648648648648 5 Chugiak-Eagle River Chinooks 6.35 11 17 29 29 6 246.2 280 196 174 133 173 6.31 17 1.67 1187 24 45
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9756756756756757 1 Mat-Su Miners 31 1110 819 264 27 9 .976 18 40 12 .231 0
0.9669724770642202 2 Anchorage Glacier Pilots 30 1090 785 269 36 20 .967 23 41 10 .196 0
0.9616895874263262 3 Chugiak-Eagle River Chinooks 29 1018 740 239 39 10 .962 18 53 6 .102 0
0.9547069271758437 4 Anchorage Bucs 32 1126 830 245 51 12 .955 14 36 8 .182 0
0 5 Peninsula Oilers - 0 - - - - - - - - - -
Rk Team home games attend avg
328.0 1 Mat-Su Miners 17 5,574 328
287.0 2 Chugiak-Eagle River Chinooks 14 4,009 287
90.0 3 Anchorage Bucs 15 1,350 90
0.0 4 Anchorage Glacier Pilots 15 0 0
0 5 Peninsula Oilers - - -
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3 1 Mat-Su Miners 28 980 294 178 115 45 6 15 66 165 .300 .385 .404 33 19 16 12 212 299 .71 1163
0.250258531540848 2 Anchorage Bucs 29 967 242 156 148 38 7 21 66 227 .250 .371 .369 42 7 2 20 257 225 1.14 1166
0.23915343915343915 3 Chugiak-Eagle River Chinooks 29 945 226 113 117 43 12 12 67 246 .239 .334 .348 22 8 6 17 219 251 .87 1098
0.2127215849843587 4 Anchorage Glacier Pilots 30 959 204 109 139 35 6 8 49 231 .213 .323 .287 25 15 10 21 248 282 .88 1148
1148 5 Peninsula Oilers - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
203.0 1 Mat-Su Miners 28 203 396 48 10
168.0 2 Anchorage Bucs 29 168 357 43 8
127.0 3 Chugiak-Eagle River Chinooks 29 127 329 55 13
118.0 4 Anchorage Glacier Pilots 30 118 275 23 6
6 5 Peninsula Oilers - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Peninsula Oilers 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
3.643724696356275 2 Mat-Su Miners 3.64 22 6 28 28 7 247.0 191 111 100 117 260 9.47 9 1.25 1058 17 28
3.86737400530504 3 Anchorage Bucs 3.87 15 14 29 29 5 251.1 236 139 108 105 213 7.63 18 1.36 1108 27 18
5.262420382165605 4 Anchorage Glacier Pilots 5.26 9 20 30 30 6 261.2 259 170 153 164 223 7.67 12 1.62 1222 12 31
6.348648648648648 5 Chugiak-Eagle River Chinooks 6.35 11 17 29 29 6 246.2 280 196 174 133 173 6.31 17 1.67 1187 24 45
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.975975975975976 1 Mat-Su Miners 28 999 741 234 24 9 .976 15 40 12 .231 0
0.9669724770642202 2 Anchorage Glacier Pilots 30 1090 785 269 36 20 .967 23 41 10 .196 0
0.9616895874263262 3 Chugiak-Eagle River Chinooks 29 1018 740 239 39 10 .962 18 53 6 .102 0
0.956989247311828 4 Anchorage Bucs 29 1023 754 225 44 12 .957 14 35 8 .186 0
0 5 Peninsula Oilers - 0 - - - - - - - - - -
Rk Team home games attend avg
187.0 1 Mat-Su Miners 15 2,802 187
287.0 2 Chugiak-Eagle River Chinooks 14 4,009 287
0.0 3 Anchorage Bucs 14 0 0
0.0 3 Anchorage Glacier Pilots 15 0 0
0 5 Peninsula Oilers - - -