gp
29
avg
.269
hr
-
rbi
11
r
11
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 7th | 26 | 12th |
| Plate appearances | 123 | 10th | 111 | 13th |
| At Bats | 104 | 8th | 93 | 11th |
| Runs | 11 | 26th | 10 | 27th |
| Hits | 28 | 12th | 26 | 12th |
| Doubles | 3 | 23rd | 3 | 22nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 25th | 11 | 24th |
| Total bases | 31 | 22nd | 29 | 20th |
| Walks | 17 | 6th | 16 | 7th |
| Hit by pitch | 2 | 19th | 2 | 18th |
| Strikeouts | 19 | 21st | 18 | 21st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 21st | 1 | 20th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 10th | 1 | 10th |
| Batting Average | .269 | 16th | .280 | 17th |
| On Base Percentage | .382 | 12th | .396 | 11th |
| Slugging Percentage | .298 | 25th | .312 | 24th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 5 | 1 | 3 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 3 | - | - | 6 |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 0 | 5 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 1 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 1 | 1 | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 2 | 1 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 0 | 1 | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 1 | 1 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 2 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 1 | 2 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 2 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 0 | 1 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 2 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 1 | 1 | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 1 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 1 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 2 | 1 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 1 | 3 | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 0 | 0 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 1 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 1 | 1 | - | 1 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 0 | 1 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 28 | 11 | 17 | 3 | - | - | 3 | 19 | .269 | .382 | .298 | 2 | - | - | 1 | 39 | 12 | 3.25 | 123 |
| Conference | 26 | 93 | 26 | 11 | 16 | 3 | - | - | 3 | 18 | .280 | .396 | .312 | 2 | - | - | 1 | 35 | 9 | 3.89 | 111 |
| Exhibition | 4 | 9 | 1 | 0 | 1 | - | - | - | 0 | 1 | .111 | .200 | .111 | - | - | - | 1 | 6 | 1 | 6.00 | 10 |
| Home | 14 | 46 | 11 | 1 | 8 | 1 | - | - | 1 | 7 | .239 | .352 | .261 | - | - | - | - | 20 | 6 | 3.33 | 54 |
| Away | 15 | 58 | 17 | 10 | 9 | 2 | - | - | 2 | 12 | .293 | .406 | .328 | 2 | - | - | 1 | 19 | 6 | 3.17 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 51 | 15 | 8 | 8 | 2 | - | - | 2 | 6 | .294 | .400 | .333 | 1 | - | - | - | 20 | 5 | 4.00 | 60 |
| Losses | 15 | 53 | 13 | 3 | 9 | 1 | - | - | 1 | 13 | .245 | .365 | .264 | 1 | - | - | 1 | 19 | 7 | 2.71 | 63 |
| June | 12 | 41 | 14 | 9 | 8 | 1 | - | - | 1 | 6 | .341 | .460 | .366 | 1 | - | - | 1 | 16 | 2 | 8.00 | 50 |
| July | 17 | 63 | 14 | 2 | 9 | 2 | - | - | 2 | 13 | .222 | .329 | .254 | 1 | - | - | - | 23 | 10 | 2.30 | 73 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 11 | 31 | - | 1 |
| Conference | 26 | 10 | 29 | - | 1 |
| Exhibition | 4 | 0 | 1 | - | - |
| Home | 14 | 4 | 12 | - | - |
| Away | 15 | 7 | 19 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 8 | 17 | - | 1 |
| Losses | 15 | 3 | 14 | - | - |
| June | 12 | 5 | 15 | - | - |
| July | 17 | 6 | 16 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 65 | 19 | 39 | 7 | - | .892 | 3 | - | - | - | - |
| Conference | 26 | 55 | 16 | 33 | 6 | - | .891 | 3 | - | - | - | - |
| Exhibition | 4 | 8 | 4 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Home | 14 | 25 | 7 | 17 | 1 | - | .960 | 1 | - | - | - | - |
| Away | 15 | 40 | 12 | 22 | 6 | - | .850 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 7 | 18 | 5 | - | .833 | 1 | - | - | - | - |
| Losses | 15 | 35 | 12 | 21 | 2 | - | .943 | 2 | - | - | - | - |
| June | 12 | 24 | 7 | 11 | 6 | - | .750 | 1 | - | - | - | - |
| July | 17 | 41 | 12 | 28 | 1 | - | .976 | 2 | - | - | - | - |
