gp
15
avg
.273
hr
-
rbi
2
r
6
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 43rd | 15 | 41st |
| Plate appearances | 41 | 47th | 41 | 47th |
| At Bats | 33 | 47th | 33 | 47th |
| Runs | 6 | 40th | 6 | 40th |
| Hits | 9 | 42nd | 9 | 42nd |
| Doubles | 1 | 39th | 1 | 39th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 50th | 2 | 50th |
| Total bases | 10 | 46th | 10 | 46th |
| Walks | 3 | 47th | 3 | 47th |
| Hit by pitch | 2 | 19th | 2 | 18th |
| Strikeouts | 8 | 45th | 8 | 44th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 3rd | 3 | 3rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 18th | 3 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .273 | - | .273 | - |
| On Base Percentage | .368 | - | .368 | - |
| Slugging Percentage | .303 | - | .303 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Anchorage Bucs | L, 7-1 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 |
| Jul 16 | Mat-Su Miners | W, 7-6 |
| Jul 17 | at Anchorage Bucs | W, 5-4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 |
| Jul 19 | Mat-Su Miners | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 2 | 1.50 | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jul 4 # | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 1 | 2 | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 0 | 2 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 0 | 0 | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 1 | 1 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 0 | 0 | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 2 | 1 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 3 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 1 | 1 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 9 | 2 | 3 | 1 | - | - | 1 | 8 | .273 | .368 | .303 | 2 | - | 3 | - | 15 | 4 | 3.75 | 41 |
| Conference | 15 | 33 | 9 | 2 | 3 | 1 | - | - | 1 | 8 | .273 | .368 | .303 | 2 | - | 3 | - | 15 | 4 | 3.75 | 41 |
| Exhibition | 4 | 16 | 3 | 2 | - | - | - | - | 0 | 3 | .188 | .188 | .188 | - | - | - | - | 6 | 2 | 3.00 | 16 |
| Home | 8 | 15 | 5 | 2 | 1 | 1 | - | - | 1 | 3 | .333 | .375 | .400 | - | - | 2 | - | 7 | 2 | 3.50 | 18 |
| Away | 7 | 18 | 4 | 0 | 2 | - | - | - | 0 | 5 | .222 | .364 | .222 | 2 | - | 1 | - | 8 | 2 | 4.00 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 16 | 3 | 1 | 1 | - | - | - | 0 | 3 | .188 | .235 | .188 | - | - | 3 | - | 9 | 4 | 2.25 | 20 |
| Losses | 8 | 17 | 6 | 1 | 2 | 1 | - | - | 1 | 5 | .353 | .476 | .412 | 2 | - | - | - | 6 | - | - | 21 |
| June | 8 | 21 | 5 | 1 | 1 | - | - | - | 0 | 5 | .238 | .304 | .238 | 1 | - | 2 | - | 10 | 3 | 3.33 | 25 |
| July | 7 | 12 | 4 | 1 | 2 | 1 | - | - | 1 | 3 | .333 | .467 | .417 | 1 | - | 1 | - | 5 | 1 | 5.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 10 | 3 | - |
| Conference | 15 | 6 | 10 | 3 | - |
| Exhibition | 4 | 3 | 3 | - | - |
| Home | 8 | 2 | 6 | 1 | - |
| Away | 7 | 4 | 4 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 1 | 3 | 2 | - |
| Losses | 8 | 5 | 7 | 1 | - |
| June | 8 | 2 | 5 | 3 | - |
| July | 7 | 4 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 15 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 4 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 8 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| June | 8 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| July | 7 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
