Official Baseball Box Score

Chugiak-Eagle River vs. Mat-Su Miners

6/22/2025 — Hermon Brothers

Start: 4:00 PMDuration: 3:05Attendance: 1052

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 7 1 0 0 1 0 0 3 12 12 0
Mat-Su Miners 0 0 2 3 4 0 0 0 0 9 15 0
Chugiak-Eagle River 12 (0-6)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher rf 5 2 2 1 0 1 2 0 0
Isaiah Parido cf 3 0 1 1 1 1 7 0 0
Carson Clark 2b 3 2 1 2 1 1 0 1 1
Brady Groves dh 5 2 2 0 0 0 0 0 1
Tate Greene ss 4 2 2 1 0 0 3 1 0
Patrick McGlon 3b 5 0 2 3 0 2 1 3 0
Jake Mitchell 1b 4 1 0 0 0 2 7 1 2
Charlie Deaton c 3 1 0 0 1 0 5 0 0
Nick Hockemeyer lf 5 2 2 2 0 1 2 0 2
Jason Long p 0 0 0 0 0 0 0 0 0
   Glen Cantalupo p 0 0 0 0 0 0 0 0 0
   Luke McCoy p 0 0 0 0 0 0 0 0 0
   Evan Rossi p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 10 3 8 27 6 6
Mat-Su Miners 9 (4-3)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser 2b 5 1 0 0 1 1 0 4 3
Eliot Medlock rf 6 1 3 5 0 2 0 0 0
Carter Geffre dh 3 1 2 0 2 0 0 0 1
Karson Grout 3b 4 1 1 0 1 0 0 1 4
Ridge Erickson c 4 0 1 1 0 1 9 1 0
Carter Eberhard 1b 4 0 0 0 1 0 9 1 0
Lincoln Stephenson cf 4 1 2 0 1 0 1 0 0
Evan Bilter lf 5 2 3 0 0 0 5 0 3
Greg Pierantoni ss 5 2 3 1 0 1 3 4 0
Blake Encarnacion p 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
Totals 40 9 15 7 6 5 27 11 11
Chugiak-Eagle River
2B - Ayden Tauscher; Carson Clark; Tate Greene.
3B - Nick Hockemeyer.
RBI - Ayden Tauscher; Isaiah Parido; Carson Clark 2; Tate Greene; Patrick McGlon 3; Nick Hockemeyer 2.
Sac - Isaiah Parido; Carson Clark.
SB - Ayden Tauscher 2; Nick Hockemeyer.
CS - Isaiah Parido.
Mat-Su Miners
2B - Karson Grout.
HR - Eliot Medlock.
RBI - Eliot Medlock 5; Ridge Erickson; Greg Pierantoni.
Sac - Ridge Erickson.
SB - Lincoln Stephenson.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Long 4.2 10 8 8 4 3 1 1 0 0 0 22 27 6 4 81
Glen Cantalupo 0.0 2 1 1 1 0 0 1 0 0 0 2 3 0 0 12
Luke McCoy 2.1 2 0 0 0 1 0 1 0 0 0 9 9 3 3 30
Evan Rossi (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 5 0 28
Totals 9.0 15 9 9 6 5 1 3 0 0 0 40 47 14 7 151
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Encarnacion 1.2 6 7 6 2 1 0 1 0 2 0 11 15 2 2 61
Jack Ensell 3.2 3 2 2 0 3 0 1 0 0 0 13 15 5 3 57
Kade Arn 2.2 0 0 0 0 2 0 0 0 0 0 7 7 1 4 25
Greyson Chappel (L, 0-1) 1.0 3 3 3 1 2 0 0 0 1 0 6 8 0 1 36
Totals 9.0 12 12 11 3 8 0 2 0 3 0 37 45 8 10 179
Chugiak-Eagle River
Batters Faced - Jason Long 27; Glen Cantalupo 3; Luke McCoy 9; Evan Rossi 8.
WP - Jason Long; Glen Cantalupo; Luke McCoy.
Mat-Su Miners
Batters Faced - Blake Encarnacion 15; Jack Ensell 15; Kade Arn 7; Greyson Chappel 8.
WP - Blake Encarnacion; Jack Ensell.
HBP - Blake Encarnacion 2; Greyson Chappel.