Official Baseball Box Score

Chugiak-Eagle River Chinooks vs. Anchorage Glacier Pilots

6/14/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 9:00 PMDuration: 2:19Attendance: 0 • "Summer Solstice Game"

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 1 0 0 0 0 0 0 1 3 1
Anchorage Glacier Pilots 0 1 0 2 0 0 2 0 X 5 7 2
Chugiak-Eagle River Chinooks 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Ayden Tauscher rf 2 0 0 0 2 1 2 0 0
Isaiah Parido cf 3 0 2 1 1 0 2 0 0
Tate Greene ss 4 0 0 0 0 1 0 3 1
Jake Mitchell 1b 3 0 0 0 1 2 5 0 2
Patrick McGlon 3b 4 0 1 0 0 0 2 0 3
Keaton Laidley dh 4 0 0 0 0 2 0 0 0
Nick Hockemeyer lf 4 0 0 0 0 0 4 0 0
Tim Reynolds c 4 0 0 0 0 3 8 0 1
Trent Cornell 2b 2 1 0 0 1 0 1 2 0
Jason Long p 0 0 0 0 0 0 0 1 0
   Luke McCoy p 0 0 0 0 0 0 0 0 0
   Colin Nelson p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 5 9 24 6 7
Anchorage Glacier Pilots 5 (0-3)
Player AB R H RBI BB SO PO A LOB
B.J. Rodriguez cf 4 0 1 2 0 1 2 0 2
L. Oyler dh 4 0 0 0 0 2 0 0 1
Dylan Marx ss 2 1 0 0 0 1 2 3 0
Hunter Klotz 1b 4 1 2 1 0 1 9 1 1
Andrew Becker rf 4 1 2 1 0 1 0 0 1
Landon Tiesing 3b 3 0 0 0 1 1 1 5 2
Tyler Ness lf 2 1 0 0 2 1 1 0 0
   Scotty Fegen lf 0 0 0 0 0 0 0 0 0
Zachary Anderson c 4 1 2 1 0 0 9 0 0
W. Mazey 2b 4 0 0 0 0 0 2 2 0
Peter Philips p 0 0 0 0 0 0 0 0 0
   Austin Plisinski p 0 0 0 0 0 0 1 0 0
   Chase Sorlie p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 5 3 8 27 11 7
Chugiak-Eagle River Chinooks
E - Jason Long.
RBI - Isaiah Parido.
SB - Isaiah Parido.
Anchorage Glacier Pilots
E - Dylan Marx 2.
2B - B.J. Rodriguez; Hunter Klotz; Andrew Becker; Zachary Anderson.
RBI - B.J. Rodriguez 2; Hunter Klotz; Andrew Becker; Zachary Anderson.
SB - Andrew Becker.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Long 5.0 5 3 2 2 6 0 0 1 1 0 21 24 5 4 81
Luke McCoy 1.2 2 2 2 1 2 0 0 0 1 0 6 8 1 1 32
Colin Nelson 1.1 0 0 0 0 0 0 0 0 0 0 4 4 4 0 12
Totals 8.0 7 5 4 3 8 0 0 1 2 0 31 36 10 5 125
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Philips 4.0 1 1 1 3 4 0 0 0 0 0 14 17 1 7 60
Austin Plisinski 3.0 1 0 0 2 2 0 0 0 0 0 10 12 3 3 44
Chase Sorlie 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 31
Totals 9.0 3 1 1 5 9 0 0 0 0 0 30 35 5 11 135
Chugiak-Eagle River Chinooks
Batters Faced - Jason Long 24; Luke McCoy 8; Colin Nelson 4.
BK - Jason Long.
HBP - Jason Long; Luke McCoy.
Anchorage Glacier Pilots
Batters Faced - Peter Philips 17; Austin Plisinski 12; Chase Sorlie 6.