gp
35
avg
.260
hr
-
rbi
14
r
11
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 15th | 35 | 12th |
| Plate appearances | 132 | 17th | 132 | 16th |
| At Bats | 123 | 14th | 123 | 12th |
| Runs | 11 | 30th | 11 | 29th |
| Hits | 32 | 10th | 32 | 8th |
| Doubles | 6 | 7th | 6 | 7th |
| Triples | 1 | 8th | 1 | 8th |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 17th | 14 | 17th |
| Total bases | 40 | 14th | 40 | 11th |
| Walks | 7 | 47th | 7 | 47th |
| Hit by pitch | 1 | 41st | 1 | 41st |
| Strikeouts | 9 | 64th | 9 | 62nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 20th | 1 | 19th |
| Hit into double play | 5 | 2nd | 5 | 2nd |
| Stolen Bases | 3 | 25th | 3 | 25th |
| Caught Stealing | 1 | 26th | 1 | 26th |
| Batting Average | .260 | 9th | .260 | 11th |
| On Base Percentage | .305 | 22nd | .305 | 21st |
| Slugging Percentage | .325 | 13th | .325 | 14th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 1 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 1 | 1 | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 1 | 3 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 2 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 0 | 0 | - | 1 |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 3 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 2 | 2 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 1 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 1 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 0 | 1 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 1 | 0 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 1 | 5 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 1 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 2 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 0 | 2 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 1 | 0 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 0 | 2 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 1 | 2 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 0 | 1 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 0 | 2 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 1 | 3 | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 0 | 1 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 2.0 | 2 | 3 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Jul 8 | Peninsula Oilers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 123 | 32 | 14 | 7 | 6 | 1 | - | 7 | 9 | .260 | .305 | .325 | 1 | - | 1 | 5 | 46 | 31 | 1.48 | 132 |
| Conference | 35 | 123 | 32 | 14 | 7 | 6 | 1 | - | 7 | 9 | .260 | .305 | .325 | 1 | - | 1 | 5 | 46 | 31 | 1.48 | 132 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 57 | 12 | 6 | 1 | 1 | 1 | - | 2 | 3 | .211 | .237 | .263 | 1 | - | - | 4 | 30 | 11 | 2.73 | 59 |
| Away | 19 | 66 | 20 | 8 | 6 | 5 | - | - | 5 | 6 | .303 | .361 | .379 | - | - | 1 | 1 | 16 | 20 | 0.80 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 43 | 15 | 8 | 3 | 2 | 1 | - | 3 | 4 | .349 | .404 | .442 | 1 | - | - | 1 | 15 | 8 | 1.88 | 47 |
| Losses | 23 | 80 | 17 | 6 | 4 | 4 | - | - | 4 | 5 | .212 | .250 | .263 | - | - | 1 | 4 | 31 | 23 | 1.35 | 85 |
| June | 13 | 43 | 10 | 2 | 1 | 1 | - | - | 1 | 1 | .233 | .267 | .256 | 1 | - | 1 | 2 | 20 | 11 | 1.82 | 46 |
| July | 20 | 74 | 20 | 12 | 5 | 5 | 1 | - | 6 | 6 | .270 | .316 | .365 | - | - | - | 3 | 25 | 19 | 1.32 | 79 |
| August | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 11 | 40 | 3 | 1 |
| Conference | 35 | 11 | 40 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 4 | 15 | 1 | - |
| Away | 19 | 7 | 25 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 7 | 19 | 1 | - |
| Losses | 23 | 4 | 21 | 2 | 1 |
| June | 13 | 3 | 11 | 2 | 1 |
| July | 20 | 8 | 27 | 1 | - |
| August | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.38 | 0 | 0 | 4 | 0 | 1 | 5.1 | 3 | 3 | 2 | 6 | 2 | 3.38 | - | 1.69 | 25 | 1 | - |
| Conference | 3.38 | 0 | 0 | 4 | 0 | 1 | 5.1 | 3 | 3 | 2 | 6 | 2 | 3.38 | - | 1.69 | 25 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.71 | 0 | 0 | 2 | 0 | 1 | 2.1 | 2 | 3 | 2 | 3 | 2 | 7.71 | - | 2.14 | 13 | 1 | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | - | - | 3 | 0 | .00 | - | 1.33 | 12 | - | - |
