gp
30
avg
.320
hr
-
rbi
16
r
13
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 27th | 30 | 21st |
| Plate appearances | 121 | 25th | 121 | 20th |
| At Bats | 103 | 25th | 103 | 20th |
| Runs | 13 | 23rd | 13 | 21st |
| Hits | 33 | 8th | 33 | 6th |
| Doubles | 2 | 33rd | 2 | 32nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 13th | 16 | 13th |
| Total bases | 35 | 18th | 35 | 18th |
| Walks | 10 | 35th | 10 | 31st |
| Hit by pitch | 2 | 29th | 2 | 29th |
| Strikeouts | 18 | 33rd | 18 | 30th |
| Sacrifice Flies | 3 | 2nd | 3 | 2nd |
| Sacrifice Hits | 3 | 4th | 3 | 3rd |
| Hit into double play | 2 | 15th | 2 | 15th |
| Stolen Bases | 9 | 6th | 9 | 5th |
| Caught Stealing | 2 | 14th | 2 | 14th |
| Batting Average | .320 | 3rd | .320 | 3rd |
| On Base Percentage | .381 | 6th | .381 | 8th |
| Slugging Percentage | .340 | 12th | .340 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 |
| Aug 3 | at Mat-Su Miners | L, 3-0 |
| Aug 4 | Mat-Su Miners | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Jun 22 | Mat-Su Miners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 26 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Jul 18 | at Anchorage Bucs | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 20 | at Mat-Su Miners | L, 4-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 22 | at Anchorage Bucs | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 1 | 2 | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 1 | 1 | 2 | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 0 | 1 | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 0 | 1 | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 0 | 2 | 1 | 1 |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 2 | 4 | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 0 | 2 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 0 | 1 | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 1 | 0 | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 0 | 2 | 1 | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 1 | 0 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 2 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 2 | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | 1 | 1 | 1 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | 1 | 1 | 1 | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | 1 | 1 | 1 | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 3 | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 1 | 1 | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 8 | 1 | 5 | 2 | - | .750 | 1 | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 8 | 4 | 3 | 1 | - | .875 | 2 | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 103 | 33 | 16 | 10 | 2 | - | - | 2 | 18 | .320 | .381 | .340 | 2 | 3 | 3 | 2 | 32 | 21 | 1.52 | 121 |
| Conference | 30 | 103 | 33 | 16 | 10 | 2 | - | - | 2 | 18 | .320 | .381 | .340 | 2 | 3 | 3 | 2 | 32 | 21 | 1.52 | 121 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 35 | 14 | 9 | 2 | 1 | - | - | 1 | 5 | .400 | .425 | .429 | 1 | 2 | 2 | 1 | 13 | 6 | 2.17 | 42 |
| Away | 19 | 68 | 19 | 7 | 8 | 1 | - | - | 1 | 13 | .279 | .359 | .294 | 1 | 1 | 1 | 1 | 19 | 15 | 1.27 | 79 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 55 | 21 | 11 | 5 | 2 | - | - | 2 | 8 | .382 | .429 | .418 | 1 | 2 | 2 | 2 | 16 | 11 | 1.45 | 65 |
| Losses | 14 | 48 | 12 | 5 | 5 | - | - | - | 0 | 10 | .250 | .327 | .250 | 1 | 1 | 1 | - | 16 | 10 | 1.60 | 56 |
| June | 9 | 34 | 14 | 1 | 3 | - | - | - | 0 | 4 | .412 | .474 | .412 | 1 | - | - | 1 | 10 | 4 | 2.50 | 38 |
| July | 21 | 69 | 19 | 15 | 7 | 2 | - | - | 2 | 14 | .275 | .338 | .304 | 1 | 3 | 3 | 1 | 22 | 17 | 1.29 | 83 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 13 | 35 | 9 | 2 |
| Conference | 30 | 13 | 35 | 9 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 6 | 15 | 4 | 1 |
| Away | 19 | 7 | 20 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 10 | 23 | 6 | 1 |
| Losses | 14 | 3 | 12 | 3 | 1 |
| June | 9 | 6 | 14 | 5 | 1 |
| July | 21 | 7 | 21 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
