gp
24
avg
.194
hr
-
rbi
2
r
5
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 43rd | 24 | 40th |
| Plate appearances | 87 | 41st | 87 | 40th |
| At Bats | 67 | 47th | 67 | 46th |
| Runs | 5 | 54th | 5 | 53rd |
| Hits | 13 | 41st | 13 | 41st |
| Doubles | 1 | 46th | 1 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 69th | 2 | 68th |
| Total bases | 14 | 52nd | 14 | 51st |
| Walks | 15 | 17th | 15 | 16th |
| Hit by pitch | 3 | 22nd | 3 | 22nd |
| Strikeouts | 12 | 52nd | 12 | 51st |
| Sacrifice Flies | 1 | 10th | 1 | 9th |
| Sacrifice Hits | 1 | 20th | 1 | 19th |
| Hit into double play | 2 | 15th | 2 | 15th |
| Stolen Bases | 2 | 35th | 2 | 35th |
| Caught Stealing | - | - | - | - |
| Batting Average | .194 | - | .194 | - |
| On Base Percentage | .360 | - | .360 | - |
| Slugging Percentage | .209 | - | .209 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 1 | 3 | 0.33 | 5 |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | 2 | - | 3 |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 1 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 1 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 1 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 2 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 1 | 0 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 2 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 1 | 0 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 1 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 1 | 0 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 0 | 0 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 1 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 0 | 3 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 0 | 1 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Mat-Su Miners | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Anchorage Bucs | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Alaska Goldpanners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Anchorage Bucs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Anchorage Glacier Pilots | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Anchorage Glacier Pilots | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Anchorage Bucs | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Anchorage Glacier Pilots | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Glacier Pilots | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Glacier Pilots | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Peninsula Oilers | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Peninsula Oilers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Peninsula Oilers | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Peninsula Oilers | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Mat-Su Miners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Anchorage Glacier Pilots | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Peninsula Oilers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Peninsula Oilers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Bucs | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Peninsula Oilers | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Bucs | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 2 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 67 | 13 | 2 | 15 | 1 | - | - | 1 | 12 | .194 | .360 | .209 | 3 | 1 | 1 | 2 | 20 | 21 | 0.95 | 87 |
| Conference | 24 | 67 | 13 | 2 | 15 | 1 | - | - | 1 | 12 | .194 | .360 | .209 | 3 | 1 | 1 | 2 | 20 | 21 | 0.95 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 33 | 8 | 1 | 6 | 1 | - | - | 1 | 4 | .242 | .381 | .273 | 2 | 1 | - | - | 9 | 12 | 0.75 | 42 |
| Away | 11 | 34 | 5 | 1 | 9 | - | - | - | 0 | 8 | .147 | .341 | .147 | 1 | - | 1 | 2 | 11 | 9 | 1.22 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 22 | 5 | 1 | 2 | - | - | - | 0 | 5 | .227 | .308 | .227 | 1 | 1 | - | 1 | 6 | 6 | 1.00 | 26 |
| Losses | 16 | 45 | 8 | 1 | 13 | 1 | - | - | 1 | 7 | .178 | .383 | .200 | 2 | - | 1 | 1 | 14 | 15 | 0.93 | 61 |
| June | 9 | 23 | 5 | 0 | 5 | - | - | - | 0 | 4 | .217 | .379 | .217 | 1 | - | - | - | 10 | 4 | 2.50 | 29 |
| July | 13 | 37 | 6 | 2 | 9 | 1 | - | - | 1 | 7 | .162 | .347 | .189 | 2 | 1 | 1 | 1 | 9 | 14 | 0.64 | 50 |
| August | 2 | 7 | 2 | 0 | 1 | - | - | - | 0 | 1 | .286 | .375 | .286 | - | - | - | 1 | 1 | 3 | 0.33 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 5 | 14 | 2 | - |
| Conference | 24 | 5 | 14 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 3 | 9 | 1 | - |
| Away | 11 | 2 | 5 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 2 | 5 | 1 | - |
| Losses | 16 | 3 | 9 | 1 | - |
| June | 9 | 0 | 5 | - | - |
| July | 13 | 4 | 7 | 1 | - |
| August | 2 | 1 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| July | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| August | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
