gp
38
avg
.203
hr
1
rbi
15
r
14
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 7th | 36 | 10th |
| Plate appearances | 150 | 11th | 142 | 12th |
| At Bats | 128 | 10th | 121 | 13th |
| Runs | 14 | 17th | 14 | 17th |
| Hits | 26 | 20th | 26 | 18th |
| Doubles | 3 | 24th | 3 | 24th |
| Triples | - | - | - | - |
| Home Runs | 1 | 7th | 1 | 7th |
| Runs Batted In | 15 | 15th | 15 | 15th |
| Total bases | 32 | 20th | 32 | 20th |
| Walks | 20 | 3rd | 20 | 3rd |
| Hit by pitch | 1 | 41st | - | - |
| Strikeouts | 31 | 8th | 28 | 9th |
| Sacrifice Flies | 1 | 10th | 1 | 9th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 28th | 1 | 28th |
| Stolen Bases | 1 | 46th | 1 | 46th |
| Caught Stealing | 2 | 14th | 2 | 14th |
| Batting Average | .203 | 22nd | .215 | 22nd |
| On Base Percentage | .313 | 18th | .324 | 16th |
| Slugging Percentage | .250 | 25th | .264 | 25th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 1 | 0 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 1 | 3 | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 1 | 1 | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 0 | 1 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 2 | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 1 | 4 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 0 | 3 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 2 | 1 | - | 1 |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 1 | 2 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 1 | 2 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 1 | 4 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 1 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 0 | 0 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 2 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 1 | 0 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 1 | 0 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 0 | 0 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 2 | 2 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 2 | - | 1 |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 0 | 0 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 0 | 0 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at Chugiak-Eagle River Chinooks | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Anchorage Glacier Pilots | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Peninsula Oilers | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Peninsula Oilers | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 # | at Anchorage Bucs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 # | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 # | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Peninsula Oilers | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Peninsula Oilers | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | at Peninsula Oilers | L, 5-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 22 | at Peninsula Oilers | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Anchorage Bucs | L, 9-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | W, 12-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | at Chugiak-Eagle River Chinooks | L, 11-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Peninsula Oilers | W, 10-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jul 7 | Peninsula Oilers | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 8 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Anchorage Glacier Pilots | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Glacier Pilots | L, 4-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Jul 15 | at Anchorage Bucs | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Chugiak-Eagle River Chinooks | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 20 | Peninsula Oilers | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 21 | at Anchorage Bucs | W, 4-3 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Jul 22 | at Chugiak-Eagle River Chinooks | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 6-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Anchorage Glacier Pilots | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Bucs | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | Anchorage Bucs | L, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 1 | Anchorage Bucs | L, 15-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 2 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 3 | Peninsula Oilers | W, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 4 | at Peninsula Oilers | W, 6-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Aug 8 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 128 | 26 | 15 | 20 | 3 | - | 1 | 4 | 31 | .203 | .313 | .250 | 1 | 1 | - | 1 | 33 | 34 | 0.97 | 150 |
| Conference | 36 | 121 | 26 | 15 | 20 | 3 | - | 1 | 4 | 28 | .215 | .324 | .264 | - | 1 | - | 1 | 29 | 34 | 0.85 | 142 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 65 | 17 | 9 | 10 | 2 | - | 1 | 3 | 17 | .262 | .360 | .338 | - | - | - | - | 13 | 13 | 1.00 | 75 |
| Away | 18 | 63 | 9 | 6 | 10 | 1 | - | - | 1 | 14 | .143 | .267 | .159 | 1 | 1 | - | 1 | 20 | 21 | 0.95 | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 78 | 15 | 13 | 10 | 2 | - | 1 | 3 | 21 | .192 | .289 | .256 | 1 | 1 | - | - | 20 | 18 | 1.11 | 90 |
