Official Baseball Box Score

Peninsula Oilers vs. Chugiak-Eagle River

7/24/2024 — Lee Jordan Field

Start: 6:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 3 0 0 1 0 2 1 2 0 9 12 2
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 0 0 0 8 5
Peninsula Oilers 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 5 1 2 1 0 1 2 2 1
Cole Dawson 3b 4 2 1 0 1 1 2 0 1
Colin Robson cf 4 1 2 1 0 1 1 0 2
Zakary Farris dh 4 1 1 1 0 0 0 0 0
Max Roffwarg 2b 3 1 1 0 1 0 1 0 0
   Eddie Leon 2b 1 0 0 0 0 0 0 1 0
Cody New 1b 5 0 1 3 0 1 4 0 2
Cole Wilson lf 4 1 1 0 1 2 3 0 1
Braden Smith c 4 1 2 0 1 0 12 0 0
Aidan Sullivan rf 4 1 1 1 0 0 2 0 3
Cameron Teper p 0 0 0 0 0 0 0 2 0
   Nathan Hoffman p 0 0 0 0 0 0 0 0 0
   Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Zach Camp p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 7 4 6 27 5 10
Chugiak-Eagle River 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Kade Smith dh 3 0 1 0 0 1 0 0 0
   Shane Stephan 2b 2 0 0 0 0 1 3 0 0
Jayden Hill cf 5 0 1 0 0 0 7 0 2
RJ Rickabaugh c 5 0 2 0 0 1 7 0 0
Jordan Jaffe 3b 4 0 1 0 0 1 1 0 2
Jacob Hayes 1b 4 0 1 0 0 1 2 3 0
   John Green p 0 0 0 0 0 0 0 0 0
Oliver Degenhardt ss 4 0 0 0 0 1 1 1 1
Brady Groves lf 3 0 1 0 1 1 3 0 0
Keaton Laidley 2b 3 0 1 0 1 1 1 2 5
Orion Medeiros rf 4 0 0 0 0 4 1 0 2
Frankie Gulko p 0 0 0 0 0 0 1 1 0
Totals 37 0 8 0 2 12 27 7 12
Peninsula Oilers
E - Petey Soto; Max Roffwarg.
2B - Colin Robson.
3B - Aidan Sullivan.
RBI - Petey Soto; Colin Robson; Zakary Farris; Cody New 3; Aidan Sullivan.
Sac - Petey Soto; Zakary Farris.
GIDP - Cody New.
SB - Petey Soto; Colin Robson; Cody New.
Chugiak-Eagle River
E - Shane Stephan; RJ Rickabaugh; Brady Groves; Keaton Laidley; Frankie Gulko.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Teper (W, 0-0) 6.0 4 0 0 2 7 0 0 0 0 0 24 26 7 4 94
Nathan Hoffman 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 25
Colby Reynolds 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 26
Zach Camp 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 9.0 8 0 0 2 12 0 0 0 0 0 37 39 9 6 155
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frankie Gulko (L, 0-0) 6.0 9 7 7 1 4 0 0 0 1 0 26 30 9 4 101
Jacob Hayes 2.0 3 2 2 2 1 0 1 0 0 0 9 12 2 3 39
John Green 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Totals 9.0 12 9 9 4 6 0 1 0 1 0 38 46 12 8 157
Peninsula Oilers
Batters Faced - Cameron Teper 26; Nathan Hoffman 5; Colby Reynolds 5; Zach Camp 3.
Chugiak-Eagle River
Batters Faced - Jacob Hayes 12; John Green 4; Frankie Gulko 30.
WP - Jacob Hayes.
HBP - Frankie Gulko.