Official Baseball Box Score

Anchorage Bucs vs. Peninsula Oilers

6/26/2024 — Kenai (Coral Seymour)

Umpires: HP: Nicholas Reynolds • 1B: Sedale Roland • 3B: Dario RiveraStart: 6:00 PMDuration: 2:15Attendance: 192

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 0 0 0 0 1 1 0 0 2 5 1
Peninsula Oilers 0 1 4 0 0 0 0 0 X 5 7 0
Anchorage Bucs 2 (10-3)
Player AB R H RBI BB SO PO A LOB
Zane Kelly rf 3 0 1 0 1 0 2 0 0
Andrew Lamb lf 3 0 0 1 1 0 0 0 0
Ryan Callahan 3b 4 1 1 0 0 2 2 1 1
Tommy Eisenstat 1b 3 0 1 0 1 0 8 0 1
Will Burns ss 4 0 1 0 0 0 1 2 0
Max Ross cf 3 0 0 1 1 0 4 0 0
Brett Castillo dh 3 0 0 0 1 1 0 0 1
Brody Briggs c 4 1 1 0 0 0 7 0 4
Christian Powell 2b 4 0 0 0 0 1 0 3 0
Cole Carlon p 0 0 0 0 0 0 0 2 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   Adam Enyart p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 5 4 24 8 7
Peninsula Oilers 5 (6-5)
Player AB R H RBI BB SO PO A LOB
Petey Soto ss 4 0 0 0 0 1 1 2 0
Cole Dawson 2b 3 1 0 0 1 1 2 8 0
Colin Robson cf 4 1 2 0 0 1 2 0 0
E. Vogelsong lf 3 1 1 0 0 1 2 0 1
Ty Thomas 3b 4 2 2 2 0 0 2 2 0
Cody New 1b 3 0 0 0 0 0 12 0 0
Brock Wirthgen c 3 0 2 1 0 0 4 0 0
Cole Wilson rf 3 0 0 0 0 2 2 0 1
Zakary Farris dh 3 0 0 0 0 1 0 0 1
Max Sasaki p 0 0 0 0 0 0 0 0 0
   Cameron Teper p 0 0 0 0 0 0 0 0 0
Totals 30 5 7 3 1 7 27 12 3
Anchorage Bucs
E - Andrew Lamb.
RBI - Andrew Lamb; Max Ross.
GIDP - Andrew Lamb.
Peninsula Oilers
RBI - Ty Thomas 2; Brock Wirthgen.
GIDP - Ty Thomas.
SB - E. Vogelsong; Ty Thomas.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Carlon (L, 0-0) 4.0 7 5 5 1 3 0 0 0 0 0 19 20 4 5 44
Elijah Dew 3.0 0 0 0 0 4 0 0 0 0 0 9 9 4 1 47
Adam Enyart 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 9
Totals 8.0 7 5 5 1 7 0 0 0 1 0 30 32 8 8 100
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Sasaki (W, 0-0) 6.0 3 1 1 5 1 0 0 0 0 0 20 25 8 8 81
Cameron Teper 3.0 2 1 1 0 3 0 0 0 0 0 11 11 2 4 49
Totals 9.0 5 2 2 5 4 0 0 0 0 0 31 36 10 12 130
Anchorage Bucs
Batters Faced - Cole Carlon 20; Elijah Dew 9; Adam Enyart 3.
HBP - Adam Enyart.
Peninsula Oilers
Batters Faced - Max Sasaki 25; Cameron Teper 11.