Official Baseball Box Score

Peninsula Oilers vs. Mat-Su Miners

6/13/2024 — Palmer, AK (Hermon Brothers)

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 1 0 0 0 0 0 0 0 0 1 5 2
Mat-Su Miners 6 0 2 2 0 0 0 0 X 10 7 1
Peninsula Oilers 1 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Max Roffwarg 2b 3 1 1 0 1 1 2 2 0
Petey Soto ss 4 0 0 0 1 0 1 0 1
Colin Robson cf 3 0 1 1 1 1 4 0 0
Aidan Sullivan rf 4 0 1 0 0 2 4 0 4
Ty Thomas 1b 4 0 1 0 0 2 5 0 1
Kyle McDaniel 3b 3 0 0 0 1 0 0 0 0
Andres Mitat dh 4 0 0 0 0 2 0 0 0
Brock Wirthgen c 3 0 1 0 1 2 4 0 1
Bryce Burkey lf 4 0 0 0 0 0 4 0 3
Max Sasaki p 0 0 0 0 0 0 0 0 0
   Emerson Fleck p 0 0 0 0 0 0 0 1 0
   Seth Bougher p 0 0 0 0 0 0 0 0 0
   Cameron Teper p 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 5 10 24 3 10
Mat-Su Miners 10 (3-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Dom Patrizi ss 5 1 2 1 0 1 0 0 1
Kellen Strohmeyer rf 4 1 1 0 0 0 1 0 1
   Kyle McCausland rf 1 0 0 0 0 0 0 0 0
Brandyn Durand c 4 0 0 0 0 0 9 0 0
   Logan Vaughan c 1 0 0 0 0 0 1 0 0
Nick Ferri 1b 2 2 1 0 1 0 6 0 0
Christian Perez 3b 4 1 1 1 0 1 2 2 1
Ryker Schow lf 1 3 0 1 3 0 4 0 1
Chase Wilcox dh 3 2 2 5 1 1 0 0 0
Ryan Richard 2b 4 0 0 0 0 0 3 2 1
Drake Kerr cf 3 0 0 1 1 0 1 0 0
Rocco Bernadina p 0 0 0 0 0 0 0 1 0
   Eduardo Mendoza p 0 0 0 0 0 0 0 0 0
   Ryan Harrahill p 0 0 0 0 0 0 0 0 0
   Robert Burk III p 0 0 0 0 0 0 0 0 0
   Noah Kendrick p 0 0 0 0 0 0 0 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   Nico Tomasello p 0 0 0 0 0 0 0 0 0
   Ashton Johnson p 0 0 0 0 0 0 0 0 0
   Tucker Timmerman p 0 0 0 0 0 0 0 0 0
Totals 32 10 7 9 6 3 27 5 5
Peninsula Oilers
E - Max Roffwarg; Max Sasaki.
RBI - Colin Robson.
SB - Max Roffwarg 2; Petey Soto; Colin Robson.
Mat-Su Miners
E - Dom Patrizi.
2B - Chase Wilcox 2.
RBI - Dom Patrizi; Christian Perez; Ryker Schow; Chase Wilcox 5; Drake Kerr.
SB - Ryker Schow; Chase Wilcox; Drake Kerr.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Sasaki (L, 0-1) 1.0 5 6 6 2 0 0 1 0 0 0 8 10 3 0 35
Emerson Fleck 3.1 2 4 4 3 0 0 0 0 1 0 13 17 6 4 49
Seth Bougher 2.2 0 0 0 1 2 0 0 0 0 0 8 9 6 0 31
Cameron Teper 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 8.0 7 10 10 6 3 0 1 0 1 0 32 39 17 4 125
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocco Bernadina (W, 1-0) 1.0 2 1 1 0 0 0 0 0 1 0 4 5 2 0 17
Eduardo Mendoza 1.0 0 0 0 1 2 0 2 0 0 0 3 4 1 0 14
Ryan Harrahill 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 14
Robert Burk III 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Noah Kendrick 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Luke Smith 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 14
Nico Tomasello 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Ashton Johnson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Tucker Timmerman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 9.0 5 1 1 5 10 0 2 0 1 0 32 38 12 4 140
Peninsula Oilers
Batters Faced - Max Sasaki 10; Emerson Fleck 17; Seth Bougher 9; Cameron Teper 3.
WP - Max Sasaki.
HBP - Emerson Fleck.
Mat-Su Miners
Batters Faced - Rocco Bernadina 5; Eduardo Mendoza 4; Ryan Harrahill 4; Robert Burk III 5; Noah Kendrick 4; Luke Smith 4; Nico Tomasello 5; Ashton Johnson 3; Tucker Timmerman 4.
WP - Eduardo Mendoza 2.
HBP - Rocco Bernadina.