2022-23 Baseball Statistics - Chugiak-Eagle River Chinooks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Michael Kelly....... .319 27 26 91 11 29 - - 0 6 29 .319 8 - 15 - .374 - - 11 - - - - -
25 Ryan Callahan....... .289 31 31 114 19 33 - - 0 12 33 .289 13 - 21 - .362 - - 5 - - - - -
8 Ben Weaver.......... .273 6 6 22 6 6 - - 0 0 6 .273 1 - 5 - .304 - - 4 - - - - -
1 Ryan Leonesio....... .269 30 29 104 17 28 - - 1 9 31 .298 13 - 15 - .350 - - 6 - - - - -
12 Austin Young........ .259 26 24 85 8 22 - - 0 8 22 .259 23 - 23 - .417 - - 2 - - - - -
15 Ryan Mathiesen...... .240 31 30 104 11 25 - - 1 12 28 .269 9 - 34 - .301 - - 1 - - - - -
18 John Whitney........ .227 14 14 44 5 10 - - 1 4 13 .295 7 - 12 - .333 - - 2 - - - - -
6 Tommy Rover......... .226 27 27 84 10 19 - - 1 21 22 .262 19 - 12 - .369 - - 3 - - - - -
5 Blake Wilhoite...... .222 27 24 81 10 18 - - 0 8 18 .222 23 - 20 - .394 - - 3 - - - - -
23 Ty Beck............. .218 28 23 78 6 17 - - 0 9 17 .218 14 - 26 - .337 - - 2 - - - - -
21 Logan Mantz......... .200 19 12 45 1 9 - - 0 3 9 .200 1 - 18 - .217 - - 4 - - - - -
4 Kevin Duran......... .149 17 16 47 3 7 - - 0 2 7 .149 9 - 14 - .286 - - 2 - - - - -
9 Brayden Broome...... .146 18 17 48 6 7 - - 0 6 7 .146 5 - 20 - .226 - - 2 - - - - -
10 Francis Segarra..... .111 9 8 27 2 3 - - 0 2 3 .111 3 - 2 - .200 - - 0 - - - - -
11 Peyton Niemann...... .000 5 1 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .238 32 32 977 115 233 - - 4 102 245 .251 148 - 238 - .339 - - 47 - - - - -
  Opponents........... .287 32 32 1036 204 297 - - 10 176 327 .316 158 - 189 - .381 - - 51 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.02 0 0 32 32 - - 0 269.0 297 204 180 158 189 - - - - - - - - - -
  Opponents........... 3.05 0 0 32 32 - - 0 277.2 233 115 94 148 238 - - - 977 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -