Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Hebert Anchorage Bucs 33 85 19 8 17 - - 1 1 25 .224 .353 .259 - - - - - - - 102
1 A Pendergast Anchorage Bucs 33 115 29 20 21 - - 1 1 17 .252 .368 .278 - - - - - - - 136
3 L Boedicker Anchorage Bucs 32 111 39 25 18 - - 2 2 18 .351 .442 .405 - - - - - - - 129
3 J Sorenson Anchorage Bucs 32 110 31 25 20 - - 1 1 26 .282 .392 .309 - - - - - - - 130
5 R Callahan Chugiak-Eagle River Chinooks 31 114 33 12 13 - - 0 0 21 .289 .362 .289 - - - - - - - 127
5 R Mathiesen Chugiak-Eagle River Chinooks 31 104 25 12 9 - - 1 1 34 .240 .301 .269 - - - - - - - 113
5 C Vest Mat-Su Miners 31 124 34 17 7 - - 1 1 20 .274 .313 .298 - - - - - - - 131
8 K Carpenter Mat-Su Miners 30 99 25 13 24 - - 1 1 22 .253 .398 .283 - - - - - - - 123
8 R Leonesio Chugiak-Eagle River Chinooks 30 104 28 9 13 - - 1 1 15 .269 .350 .298 - - - - - - - 117
10 B Griffin Peninsula Oilers 29 94 23 11 21 - - 1 1 11 .245 .383 .277 - - - - - - - 115
11 T Beck Chugiak-Eagle River Chinooks 28 78 17 9 14 - - 0 0 26 .218 .337 .218 - - - - - - - 92
11 D Turgeon Anchorage Bucs 28 90 23 19 14 - - 2 2 20 .256 .356 .322 - - - - - - - 104
13 E Barreras Mat-Su Miners 27 98 25 18 9 - - 2 2 8 .255 .318 .316 - - - - - - - 107
13 M Kelly Chugiak-Eagle River Chinooks 27 91 29 6 8 - - 0 0 15 .319 .374 .319 - - - - - - - 99
13 O McElfatrick Peninsula Oilers 27 100 25 13 14 - - 1 1 12 .250 .342 .280 - - - - - - - 114
13 T Rover Chugiak-Eagle River Chinooks 27 84 19 21 19 - - 1 1 12 .226 .369 .262 - - - - - - - 103
13 B Wilhoite Chugiak-Eagle River Chinooks 27 81 18 8 23 - - 0 0 20 .222 .394 .222 - - - - - - - 104
18 N Barraza Anchorage Glacier Pilots 26 97 29 15 11 - - 2 2 23 .299 .370 .361 - - - - - - - 108
18 M Elko Peninsula Oilers 26 88 22 18 11 - - 0 0 14 .250 .333 .250 - - - - - - - 99
18 A Young Chugiak-Eagle River Chinooks 26 85 22 8 23 - - 0 0 23 .259 .417 .259 - - - - - - - 108
21 N Costello Peninsula Oilers 25 87 36 15 18 - - 2 2 16 .414 .514 .483 - - - - - - - 105
21 K Hannahs Mat-Su Miners 25 80 17 15 13 - - 0 0 16 .212 .323 .212 - - - - - - - 93
21 E Rodriguez Anchorage Glacier Pilots 25 95 26 14 16 - - 0 0 27 .274 .378 .274 - - - - - - - 111
21 Z Thomas Anchorage Bucs 25 81 22 14 18 - - 1 1 17 .272 .404 .309 - - - - - - - 99
25 M Haley Mat-Su Miners 24 81 25 8 11 - - 0 0 15 .309 .391 .309 - - - - - - - 92
25 J Nerat Anchorage Bucs 24 86 25 17 14 - - 2 2 17 .291 .390 .360 - - - - - - - 100
25 N Tucker Mat-Su Miners 24 64 17 8 20 - - 0 0 10 .266 .440 .266 - - - - - - - 84
28 L Hokuf Anchorage Bucs 23 71 6 3 15 - - 0 0 27 .085 .244 .085 - - - - - - - 86
28 B Jackson Anchorage Glacier Pilots 23 84 30 14 10 - - 0 0 20 .357 .426 .357 - - - - - - - 94
28 B Rogers Mat-Su Miners 23 70 15 8 12 - - 0 0 17 .214 .329 .214 - - - - - - - 82
28 T Thomas Peninsula Oilers 23 70 11 10 5 - - 1 1 25 .157 .213 .200 - - - - - - - 75
28 S Tomerlin Mat-Su Miners 23 57 11 8 9 - - 1 1 22 .193 .303 .246 - - - - - - - 66
33 B Grupe Peninsula Oilers 22 76 16 5 7 - - 0 0 15 .211 .277 .211 - - - - - - - 83
33 T Harding Anchorage Glacier Pilots 22 80 28 10 8 - - 2 2 12 .350 .409 .425 - - - - - - - 88
33 A Lamb Anchorage Glacier Pilots 22 59 15 11 16 - - 1 1 13 .254 .413 .305 - - - - - - - 75
36 T Burkhalter Anchorage Bucs 21 68 17 6 14 - - 0 0 15 .250 .378 .250 - - - - - - - 82
36 T Forshey Peninsula Oilers 21 69 18 15 8 - - 1 1 9 .261 .338 .304 - - - - - - - 77
36 B Haar Anchorage Bucs 21 65 12 5 18 - - 1 1 23 .185 .361 .231 - - - - - - - 83
36 L Helfrick Peninsula Oilers 21 71 23 9 5 - - 0 0 14 .324 .368 .324 - - - - - - - 76
36 C Lacy Anchorage Bucs 21 73 24 13 11 - - 2 2 9 .329 .417 .411 - - - - - - - 84
36 S Lancia Mat-Su Miners 21 70 27 13 10 - - 2 2 16 .386 .463 .471 - - - - - - - 80
36 A Nykoluk Anchorage Glacier Pilots 21 61 16 3 8 - - 0 0 14 .262 .348 .262 - - - - - - - 69
36 M Smith Anchorage Bucs 21 61 13 8 21 - - 0 0 14 .213 .415 .213 - - - - - - - 82
36 A Thurston Mat-Su Miners 21 54 12 6 11 - - 0 0 17 .222 .354 .222 - - - - - - - 65
45 W Carpenter Anchorage Glacier Pilots 20 65 18 18 15 - - 0 0 21 .277 .412 .277 - - - - - - - 80
45 J Chavez Peninsula Oilers 20 62 14 8 11 - - 0 0 13 .226 .342 .226 - - - - - - - 73
45 W Grimm Peninsula Oilers 20 44 11 1 9 - - 0 0 12 .250 .377 .250 - - - - - - - 53
48 W Henson Anchorage Glacier Pilots 19 53 9 3 17 - - 0 0 19 .170 .371 .170 - - - - - - - 70
48 L Mantz Chugiak-Eagle River Chinooks 19 45 9 3 1 - - 0 0 18 .200 .217 .200 - - - - - - - 46
50 B Broome Chugiak-Eagle River Chinooks 18 48 7 6 5 - - 0 0 20 .146 .226 .146 - - - - - - - 53
50 D Maltby Anchorage Bucs 18 58 5 3 8 - - 0 0 15 .086 .197 .086 - - - - - - - 66
50 L Rogers Mat-Su Miners 18 50 9 3 7 - - 0 0 20 .180 .281 .180 - - - - - - - 57
53 K Duran Chugiak-Eagle River Chinooks 17 47 7 2 9 - - 0 0 14 .149 .286 .149 - - - - - - - 56
53 M Rodda Peninsula Oilers 17 55 9 7 9 - - 1 1 23 .164 .281 .218 - - - - - - - 64
53 A Vergara Mat-Su Miners 17 62 19 18 8 - - 4 4 12 .306 .386 .500 - - - - - - - 70
56 K Taguchi Anchorage Glacier Pilots 16 57 19 8 12 - - 0 0 8 .333 .449 .333 - - - - - - - 69
57 J Stinson Anchorage Glacier Pilots 15 55 17 14 5 - - 1 1 4 .309 .367 .364 - - - - - - - 60
58 J Whitney Chugiak-Eagle River Chinooks 14 44 10 4 7 - - 1 1 12 .227 .333 .295 - - - - - - - 51
58 J Wright Anchorage Glacier Pilots 14 44 11 6 6 - - 1 1 7 .250 .340 .318 - - - - - - - 50
60 M Bejarano Mat-Su Miners 13 9 1 1 1 - - 0 0 2 .111 .200 .111 - - - - - - - 10
60 W Bermudez Anchorage Glacier Pilots 13 37 12 3 13 - - 0 0 7 .324 .500 .324 - - - - - - - 50
60 J Rebrook Anchorage Bucs 13 38 9 5 2 - - 1 1 11 .237 .275 .316 - - - - - - - 40
60 R Ujimori Peninsula Oilers 13 39 7 2 5 - - 0 0 12 .179 .273 .179 - - - - - - - 44
64 G Berkley Anchorage Glacier Pilots 12 18 5 2 5 - - 1 1 5 .278 .435 .444 - - - - - - - 23
64 H Wathan Anchorage Glacier Pilots 12 39 4 2 1 - - 0 0 17 .103 .125 .103 - - - - - - - 40
66 O Brown Anchorage Bucs 11 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
67 M Sarhatt Anchorage Bucs 10 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
68 F Segarra Chugiak-Eagle River Chinooks 9 27 3 2 3 - - 0 0 2 .111 .200 .111 - - - - - - - 30
69 T Sugita Anchorage Glacier Pilots 8 21 3 5 1 - - 0 0 7 .143 .182 .143 - - - - - - - 22
70 B Weaver Chugiak-Eagle River Chinooks 6 22 6 0 1 - - 0 0 5 .273 .304 .273 - - - - - - - 23
70 A Whitehead Mat-Su Miners 6 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
72 C Howarth Anchorage Bucs 5 14 2 1 2 - - 0 0 3 .143 .250 .143 - - - - - - - 16
72 P Niemann Chugiak-Eagle River Chinooks 5 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
74 Z Cole Anchorage Glacier Pilots 2 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
75 C Nachreilner Peninsula Oilers 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Rk Name Team gp r tb sb cs
1 C Hebert Anchorage Bucs 33 13 22 0 -
1 A Pendergast Anchorage Bucs 33 19 32 8 -
3 L Boedicker Anchorage Bucs 32 26 45 8 -
3 J Sorenson Anchorage Bucs 32 22 34 1 -
5 R Callahan Chugiak-Eagle River Chinooks 31 19 33 5 -
5 R Mathiesen Chugiak-Eagle River Chinooks 31 11 28 1 -
5 C Vest Mat-Su Miners 31 19 37 1 -
8 K Carpenter Mat-Su Miners 30 18 28 5 -
8 R Leonesio Chugiak-Eagle River Chinooks 30 17 31 6 -
10 B Griffin Peninsula Oilers 29 16 26 9 -
11 T Beck Chugiak-Eagle River Chinooks 28 6 17 2 -
11 D Turgeon Anchorage Bucs 28 16 29 1 -
13 E Barreras Mat-Su Miners 27 11 31 3 -
13 M Kelly Chugiak-Eagle River Chinooks 27 11 29 11 -
13 O McElfatrick Peninsula Oilers 27 17 28 9 -
13 T Rover Chugiak-Eagle River Chinooks 27 10 22 3 -
13 B Wilhoite Chugiak-Eagle River Chinooks 27 10 18 3 -
18 N Barraza Anchorage Glacier Pilots 26 18 35 3 -
18 M Elko Peninsula Oilers 26 16 22 4 -
18 A Young Chugiak-Eagle River Chinooks 26 8 22 2 -
21 N Costello Peninsula Oilers 25 21 42 9 -
21 K Hannahs Mat-Su Miners 25 16 17 1 -
21 E Rodriguez Anchorage Glacier Pilots 25 23 26 10 -
21 Z Thomas Anchorage Bucs 25 14 25 2 -
25 M Haley Mat-Su Miners 24 13 25 1 -
25 J Nerat Anchorage Bucs 24 15 31 8 -
25 N Tucker Mat-Su Miners 24 16 17 6 -
28 L Hokuf Anchorage Bucs 23 8 6 1 -
28 B Jackson Anchorage Glacier Pilots 23 20 30 6 -
28 B Rogers Mat-Su Miners 23 8 15 4 -
28 T Thomas Peninsula Oilers 23 6 14 0 -
28 S Tomerlin Mat-Su Miners 23 10 14 4 -
33 B Grupe Peninsula Oilers 22 12 16 10 -
33 T Harding Anchorage Glacier Pilots 22 14 34 2 -
33 A Lamb Anchorage Glacier Pilots 22 11 18 1 -
36 T Burkhalter Anchorage Bucs 21 9 17 2 -
36 T Forshey Peninsula Oilers 21 12 21 3 -
36 B Haar Anchorage Bucs 21 13 15 6 -
36 L Helfrick Peninsula Oilers 21 14 23 1 -
36 C Lacy Anchorage Bucs 21 17 30 5 -
36 S Lancia Mat-Su Miners 21 12 33 0 -
36 A Nykoluk Anchorage Glacier Pilots 21 10 16 2 -
36 M Smith Anchorage Bucs 21 17 13 6 -
36 A Thurston Mat-Su Miners 21 8 12 1 -
45 W Carpenter Anchorage Glacier Pilots 20 7 18 1 -
45 J Chavez Peninsula Oilers 20 6 14 1 -
45 W Grimm Peninsula Oilers 20 4 11 2 -
48 W Henson Anchorage Glacier Pilots 19 9 9 6 -
48 L Mantz Chugiak-Eagle River Chinooks 19 1 9 4 -
50 B Broome Chugiak-Eagle River Chinooks 18 6 7 2 -
50 D Maltby Anchorage Bucs 18 6 5 1 -
50 L Rogers Mat-Su Miners 18 7 9 2 -
53 K Duran Chugiak-Eagle River Chinooks 17 3 7 2 -
53 M Rodda Peninsula Oilers 17 4 12 1 -
53 A Vergara Mat-Su Miners 17 14 31 4 -
56 K Taguchi Anchorage Glacier Pilots 16 16 19 4 -
57 J Stinson Anchorage Glacier Pilots 15 4 20 1 -
58 J Whitney Chugiak-Eagle River Chinooks 14 5 13 2 -
58 J Wright Anchorage Glacier Pilots 14 5 14 3 -
60 M Bejarano Mat-Su Miners 13 1 1 0 -
60 W Bermudez Anchorage Glacier Pilots 13 14 12 5 -
60 J Rebrook Anchorage Bucs 13 7 12 1 -
60 R Ujimori Peninsula Oilers 13 5 7 0 -
64 G Berkley Anchorage Glacier Pilots 12 4 8 0 -
64 H Wathan Anchorage Glacier Pilots 12 3 4 0 -
66 O Brown Anchorage Bucs 11 1 2 0 -
67 M Sarhatt Anchorage Bucs 10 0 1 0 -
68 F Segarra Chugiak-Eagle River Chinooks 9 2 3 0 -
69 T Sugita Anchorage Glacier Pilots 8 3 3 0 -
70 B Weaver Chugiak-Eagle River Chinooks 6 6 6 4 -
70 A Whitehead Mat-Su Miners 6 1 0 0 -
72 C Howarth Anchorage Bucs 5 2 2 0 -
72 P Niemann Chugiak-Eagle River Chinooks 5 0 0 0 -
74 Z Cole Anchorage Glacier Pilots 2 1 0 0 -
75 C Nachreilner Peninsula Oilers 1 0 2 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Hebert Anchorage Bucs 7.62 0 0 6 0 0 13.0 13 17 11 10 10 6.92 - 1.77 - - -
1 A Pendergast Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 L Boedicker Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 J Sorenson Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 R Callahan Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 R Mathiesen Chugiak-Eagle River Chinooks 4.76 0 0 9 0 0 11.1 10 6 6 5 11 8.74 - 1.32 - - -
5 C Vest Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 K Carpenter Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 R Leonesio Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 B Griffin Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 T Beck Chugiak-Eagle River Chinooks 0.00 0 0 2 0 0 2.0 2 0 0 1 0 .00 - 1.50 - - -
11 D Turgeon Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 E Barreras Mat-Su Miners 0.00 0 0 1 1 0 2.0 2 1 0 1 3 13.50 - 1.50 - - -
13 M Kelly Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 O McElfatrick Peninsula Oilers 9.00 0 0 1 0 0 1.0 2 1 1 0 0 .00 - 2.00 - - -
13 T Rover Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 B Wilhoite Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 N Barraza Anchorage Glacier Pilots 2.25 0 0 3 2 0 12.0 10 5 3 1 6 4.50 - .92 - - -
18 M Elko Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 A Young Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 N Costello Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 K Hannahs Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 E Rodriguez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 Z Thomas Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 M Haley Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Nerat Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 N Tucker Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 L Hokuf Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 B Jackson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 B Rogers Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 T Thomas Peninsula Oilers 6.00 0 0 2 0 0 3.0 3 2 2 2 3 9.00 - 1.67 - - -
28 S Tomerlin Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 B Grupe Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 T Harding Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 A Lamb Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 T Burkhalter Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 T Forshey Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Haar Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 L Helfrick Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Lacy Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 S Lancia Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Nykoluk Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 M Smith Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Thurston Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 W Carpenter Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 J Chavez Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 W Grimm Peninsula Oilers 0.39 0 0 7 2 0 23.0 14 2 1 7 15 5.87 - .91 - - -
48 W Henson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 L Mantz Chugiak-Eagle River Chinooks 1.69 0 0 4 0 0 16.0 14 3 3 1 7 3.94 - .94 - - -
50 B Broome Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 D Maltby Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 L Rogers Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 K Duran Chugiak-Eagle River Chinooks 9.00 0 0 1 0 0 1.0 2 1 1 0 0 .00 - 2.00 - - -
53 M Rodda Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 A Vergara Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 K Taguchi Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 J Stinson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Whitney Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Wright Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 M Bejarano Mat-Su Miners 7.59 0 0 10 0 0 10.2 15 15 9 11 14 11.81 - 2.44 - - -
60 W Bermudez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 J Rebrook Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 R Ujimori Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 G Berkley Anchorage Glacier Pilots 5.24 0 0 6 6 0 22.1 14 13 13 24 25 10.07 - 1.70 - - -
64 H Wathan Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 O Brown Anchorage Bucs 4.43 0 0 9 1 0 20.1 18 12 10 11 17 7.52 - 1.43 - - -
67 M Sarhatt Anchorage Bucs 4.50 0 0 8 8 0 36.0 42 20 18 17 36 9.00 - 1.64 - - -
68 F Segarra Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 T Sugita Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 B Weaver Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 A Whitehead Mat-Su Miners 3.60 0 0 4 4 0 15.0 16 7 6 7 18 10.80 - 1.53 - - -
72 C Howarth Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 P Niemann Chugiak-Eagle River Chinooks 12.00 0 0 4 0 0 9.0 11 13 12 11 2 2.00 - 2.44 - - -
74 Z Cole Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 C Nachreilner Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 C Hebert Anchorage Bucs 33 0 - - - - - - - - - -
1 A Pendergast Anchorage Bucs 33 0 - - - - - - - - - -
3 L Boedicker Anchorage Bucs 32 0 - - - - - - - - - -
3 J Sorenson Anchorage Bucs 32 0 - - - - - - - - - -
5 R Callahan Chugiak-Eagle River Chinooks 31 0 - - - - - - - - - -
5 R Mathiesen Chugiak-Eagle River Chinooks 31 0 - - - - - - - - - -
5 C Vest Mat-Su Miners 31 0 - - - - - - - - - -
8 K Carpenter Mat-Su Miners 30 0 - - - - - - - - - -
8 R Leonesio Chugiak-Eagle River Chinooks 30 0 - - - - - - - - - -
10 B Griffin Peninsula Oilers 29 0 - - - - - - - - - -
11 T Beck Chugiak-Eagle River Chinooks 28 0 - - - - - - - - - -
11 D Turgeon Anchorage Bucs 28 0 - - - - - - - - - -
13 E Barreras Mat-Su Miners 27 0 - - - - - - - - - -
13 M Kelly Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
13 O McElfatrick Peninsula Oilers 27 0 - - - - - - - - - -
13 T Rover Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
13 B Wilhoite Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
18 N Barraza Anchorage Glacier Pilots 26 0 - - - - - - - - - -
18 M Elko Peninsula Oilers 26 0 - - - - - - - - - -
18 A Young Chugiak-Eagle River Chinooks 26 0 - - - - - - - - - -
21 N Costello Peninsula Oilers 25 0 - - - - - - - - - -
21 K Hannahs Mat-Su Miners 25 0 - - - - - - - - - -
21 E Rodriguez Anchorage Glacier Pilots 25 0 - - - - - - - - - -
21 Z Thomas Anchorage Bucs 25 0 - - - - - - - - - -
25 M Haley Mat-Su Miners 24 0 - - - - - - - - - -
25 J Nerat Anchorage Bucs 24 0 - - - - - - - - - -
25 N Tucker Mat-Su Miners 24 0 - - - - - - - - - -
28 L Hokuf Anchorage Bucs 23 0 - - - - - - - - - -
28 B Jackson Anchorage Glacier Pilots 23 0 - - - - - - - - - -
28 B Rogers Mat-Su Miners 23 0 - - - - - - - - - -
28 T Thomas Peninsula Oilers 23 0 - - - - - - - - - -
28 S Tomerlin Mat-Su Miners 23 0 - - - - - - - - - -
33 B Grupe Peninsula Oilers 22 0 - - - - - - - - - -
33 T Harding Anchorage Glacier Pilots 22 0 - - - - - - - - - -
33 A Lamb Anchorage Glacier Pilots 22 0 - - - - - - - - - -
36 T Burkhalter Anchorage Bucs 21 0 - - - - - - - - - -
36 T Forshey Peninsula Oilers 21 0 - - - - - - - - - -
36 B Haar Anchorage Bucs 21 0 - - - - - - - - - -
36 L Helfrick Peninsula Oilers 21 0 - - - - - - - - - -
36 C Lacy Anchorage Bucs 21 0 - - - - - - - - - -
36 S Lancia Mat-Su Miners 21 0 - - - - - - - - - -
36 A Nykoluk Anchorage Glacier Pilots 21 0 - - - - - - - - - -
36 M Smith Anchorage Bucs 21 0 - - - - - - - - - -
36 A Thurston Mat-Su Miners 21 0 - - - - - - - - - -
45 W Carpenter Anchorage Glacier Pilots 20 0 - - - - - - - - - -
45 J Chavez Peninsula Oilers 20 0 - - - - - - - - - -
45 W Grimm Peninsula Oilers 20 0 - - - - - - - - - -
48 W Henson Anchorage Glacier Pilots 19 0 - - - - - - - - - -
48 L Mantz Chugiak-Eagle River Chinooks 19 0 - - - - - - - - - -
50 B Broome Chugiak-Eagle River Chinooks 18 0 - - - - - - - - - -
50 D Maltby Anchorage Bucs 18 0 - - - - - - - - - -
50 L Rogers Mat-Su Miners 18 0 - - - - - - - - - -
53 K Duran Chugiak-Eagle River Chinooks 17 0 - - - - - - - - - -
53 M Rodda Peninsula Oilers 17 0 - - - - - - - - - -
53 A Vergara Mat-Su Miners 17 0 - - - - - - - - - -
56 K Taguchi Anchorage Glacier Pilots 16 0 - - - - - - - - - -
57 J Stinson Anchorage Glacier Pilots 15 0 - - - - - - - - - -
58 J Whitney Chugiak-Eagle River Chinooks 14 0 - - - - - - - - - -
58 J Wright Anchorage Glacier Pilots 14 0 - - - - - - - - - -
60 M Bejarano Mat-Su Miners 13 0 - - - - - - - - - -
60 W Bermudez Anchorage Glacier Pilots 13 0 - - - - - - - - - -
60 J Rebrook Anchorage Bucs 13 0 - - - - - - - - - -
60 R Ujimori Peninsula Oilers 13 0 - - - - - - - - - -
64 G Berkley Anchorage Glacier Pilots 12 0 - - - - - - - - - -
64 H Wathan Anchorage Glacier Pilots 12 0 - - - - - - - - - -
66 O Brown Anchorage Bucs 11 0 - - - - - - - - - -
67 M Sarhatt Anchorage Bucs 10 0 - - - - - - - - - -
68 F Segarra Chugiak-Eagle River Chinooks 9 0 - - - - - - - - - -
69 T Sugita Anchorage Glacier Pilots 8 0 - - - - - - - - - -
70 B Weaver Chugiak-Eagle River Chinooks 6 0 - - - - - - - - - -
70 A Whitehead Mat-Su Miners 6 0 - - - - - - - - - -
72 C Howarth Anchorage Bucs 5 0 - - - - - - - - - -
72 P Niemann Chugiak-Eagle River Chinooks 5 0 - - - - - - - - - -
74 Z Cole Anchorage Glacier Pilots 2 0 - - - - - - - - - -
75 C Nachreilner Peninsula Oilers 1 0 - - - - - - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Hebert Anchorage Bucs 33 85 19 8 17 - - 1 1 25 .224 .353 .259 - - - - - - - 102
1 A Pendergast Anchorage Bucs 33 115 29 20 21 - - 1 1 17 .252 .368 .278 - - - - - - - 136
3 L Boedicker Anchorage Bucs 32 111 39 25 18 - - 2 2 18 .351 .442 .405 - - - - - - - 129
3 J Sorenson Anchorage Bucs 32 110 31 25 20 - - 1 1 26 .282 .392 .309 - - - - - - - 130
5 R Callahan Chugiak-Eagle River Chinooks 31 114 33 12 13 - - 0 0 21 .289 .362 .289 - - - - - - - 127
5 R Mathiesen Chugiak-Eagle River Chinooks 31 104 25 12 9 - - 1 1 34 .240 .301 .269 - - - - - - - 113
5 C Vest Mat-Su Miners 31 124 34 17 7 - - 1 1 20 .274 .313 .298 - - - - - - - 131
8 K Carpenter Mat-Su Miners 30 99 25 13 24 - - 1 1 22 .253 .398 .283 - - - - - - - 123
8 R Leonesio Chugiak-Eagle River Chinooks 30 104 28 9 13 - - 1 1 15 .269 .350 .298 - - - - - - - 117
10 B Griffin Peninsula Oilers 29 94 23 11 21 - - 1 1 11 .245 .383 .277 - - - - - - - 115
