Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 N Barraza Anchorage Glacier Pilots 26 97 29 15 11 - - 2 2 23 .299 .370 .361 - - - - - - - 108
2 E Barreras Mat-Su Miners 27 98 25 18 9 - - 2 2 8 .255 .318 .316 - - - - - - - 107
3 T Beck Chugiak-Eagle River Chinooks 28 78 17 9 14 - - 0 0 26 .218 .337 .218 - - - - - - - 92
4 M Bejarano Mat-Su Miners 13 9 1 1 1 - - 0 0 2 .111 .200 .111 - - - - - - - 10
5 G Berkley Anchorage Glacier Pilots 12 18 5 2 5 - - 1 1 5 .278 .435 .444 - - - - - - - 23
6 W Bermudez Anchorage Glacier Pilots 13 37 12 3 13 - - 0 0 7 .324 .500 .324 - - - - - - - 50
7 L Boedicker Anchorage Bucs 32 111 39 25 18 - - 2 2 18 .351 .442 .405 - - - - - - - 129
8 B Broome Chugiak-Eagle River Chinooks 18 48 7 6 5 - - 0 0 20 .146 .226 .146 - - - - - - - 53
9 O Brown Anchorage Bucs 11 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
10 T Burkhalter Anchorage Bucs 21 68 17 6 14 - - 0 0 15 .250 .378 .250 - - - - - - - 82
11 R Callahan Chugiak-Eagle River Chinooks 31 114 33 12 13 - - 0 0 21 .289 .362 .289 - - - - - - - 127
12 K Carpenter Mat-Su Miners 30 99 25 13 24 - - 1 1 22 .253 .398 .283 - - - - - - - 123
13 W Carpenter Anchorage Glacier Pilots 20 65 18 18 15 - - 0 0 21 .277 .412 .277 - - - - - - - 80
13 J Chavez Peninsula Oilers 20 62 14 8 11 - - 0 0 13 .226 .342 .226 - - - - - - - 73
15 Z Cole Anchorage Glacier Pilots 2 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
16 N Costello Peninsula Oilers 25 87 36 15 18 - - 2 2 16 .414 .514 .483 - - - - - - - 105
17 K Duran Chugiak-Eagle River Chinooks 17 47 7 2 9 - - 0 0 14 .149 .286 .149 - - - - - - - 56
18 M Elko Peninsula Oilers 26 88 22 18 11 - - 0 0 14 .250 .333 .250 - - - - - - - 99
19 T Forshey Peninsula Oilers 21 69 18 15 8 - - 1 1 9 .261 .338 .304 - - - - - - - 77
20 B Griffin Peninsula Oilers 29 94 23 11 21 - - 1 1 11 .245 .383 .277 - - - - - - - 115
21 W Grimm Peninsula Oilers 20 44 11 1 9 - - 0 0 12 .250 .377 .250 - - - - - - - 53
22 B Grupe Peninsula Oilers 22 76 16 5 7 - - 0 0 15 .211 .277 .211 - - - - - - - 83
23 B Haar Anchorage Bucs 21 65 12 5 18 - - 1 1 23 .185 .361 .231 - - - - - - - 83
24 M Haley Mat-Su Miners 24 81 25 8 11 - - 0 0 15 .309 .391 .309 - - - - - - - 92
25 K Hannahs Mat-Su Miners 25 80 17 15 13 - - 0 0 16 .212 .323 .212 - - - - - - - 93
26 T Harding Anchorage Glacier Pilots 22 80 28 10 8 - - 2 2 12 .350 .409 .425 - - - - - - - 88
27 C Hebert Anchorage Bucs 33 85 19 8 17 - - 1 1 25 .224 .353 .259 - - - - - - - 102
28 L Helfrick Peninsula Oilers 21 71 23 9 5 - - 0 0 14 .324 .368 .324 - - - - - - - 76
29 W Henson Anchorage Glacier Pilots 19 53 9 3 17 - - 0 0 19 .170 .371 .170 - - - - - - - 70
30 L Hokuf Anchorage Bucs 23 71 6 3 15 - - 0 0 27 .085 .244 .085 - - - - - - - 86
31 C Howarth Anchorage Bucs 5 14 2 1 2 - - 0 0 3 .143 .250 .143 - - - - - - - 16
32 B Jackson Anchorage Glacier Pilots 23 84 30 14 10 - - 0 0 20 .357 .426 .357 - - - - - - - 94
33 M Kelly Chugiak-Eagle River Chinooks 27 91 29 6 8 - - 0 0 15 .319 .374 .319 - - - - - - - 99
34 C Lacy Anchorage Bucs 21 73 24 13 11 - - 2 2 9 .329 .417 .411 - - - - - - - 84
35 A Lamb Anchorage Glacier Pilots 22 59 15 11 16 - - 1 1 13 .254 .413 .305 - - - - - - - 75
36 S Lancia Mat-Su Miners 21 70 27 13 10 - - 2 2 16 .386 .463 .471 - - - - - - - 80
37 R Leonesio Chugiak-Eagle River Chinooks 30 104 28 9 13 - - 1 1 15 .269 .350 .298 - - - - - - - 117
38 D Maltby Anchorage Bucs 18 58 5 3 8 - - 0 0 15 .086 .197 .086 - - - - - - - 66
39 L Mantz Chugiak-Eagle River Chinooks 19 45 9 3 1 - - 0 0 18 .200 .217 .200 - - - - - - - 46
40 R Mathiesen Chugiak-Eagle River Chinooks 31 104 25 12 9 - - 1 1 34 .240 .301 .269 - - - - - - - 113
41 O McElfatrick Peninsula Oilers 27 100 25 13 14 - - 1 1 12 .250 .342 .280 - - - - - - - 114
42 C Nachreilner Peninsula Oilers 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
43 J Nerat Anchorage Bucs 24 86 25 17 14 - - 2 2 17 .291 .390 .360 - - - - - - - 100
44 P Niemann Chugiak-Eagle River Chinooks 5 3 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
45 A Nykoluk Anchorage Glacier Pilots 21 61 16 3 8 - - 0 0 14 .262 .348 .262 - - - - - - - 69
46 A Pendergast Anchorage Bucs 33 115 29 20 21 - - 1 1 17 .252 .368 .278 - - - - - - - 136
47 J Rebrook Anchorage Bucs 13 38 9 5 2 - - 1 1 11 .237 .275 .316 - - - - - - - 40
48 M Rodda Peninsula Oilers 17 55 9 7 9 - - 1 1 23 .164 .281 .218 - - - - - - - 64
49 E Rodriguez Anchorage Glacier Pilots 25 95 26 14 16 - - 0 0 27 .274 .378 .274 - - - - - - - 111
50 B Rogers Mat-Su Miners 23 70 15 8 12 - - 0 0 17 .214 .329 .214 - - - - - - - 82
51 L Rogers Mat-Su Miners 18 50 9 3 7 - - 0 0 20 .180 .281 .180 - - - - - - - 57
52 T Rover Chugiak-Eagle River Chinooks 27 84 19 21 19 - - 1 1 12 .226 .369 .262 - - - - - - - 103
53 M Sarhatt Anchorage Bucs 10 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
54 F Segarra Chugiak-Eagle River Chinooks 9 27 3 2 3 - - 0 0 2 .111 .200 .111 - - - - - - - 30
55 M Smith Anchorage Bucs 21 61 13 8 21 - - 0 0 14 .213 .415 .213 - - - - - - - 82
56 J Sorenson Anchorage Bucs 32 110 31 25 20 - - 1 1 26 .282 .392 .309 - - - - - - - 130
57 J Stinson Anchorage Glacier Pilots 15 55 17 14 5 - - 1 1 4 .309 .367 .364 - - - - - - - 60
58 T Sugita Anchorage Glacier Pilots 8 21 3 5 1 - - 0 0 7 .143 .182 .143 - - - - - - - 22
59 K Taguchi Anchorage Glacier Pilots 16 57 19 8 12 - - 0 0 8 .333 .449 .333 - - - - - - - 69
60 T Thomas Peninsula Oilers 23 70 11 10 5 - - 1 1 25 .157 .213 .200 - - - - - - - 75
61 Z Thomas Anchorage Bucs 25 81 22 14 18 - - 1 1 17 .272 .404 .309 - - - - - - - 99
62 A Thurston Mat-Su Miners 21 54 12 6 11 - - 0 0 17 .222 .354 .222 - - - - - - - 65
63 S Tomerlin Mat-Su Miners 23 57 11 8 9 - - 1 1 22 .193 .303 .246 - - - - - - - 66
64 N Tucker Mat-Su Miners 24 64 17 8 20 - - 0 0 10 .266 .440 .266 - - - - - - - 84
65 D Turgeon Anchorage Bucs 28 90 23 19 14 - - 2 2 20 .256 .356 .322 - - - - - - - 104
66 R Ujimori Peninsula Oilers 13 39 7 2 5 - - 0 0 12 .179 .273 .179 - - - - - - - 44
67 A Vergara Mat-Su Miners 17 62 19 18 8 - - 4 4 12 .306 .386 .500 - - - - - - - 70
68 C Vest Mat-Su Miners 31 124 34 17 7 - - 1 1 20 .274 .313 .298 - - - - - - - 131
69 H Wathan Anchorage Glacier Pilots 12 39 4 2 1 - - 0 0 17 .103 .125 .103 - - - - - - - 40
70 B Weaver Chugiak-Eagle River Chinooks 6 22 6 0 1 - - 0 0 5 .273 .304 .273 - - - - - - - 23
70 A Whitehead Mat-Su Miners 6 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
72 J Whitney Chugiak-Eagle River Chinooks 14 44 10 4 7 - - 1 1 12 .227 .333 .295 - - - - - - - 51
73 B Wilhoite Chugiak-Eagle River Chinooks 27 81 18 8 23 - - 0 0 20 .222 .394 .222 - - - - - - - 104
74 J Wright Anchorage Glacier Pilots 14 44 11 6 6 - - 1 1 7 .250 .340 .318 - - - - - - - 50
75 A Young Chugiak-Eagle River Chinooks 26 85 22 8 23 - - 0 0 23 .259 .417 .259 - - - - - - - 108
Rk Name Team gp r tb sb cs
1 N Barraza Anchorage Glacier Pilots 26 18 35 3 -
2 E Barreras Mat-Su Miners 27 11 31 3 -
3 T Beck Chugiak-Eagle River Chinooks 28 6 17 2 -
4 M Bejarano Mat-Su Miners 13 1 1 0 -
5 G Berkley Anchorage Glacier Pilots 12 4 8 0 -
6 W Bermudez Anchorage Glacier Pilots 13 14 12 5 -
7 L Boedicker Anchorage Bucs 32 26 45 8 -
8 B Broome Chugiak-Eagle River Chinooks 18 6 7 2 -
9 O Brown Anchorage Bucs 11 1 2 0 -
10 T Burkhalter Anchorage Bucs 21 9 17 2 -
11 R Callahan Chugiak-Eagle River Chinooks 31 19 33 5 -
12 K Carpenter Mat-Su Miners 30 18 28 5 -
13 W Carpenter Anchorage Glacier Pilots 20 7 18 1 -
13 J Chavez Peninsula Oilers 20 6 14 1 -
15 Z Cole Anchorage Glacier Pilots 2 1 0 0 -
16 N Costello Peninsula Oilers 25 21 42 9 -
17 K Duran Chugiak-Eagle River Chinooks 17 3 7 2 -
18 M Elko Peninsula Oilers 26 16 22 4 -
19 T Forshey Peninsula Oilers 21 12 21 3 -
20 B Griffin Peninsula Oilers 29 16 26 9 -
21 W Grimm Peninsula Oilers 20 4 11 2 -
22 B Grupe Peninsula Oilers 22 12 16 10 -
23 B Haar Anchorage Bucs 21 13 15 6 -
24 M Haley Mat-Su Miners 24 13 25 1 -
25 K Hannahs Mat-Su Miners 25 16 17 1 -
26 T Harding Anchorage Glacier Pilots 22 14 34 2 -
27 C Hebert Anchorage Bucs 33 13 22 0 -
28 L Helfrick Peninsula Oilers 21 14 23 1 -
29 W Henson Anchorage Glacier Pilots 19 9 9 6 -
30 L Hokuf Anchorage Bucs 23 8 6 1 -
31 C Howarth Anchorage Bucs 5 2 2 0 -
32 B Jackson Anchorage Glacier Pilots 23 20 30 6 -
33 M Kelly Chugiak-Eagle River Chinooks 27 11 29 11 -
34 C Lacy Anchorage Bucs 21 17 30 5 -
35 A Lamb Anchorage Glacier Pilots 22 11 18 1 -
36 S Lancia Mat-Su Miners 21 12 33 0 -
37 R Leonesio Chugiak-Eagle River Chinooks 30 17 31 6 -
38 D Maltby Anchorage Bucs 18 6 5 1 -
39 L Mantz Chugiak-Eagle River Chinooks 19 1 9 4 -
40 R Mathiesen Chugiak-Eagle River Chinooks 31 11 28 1 -
41 O McElfatrick Peninsula Oilers 27 17 28 9 -
42 C Nachreilner Peninsula Oilers 1 0 2 0 -
43 J Nerat Anchorage Bucs 24 15 31 8 -
44 P Niemann Chugiak-Eagle River Chinooks 5 0 0 0 -
45 A Nykoluk Anchorage Glacier Pilots 21 10 16 2 -
46 A Pendergast Anchorage Bucs 33 19 32 8 -
47 J Rebrook Anchorage Bucs 13 7 12 1 -
48 M Rodda Peninsula Oilers 17 4 12 1 -
49 E Rodriguez Anchorage Glacier Pilots 25 23 26 10 -
50 B Rogers Mat-Su Miners 23 8 15 4 -
51 L Rogers Mat-Su Miners 18 7 9 2 -
52 T Rover Chugiak-Eagle River Chinooks 27 10 22 3 -
53 M Sarhatt Anchorage Bucs 10 0 1 0 -
54 F Segarra Chugiak-Eagle River Chinooks 9 2 3 0 -
55 M Smith Anchorage Bucs 21 17 13 6 -
56 J Sorenson Anchorage Bucs 32 22 34 1 -
57 J Stinson Anchorage Glacier Pilots 15 4 20 1 -
58 T Sugita Anchorage Glacier Pilots 8 3 3 0 -
59 K Taguchi Anchorage Glacier Pilots 16 16 19 4 -
60 T Thomas Peninsula Oilers 23 6 14 0 -
61 Z Thomas Anchorage Bucs 25 14 25 2 -
62 A Thurston Mat-Su Miners 21 8 12 1 -
63 S Tomerlin Mat-Su Miners 23 10 14 4 -
64 N Tucker Mat-Su Miners 24 16 17 6 -
65 D Turgeon Anchorage Bucs 28 16 29 1 -
66 R Ujimori Peninsula Oilers 13 5 7 0 -
67 A Vergara Mat-Su Miners 17 14 31 4 -
68 C Vest Mat-Su Miners 31 19 37 1 -
69 H Wathan Anchorage Glacier Pilots 12 3 4 0 -
70 B Weaver Chugiak-Eagle River Chinooks 6 6 6 4 -
70 A Whitehead Mat-Su Miners 6 1 0 0 -
72 J Whitney Chugiak-Eagle River Chinooks 14 5 13 2 -
73 B Wilhoite Chugiak-Eagle River Chinooks 27 10 18 3 -
74 J Wright Anchorage Glacier Pilots 14 5 14 3 -
75 A Young Chugiak-Eagle River Chinooks 26 8 22 2 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 N Barraza Anchorage Glacier Pilots 2.25 0 0 3 2 0 12.0 10 5 3 1 6 4.50 - .92 - - -
2 E Barreras Mat-Su Miners 0.00 0 0 1 1 0 2.0 2 1 0 1 3 13.50 - 1.50 - - -
3 T Beck Chugiak-Eagle River Chinooks 0.00 0 0 2 0 0 2.0 2 0 0 1 0 .00 - 1.50 - - -
4 M Bejarano Mat-Su Miners 7.59 0 0 10 0 0 10.2 15 15 9 11 14 11.81 - 2.44 - - -
5 G Berkley Anchorage Glacier Pilots 5.24 0 0 6 6 0 22.1 14 13 13 24 25 10.07 - 1.70 - - -
6 W Bermudez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 L Boedicker Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 B Broome Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 O Brown Anchorage Bucs 4.43 0 0 9 1 0 20.1 18 12 10 11 17 7.52 - 1.43 - - -
10 T Burkhalter Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 R Callahan Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 K Carpenter Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 W Carpenter Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Chavez Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 Z Cole Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 N Costello Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 K Duran Chugiak-Eagle River Chinooks 9.00 0 0 1 0 0 1.0 2 1 1 0 0 .00 - 2.00 - - -
18 M Elko Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 T Forshey Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 B Griffin Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 W Grimm Peninsula Oilers 0.39 0 0 7 2 0 23.0 14 2 1 7 15 5.87 - .91 - - -
22 B Grupe Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 B Haar Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M Haley Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 K Hannahs Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 T Harding Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Hebert Anchorage Bucs 7.62 0 0 6 0 0 13.0 13 17 11 10 10 6.92 - 1.77 - - -
28 L Helfrick Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 W Henson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 L Hokuf Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 C Howarth Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 B Jackson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Kelly Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 C Lacy Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 A Lamb Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 S Lancia Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 R Leonesio Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 D Maltby Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 L Mantz Chugiak-Eagle River Chinooks 1.69 0 0 4 0 0 16.0 14 3 3 1 7 3.94 - .94 - - -
40 R Mathiesen Chugiak-Eagle River Chinooks 4.76 0 0 9 0 0 11.1 10 6 6 5 11 8.74 - 1.32 - - -
41 O McElfatrick Peninsula Oilers 9.00 0 0 1 0 0 1.0 2 1 1 0 0 .00 - 2.00 - - -
42 C Nachreilner Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Nerat Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 P Niemann Chugiak-Eagle River Chinooks 12.00 0 0 4 0 0 9.0 11 13 12 11 2 2.00 - 2.44 - - -
45 A Nykoluk Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 A Pendergast Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 J Rebrook Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 M Rodda Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 E Rodriguez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Rogers Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 L Rogers Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 T Rover Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 M Sarhatt Anchorage Bucs 4.50 0 0 8 8 0 36.0 42 20 18 17 36 9.00 - 1.64 - - -
54 F Segarra Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 M Smith Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Sorenson Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 J Stinson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 T Sugita Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 K Taguchi Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 T Thomas Peninsula Oilers 6.00 0 0 2 0 0 3.0 3 2 2 2 3 9.00 - 1.67 - - -
61 Z Thomas Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 A Thurston Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 S Tomerlin Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 N Tucker Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 D Turgeon Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 R Ujimori Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 A Vergara Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 C Vest Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 H Wathan Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 B Weaver Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 A Whitehead Mat-Su Miners 3.60 0 0 4 4 0 15.0 16 7 6 7 18 10.80 - 1.53 - - -
72 J Whitney Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 B Wilhoite Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 J Wright Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 A Young Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 N Barraza Anchorage Glacier Pilots 26 0 - - - - - - - - - -
2 E Barreras Mat-Su Miners 27 0 - - - - - - - - - -
3 T Beck Chugiak-Eagle River Chinooks 28 0 - - - - - - - - - -
4 M Bejarano Mat-Su Miners 13 0 - - - - - - - - - -
5 G Berkley Anchorage Glacier Pilots 12 0 - - - - - - - - - -
6 W Bermudez Anchorage Glacier Pilots 13 0 - - - - - - - - - -
7 L Boedicker Anchorage Bucs 32 0 - - - - - - - - - -
8 B Broome Chugiak-Eagle River Chinooks 18 0 - - - - - - - - - -
9 O Brown Anchorage Bucs 11 0 - - - - - - - - - -
10 T Burkhalter Anchorage Bucs 21 0 - - - - - - - - - -
11 R Callahan Chugiak-Eagle River Chinooks 31 0 - - - - - - - - - -
12 K Carpenter Mat-Su Miners 30 0 - - - - - - - - - -
13 W Carpenter Anchorage Glacier Pilots 20 0 - - - - - - - - - -
13 J Chavez Peninsula Oilers 20 0 - - - - - - - - - -
15 Z Cole Anchorage Glacier Pilots 2 0 - - - - - - - - - -
16 N Costello Peninsula Oilers 25 0 - - - - - - - - - -
17 K Duran Chugiak-Eagle River Chinooks 17 0 - - - - - - - - - -
18 M Elko Peninsula Oilers 26 0 - - - - - - - - - -
19 T Forshey Peninsula Oilers 21 0 - - - - - - - - - -
20 B Griffin Peninsula Oilers 29 0 - - - - - - - - - -
21 W Grimm Peninsula Oilers 20 0 - - - - - - - - - -
22 B Grupe Peninsula Oilers 22 0 - - - - - - - - - -
23 B Haar Anchorage Bucs 21 0 - - - - - - - - - -
24 M Haley Mat-Su Miners 24 0 - - - - - - - - - -
25 K Hannahs Mat-Su Miners 25 0 - - - - - - - - - -
26 T Harding Anchorage Glacier Pilots 22 0 - - - - - - - - - -
27 C Hebert Anchorage Bucs 33 0 - - - - - - - - - -
28 L Helfrick Peninsula Oilers 21 0 - - - - - - - - - -
29 W Henson Anchorage Glacier Pilots 19 0 - - - - - - - - - -
30 L Hokuf Anchorage Bucs 23 0 - - - - - - - - - -
31 C Howarth Anchorage Bucs 5 0 - - - - - - - - - -
32 B Jackson Anchorage Glacier Pilots 23 0 - - - - - - - - - -
33 M Kelly Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
34 C Lacy Anchorage Bucs 21 0 - - - - - - - - - -
35 A Lamb Anchorage Glacier Pilots 22 0 - - - - - - - - - -
36 S Lancia Mat-Su Miners 21 0 - - - - - - - - - -
37 R Leonesio Chugiak-Eagle River Chinooks 30 0 - - - - - - - - - -
38 D Maltby Anchorage Bucs 18 0 - - - - - - - - - -
39 L Mantz Chugiak-Eagle River Chinooks 19 0 - - - - - - - - - -
40 R Mathiesen Chugiak-Eagle River Chinooks 31 0 - - - - - - - - - -
41 O McElfatrick Peninsula Oilers 27 0 - - - - - - - - - -
42 C Nachreilner Peninsula Oilers 1 0 - - - - - - - - - -
43 J Nerat Anchorage Bucs 24 0 - - - - - - - - - -
44 P Niemann Chugiak-Eagle River Chinooks 5 0 - - - - - - - - - -
45 A Nykoluk Anchorage Glacier Pilots 21 0 - - - - - - - - - -
46 A Pendergast Anchorage Bucs 33 0 - - - - - - - - - -
47 J Rebrook Anchorage Bucs 13 0 - - - - - - - - - -
48 M Rodda Peninsula Oilers 17 0 - - - - - - - - - -
49 E Rodriguez Anchorage Glacier Pilots 25 0 - - - - - - - - - -
50 B Rogers Mat-Su Miners 23 0 - - - - - - - - - -
51 L Rogers Mat-Su Miners 18 0 - - - - - - - - - -
52 T Rover Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
53 M Sarhatt Anchorage Bucs 10 0 - - - - - - - - - -
54 F Segarra Chugiak-Eagle River Chinooks 9 0 - - - - - - - - - -
55 M Smith Anchorage Bucs 21 0 - - - - - - - - - -
56 J Sorenson Anchorage Bucs 32 0 - - - - - - - - - -
57 J Stinson Anchorage Glacier Pilots 15 0 - - - - - - - - - -
58 T Sugita Anchorage Glacier Pilots 8 0 - - - - - - - - - -
59 K Taguchi Anchorage Glacier Pilots 16 0 - - - - - - - - - -
60 T Thomas Peninsula Oilers 23 0 - - - - - - - - - -
61 Z Thomas Anchorage Bucs 25 0 - - - - - - - - - -
62 A Thurston Mat-Su Miners 21 0 - - - - - - - - - -
63 S Tomerlin Mat-Su Miners 23 0 - - - - - - - - - -
64 N Tucker Mat-Su Miners 24 0 - - - - - - - - - -
65 D Turgeon Anchorage Bucs 28 0 - - - - - - - - - -
66 R Ujimori Peninsula Oilers 13 0 - - - - - - - - - -
67 A Vergara Mat-Su Miners 17 0 - - - - - - - - - -
68 C Vest Mat-Su Miners 31 0 - - - - - - - - - -
69 H Wathan Anchorage Glacier Pilots 12 0 - - - - - - - - - -
70 B Weaver Chugiak-Eagle River Chinooks 6 0 - - - - - - - - - -
70 A Whitehead Mat-Su Miners 6 0 - - - - - - - - - -
72 J Whitney Chugiak-Eagle River Chinooks 14 0 - - - - - - - - - -
73 B Wilhoite Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
74 J Wright Anchorage Glacier Pilots 14 0 - - - - - - - - - -
75 A Young Chugiak-Eagle River Chinooks 26 0 - - - - - - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 N Barraza Anchorage Glacier Pilots 26 97 29 15 11 - - 2 2 23 .299 .370 .361 - - - - - - - 108
2 E Barreras Mat-Su Miners 27 98 25 18 9 - - 2 2 8 .255 .318 .316 - - - - - - - 107
3 T Beck Chugiak-Eagle River Chinooks 28 78 17 9 14 - - 0 0 26 .218 .337 .218 - - - - - - - 92
4 M Bejarano Mat-Su Miners 13 9 1 1 1 - - 0 0 2 .111 .200 .111 - - - - - - - 10
5 G Berkley Anchorage Glacier Pilots 12 18 5 2 5 - - 1 1 5 .278 .435 .444 - - - - - - - 23
6 W Bermudez Anchorage Glacier Pilots 13 37 12 3 13 - - 0 0 7 .324 .500 .324 - - - - - - - 50
7 L Boedicker Anchorage Bucs 32 111 39 25 18 - - 2 2 18 .351 .442 .405 - - - - - - - 129
8 B Broome Chugiak-Eagle River Chinooks 18 48 7 6 5 - - 0 0 20 .146 .226 .146 - - - - - - - 53
9 O Brown Anchorage Bucs 11 5 2 1 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
10 T Burkhalter Anchorage Bucs 21 68 17 6 14 - - 0 0 15 .250 .378 .250 - - - - - - - 82
11 R Callahan Chugiak-Eagle River Chinooks 31 114 33 12 13 - - 0 0 21 .289 .362 .289 - - - - - - - 127
