Official Baseball Box Score

Anchorage Glacier Pilots vs. Mat Su Miners

06/19/2023

Start: 06:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 2 1 0 1 0 3 0 0 0 7 9 0
Mat-Su Miners 0 0 0 2 0 0 0 0 0 2 4 2
Anchorage Glacier Pilots 7
Player AB R H RBI BB SO PO A LOB
   Blake Jackson 2 3 1 0 1 0 0 0 0
   Kan Taguchi 5 2 3 2 0 0 0 0 0
   Will Carpenter 4 0 2 1 0 1 0 0 0
   Nathan Barraza 5 0 1 1 0 1 0 0 0
   Elijah Rodriguez 5 0 1 0 0 0 0 0 0
   Andrew Lamb 5 0 1 1 0 2 0 0 0
   Terren Sugita 0 0 0 0 0 0 0 0 0
   Andrew Nykoluk 3 1 0 0 1 1 0 0 0
   Huck Wathan 4 1 0 0 0 1 0 0 0
   Will Henson 3 0 0 0 0 3 0 0 0
   Garrison Berkley 0 0 0 0 0 0 0 0 0
   Luke Ivanoff 0 0 0 0 0 0 0 0 0
   Ocuguera, E 0 0 0 0 0 0 0 0 0
   Mac Zawistoski 0 0 0 0 0 0 0 0 0
Totals 36 7 9 5 2 9 0 0 0
Mat Su Miners 2
Player AB R H RBI BB SO PO A LOB
   Kaden Carpenter 4 0 0 0 0 2 0 0 0
   Cooper Vest 3 0 0 0 0 0 0 0 0
   Emilio Barreras 4 0 1 0 0 0 0 0 0
   Maddox Haley 3 1 1 0 1 1 0 0 0
   Fahrlander, G 4 0 2 0 0 2 0 0 0
   Braydon Rogers 2 1 0 0 2 1 0 0 0
   Sebastian Tomerlin 2 0 0 0 1 0 0 0 0
   Alex Thurston 2 0 0 1 1 2 0 0 0
   Steven Lancia 1 0 0 0 0 0 0 0 0
   Kaleb Hannahs 3 0 0 0 0 1 0 0 0
   Nolan Tucker 1 0 0 0 0 0 0 0 0
   Brady Maylett 0 0 0 0 0 0 0 0 0
   Candon Dahle 0 0 0 0 0 0 0 0 0
   Preston Chaudoin 0 0 0 0 0 0 0 0 0
Totals 29 2 4 1 5 9 0 0 0
Anchorage Glacier Pilots
RBI - Kan Taguchi 2; Will Carpenter; Nathan Barraza; Andrew Lamb.
Mat Su Miners
RBI - Alex Thurston.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 5 9 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 7 6 2 9 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Mat Su Miners