Official Baseball Box Score

Anchorage Bucs vs. Peninsula Oilers

07/24/2022

Start: 02:15 PM

Team 1 2 3 4 5 6 7 R H E
Anchorage Bucs 0 0 1 0 0 2 0 3 4 3
Peninsula Oilers 0 0 0 0 5 4 4 13 14 1
Anchorage Bucs 3
Player AB R H RBI BB SO PO A LOB
   Champagne, A 3 0 1 0 1 1 0 0 0
   Born, C 3 0 0 0 1 0 0 0 0
   Anglim, G 3 1 1 1 0 2 0 0 0
   Diaz, M 2 1 0 0 0 1 0 0 0
   Fesperman, D 2 1 1 2 1 0 0 0 0
   Marenco, M 3 0 0 0 0 2 0 0 0
   Chacon, D 3 0 1 0 0 1 0 0 0
   Ortega, M 3 0 0 0 0 1 0 0 0
   Grebeck, C 3 0 0 0 0 0 0 0 0
   Ingram, G 0 0 0 0 0 0 0 0 0
   Francis, K 0 0 0 0 0 0 0 0 0
   Gatter, R 0 0 0 0 0 0 0 0 0
Totals 25 3 4 3 3 8 0 0 0
Peninsula Oilers 13
Player AB R H RBI BB SO PO A LOB
   Sakaino, S 5 2 2 3 0 0 0 0 0
   West, G 5 2 2 2 0 1 0 0 0
   Hennings, N 4 3 2 3 0 0 0 0 0
   Bowling, D 4 1 2 4 0 1 0 0 0
   Firestone, E 3 0 1 0 1 0 0 0 0
   Nix, J 4 0 1 0 0 1 0 0 0
   Becker, T 3 1 1 0 0 0 0 0 0
   Burnham, C 3 3 2 0 0 1 0 0 0
   Brown, J 3 1 1 0 1 2 0 0 0
   Kokodynski, M 0 0 0 0 0 0 0 0 0
   Welch, N 0 0 0 0 0 0 0 0 0
Totals 34 13 14 12 2 6 0 0 0
Anchorage Bucs
HR - Anglim, G; Fesperman, D.
RBI - Anglim, G; Fesperman, D 2.
SB - Champagne, A.
Peninsula Oilers
HR - Hennings, N; Bowling, D.
RBI - Sakaino, S 3; West, G 2; Hennings, N 3; Bowling, D 4.
SB - Sakaino, S 3; Hennings, N; Becker, T 2; Burnham, C 3.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 14 13 13 2 6 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 3 3 3 8 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs
Peninsula Oilers