Official Baseball Box Score

Chugiak Chinooks vs. Anchorage Bucs

07/05/2022

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 1 0 0 1 1 1 0 0 4 13 1
Anchorage Bucs 5 0 0 4 0 0 1 0 x 10 10 0
Chugiak Chinooks 4
Player AB R H RBI BB SO PO A LOB
   Weaver, B 4 1 1 1 1 1 0 0 0
   Saunier, A 5 0 2 0 0 1 0 0 0
   Lawrence, J 4 0 2 1 0 0 0 0 0
   Keller, H 5 0 0 0 0 0 0 0 0
   Mathiesen, R 3 1 3 0 0 0 0 0 0
   Beck, T 1 0 0 0 0 1 0 0 0
   Ryan, M 3 1 1 0 0 0 0 0 0
   McKermitt, P 1 0 0 0 0 1 0 0 0
   Plunkett, K 0 0 0 0 0 0 0 0 0
   Beaman, A 4 0 0 0 0 0 0 0 0
   Beavers, D 2 0 1 0 0 0 0 0 0
   Young, A 2 0 2 0 0 0 0 0 0
   Grech, J 2 1 1 0 0 0 0 0 0
   Kelley, W 2 0 0 0 0 1 0 0 0
   Haynes, K 0 0 0 0 0 0 0 0 0
   Watkins, T 0 0 0 0 0 0 0 0 0
   Filos, Z 0 0 0 0 0 0 0 0 0
   Arend, J 0 0 0 0 0 0 0 0 0
   Cole, Z 0 0 0 0 0 0 0 0 0
Totals 38 4 13 2 1 5 0 0 0
Anchorage Bucs 10
Player AB R H RBI BB SO PO A LOB
   Champagne, A 4 2 2 0 0 0 0 0 0
   Grebeck, C 3 2 0 0 0 0 0 0 0
   Maltby, D 1 0 0 0 0 0 0 0 0
   Born, C 3 2 1 2 0 1 0 0 0
   Gatter, R 0 0 0 0 0 0 0 0 0
   Diaz, M 3 1 2 1 1 0 0 0 0
   Chacon, D 1 0 0 0 0 1 0 0 0
   Anglim, G 5 0 1 0 0 2 0 0 0
   Fesperman, D 2 2 2 3 2 0 0 0 0
   Marenco, M 4 0 0 0 0 1 0 0 0
   Ortega, M 3 1 1 1 0 1 0 0 0
   Smith, D 1 0 0 0 0 0 0 0 0
   Magee, C 4 0 1 1 0 0 0 0 0
   Jelkin, J 0 0 0 0 0 0 0 0 0
   Francis, K 0 0 0 0 0 0 0 0 0
   Delgado, R 0 0 0 0 0 0 0 0 0
   Mullan, B 0 0 0 0 0 0 0 0 0
Totals 34 10 10 8 3 6 0 0 0
Chugiak Chinooks
HR - Weaver, B.
RBI - Weaver, B; Lawrence, J.
SB - Ryan, M; Grech, J.
Anchorage Bucs
HR - Born, C; Fesperman, D; Ortega, M.
RBI - Born, C 2; Diaz, M; Fesperman, D 3; Ortega, M; Magee, C.
SB - Champagne, A.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 10 9 3 6 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 4 4 1 5 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Anchorage Bucs