Official Baseball Box Score

Mat Su Miners vs. Anchorage Glacier Pilots

06/27/2022

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat Su Miners 2 2 0 1 0 0 0 0 0 5 9 6
Anchorage Glacier Pilots 0 0 2 3 1 0 0 2 x 8 12 1
Mat Su Miners 5
Player AB R H RBI BB SO PO A LOB
   Carter Young 1 1 0 0 1 1 0 0 0
   Nathan Rose 2 0 0 0 0 1 0 0 0
   Casey Sunseri 5 0 2 1 0 2 0 0 0
   Blake Avila 4 2 3 1 1 0 0 0 0
   Steven Lancia 4 0 1 0 1 0 0 0 0
   Josh Paino 5 0 1 1 0 3 0 0 0
   Alex Vergara 4 0 1 2 0 3 0 0 0
   Cade Manning 4 0 0 0 0 2 0 0 0
   Brandon Heidal 4 1 1 0 0 1 0 0 0
   Jacob Steele 3 1 0 0 1 2 0 0 0
   Liam Hatakenaka 0 0 0 0 0 0 0 0 0
   Mason Brandenberger 0 0 0 0 0 0 0 0 0
   Daniel Frake 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 4 15 0 0 0
Anchorage Glacier Pilots 8
Player AB R H RBI BB SO PO A LOB
   Kendle, C 5 1 0 0 0 0 0 0 0
   Fontenelle, C 3 2 2 1 2 0 0 0 0
   Weiss, G 5 0 1 1 0 1 0 0 0
   Sterling, G 4 1 2 0 0 1 0 0 0
   McCaffrey, T 4 1 1 0 0 0 0 0 0
   Gallina, L 3 0 0 0 1 3 0 0 0
   Webb, B 0 0 0 0 0 0 0 0 0
   Newton, B 4 1 2 2 0 0 0 0 0
   Camarillo, A 4 1 2 1 0 0 0 0 0
   Montoya, S 4 1 2 0 0 0 0 0 0
   Zeglin, N 0 0 0 0 0 0 0 0 0
   Serrano, O 0 0 0 0 0 0 0 0 0
   Fuller, K 0 0 0 0 0 0 0 0 0
   Barnhart, Z 0 0 0 0 0 0 0 0 0
Totals 36 8 12 5 3 5 0 0 0
Mat Su Miners
RBI - Casey Sunseri; Blake Avila; Josh Paino; Alex Vergara 2.
Anchorage Glacier Pilots
HR - Fontenelle, C.
RBI - Fontenelle, C; Weiss, G; Newton, B 2; Camarillo, A.
Mat Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.000000000000002 12 8 5 3 5 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 5 4 15 0 0 0 0 0 0 0 0 0 0
Mat Su Miners
Anchorage Glacier Pilots