Official Baseball Box Score

Anchorage Bucs vs. Chugiak Chinooks

06/18/2022

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 0 1 0 0 0 2 0 0 3 6 0
Chugiak-Eagle River Chinooks 0 0 0 1 0 0 0 0 0 1 8 3
Anchorage Bucs 3
Player AB R H RBI BB SO PO A LOB
   Berring, J 3 0 1 0 0 0 0 0 0
   Chacon, D 1 1 0 0 0 0 0 0 0
   Champagne, A 4 1 0 0 1 0 0 0 0
   Anglim, G 5 1 1 2 0 0 0 0 0
   Marenco, M 2 0 1 1 3 0 0 0 0
   Diaz, M 4 0 0 0 0 1 0 0 0
   Fesperman, D 3 0 1 0 1 1 0 0 0
   Grebeck, C 2 0 0 0 2 1 0 0 0
   Ortega, M 4 0 1 0 0 1 0 0 0
   Smith, D 0 0 0 0 0 0 0 0 0
   Maltby, D 4 0 1 0 0 2 0 0 0
   Mullan, B 0 0 0 0 0 0 0 0 0
   Wild, O 0 0 0 0 0 0 0 0 0
   Hammond, B 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 7 6 0 0 0
Chugiak Chinooks 1
Player AB R H RBI BB SO PO A LOB
   Saunier, A 5 0 3 1 0 1 0 0 0
   Weaver, B 4 0 0 0 1 2 0 0 0
   Mathiesen, R 5 0 2 0 0 1 0 0 0
   Lawrence, J 4 0 0 0 0 2 0 0 0
   Young, A 2 0 1 0 2 0 0 0 0
   Beaman, A 3 0 0 0 1 1 0 0 0
   Plunkett, K 4 1 2 0 0 2 0 0 0
   McKermitt, P 4 0 0 0 0 1 0 0 0
   Grech, J 3 0 0 0 1 1 0 0 0
   Filos, Z 0 0 0 0 0 0 0 0 0
   Arend, J 0 0 0 0 0 0 0 0 0
   Grillo, B 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 5 11 0 0 0
Anchorage Bucs
RBI - Anglim, G 2; Marenco, M.
SB - Berring, J; Champagne, A; Marenco, M; Maltby, D.
Chugiak Chinooks
RBI - Saunier, A.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 1 1 5 11 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 2 7 6 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs
Chugiak Chinooks