Official Baseball Box Score

Peninsula Oilers vs. Chugiak Chinooks

06/16/2022

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Peninsula Oilers 0 0 2 0 1 0 1 2 1 3 10 11 2
Chugiak-Eagle River Chinooks 3 0 0 0 2 2 0 0 0 0 7 12 8
Peninsula Oilers 10
Player AB R H RBI BB SO PO A LOB
   Burnham, C 5 2 3 3 1 0 0 0 0
   Sakaino, S 4 1 2 2 1 1 0 0 0
   Bowling, D 5 1 0 0 1 2 0 0 0
   Brown, J 3 1 1 0 0 2 0 0 0
   Shimashita, J 2 0 0 0 0 0 0 0 0
   Shaver, J 5 0 0 0 0 2 0 0 0
   Becker, T 1 0 1 2 0 0 0 0 0
   West, G 6 1 2 0 0 1 0 0 0
   Katafias, C 4 1 1 0 2 1 0 0 0
   Nix, J 3 2 1 0 2 0 0 0 0
   Seeman, C 1 1 0 1 2 1 0 0 0
   Johns, H 0 0 0 0 0 0 0 0 0
   ONeil, W 0 0 0 0 0 0 0 0 0
   Clark, K 0 0 0 0 0 0 0 0 0
   Welch, N 0 0 0 0 0 0 0 0 0
Totals 39 10 11 8 9 10 0 0 0
Chugiak Chinooks 7
Player AB R H RBI BB SO PO A LOB
   Saunier, A 4 2 1 0 1 0 0 0 0
   Weaver, B 4 1 1 0 2 0 0 0 0
   Mathiesen, R 4 1 2 0 1 0 0 0 0
   Lawrence, J 4 0 2 1 0 2 0 0 0
   Young, A 3 2 2 2 2 1 0 0 0
   Kelley, W 4 1 1 2 0 2 0 0 0
   Beaman, A 5 0 2 0 0 0 0 0 0
   Beck, T 5 0 1 1 0 1 0 0 0
   Plunkett, K 5 0 0 0 0 2 0 0 0
   Haynes, K 0 0 0 0 0 0 0 0 0
   Argomaniz, B 0 0 0 0 0 0 0 0 0
   Arend, J 0 0 0 0 0 0 0 0 0
   Watkins, T 0 0 0 0 0 0 0 0 0
Totals 38 7 12 6 6 8 0 0 0
Peninsula Oilers
RBI - Burnham, C 3; Sakaino, S 2; Becker, T 2; Seeman, C.
SB - Burnham, C.
Chugiak Chinooks
RBI - Lawrence, J; Young, A 2; Kelley, W 2; Beck, T.
SB - Saunier, A 2; Beaman, A; Plunkett, K.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 12 7 7 6 8 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 11 10 7 9 10 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers
Chugiak Chinooks