Official Baseball Box Score

Anchorage Glacier Pilots vs. Anchorage Bucs

06/15/2022

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 1 0 0 1 1 0 0 3 6 0
Anchorage Bucs 0 0 0 0 0 0 0 1 1 2 5 1
Anchorage Glacier Pilots 3
Player AB R H RBI BB SO PO A LOB
   Newton, B 4 0 1 0 1 2 0 0 0
   Fontenelle, C 4 0 0 0 0 2 0 0 0
   Weiss, G 3 0 0 0 1 0 0 0 0
   Sterling, G 3 1 2 1 1 0 0 0 0
   Andeel, M 4 0 0 0 0 2 0 0 0
   Montoya, S 4 0 2 0 0 0 0 0 0
   Webb, B 3 0 0 0 0 2 0 0 0
   Gallina, L 1 0 0 0 0 0 0 0 0
   Harding, T 4 1 1 1 0 3 0 0 0
   Camarillo, A 3 1 0 0 1 1 0 0 0
   Barnhart, Z 0 0 0 0 0 0 0 0 0
   Fuller, K 0 0 0 0 0 0 0 0 0
   Braun, L 0 0 0 0 0 0 0 0 0
Totals 33 3 6 2 4 12 0 0 0
Anchorage Bucs 2
Player AB R H RBI BB SO PO A LOB
   Champagne, A 4 0 1 1 0 0 0 0 0
   Anglim, G 4 0 1 0 0 1 0 0 0
   Marenco, M 3 1 0 0 1 2 0 0 0
   Fesperman, D 4 0 0 0 0 3 0 0 0
   Ortega, M 4 0 0 0 0 3 0 0 0
   Grebeck, C 4 0 1 1 0 1 0 0 0
   Maltby, D 2 0 0 0 0 1 0 0 0
   Smith, D 2 1 1 0 0 1 0 0 0
   Chacon, D 2 0 1 0 1 0 0 0 0
   Magee, C 3 0 0 0 0 1 0 0 0
   Hammond, B 0 0 0 0 0 0 0 0 0
   Mullan, B 0 0 0 0 0 0 0 0 0
   Jackson, B 0 0 0 0 0 0 0 0 0
   Hansell, J 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 2 13 0 0 0
Anchorage Glacier Pilots
HR - Sterling, G; Harding, T.
RBI - Sterling, G; Harding, T.
SB - Newton, B 2; Camarillo, A.
Anchorage Bucs
RBI - Champagne, A; Grebeck, C.
SB - Grebeck, C.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 2 13 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 2 4 12 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Anchorage Bucs