Official Baseball Box Score

Mat Su Miners vs. Anchorage Bucs

06/10/2022

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat Su Miners 1 0 0 0 3 3 1 0 0 8 7 2
Anchorage Bucs 0 1 0 1 0 0 0 0 0 2 6 3
Mat Su Miners 8
Player AB R H RBI BB SO PO A LOB
   Casey Sunseri 4 2 2 1 1 1 0 0 0
   Blake Avila 4 0 1 0 1 2 0 0 0
   Nick Cirelli 1 0 0 3 2 0 0 0 0
   Alex Vergara 5 0 1 0 0 1 0 0 0
   Carter Young 3 2 1 0 2 0 0 0 0
   Steven Lancia 5 0 2 1 0 1 0 0 0
   Josh Paino 5 1 0 0 0 0 0 0 0
   Brandon Heidal 3 1 0 0 1 0 0 0 0
   Nathan Rose 3 2 0 0 1 0 0 0 0
   McCaffety, R 0 0 0 0 0 0 0 0 0
   Nate Rolka 0 0 0 0 0 0 0 0 0
   Elmore, R 0 0 0 0 0 0 0 0 0
   Michael Yates 0 0 0 0 0 0 0 0 0
Totals 33 8 7 5 8 5 0 0 0
Anchorage Bucs 2
Player AB R H RBI BB SO PO A LOB
   Magee, C 3 0 0 0 0 2 0 0 0
   Champagne, A 1 0 0 0 0 0 0 0 0
   Maple, S 5 0 0 0 0 3 0 0 0
   Anglim, G 4 1 2 0 0 0 0 0 0
   Simon, M 4 1 3 0 0 0 0 0 0
   Marenco, M 3 0 0 0 0 0 0 0 0
   Brock, R 1 0 0 0 0 0 0 0 0
   Grebeck, C 3 0 1 2 1 0 0 0 0
   Fesperman, D 4 0 0 0 0 1 0 0 0
   Ortega, M 2 0 0 0 0 1 0 0 0
   Maltby, D 1 0 0 0 1 1 0 0 0
   Gatter, R 2 0 0 0 0 1 0 0 0
   Jenkins, Z 2 0 0 0 0 1 0 0 0
   Stiers, P 0 0 0 0 0 0 0 0 0
   Toliver, J 0 0 0 0 0 0 0 0 0
   Jelkin, J 0 0 0 0 0 0 0 0 0
   Delgado, R 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 2 10 0 0 0
Mat Su Miners
RBI - Casey Sunseri; Nick Cirelli 3; Steven Lancia.
SB - Carter Young.
Anchorage Bucs
RBI - Grebeck, C 2.
SB - Simon, M.
Mat Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 2 10 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 8 5 8 5 0 0 0 0 0 0 0 0 0 0
Mat Su Miners
Anchorage Bucs