Official Baseball Box Score

Anchorage Glacier Pilots vs. Anchorage Bucs

06/09/2022

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 5 3 0 0 0 2 3 0 0 13 14 1
Anchorage Bucs 3 0 0 0 0 1 1 0 0 5 10 3
Anchorage Glacier Pilots 13
Player AB R H RBI BB SO PO A LOB
   Gardiner, L 5 2 1 1 1 0 0 0 0
   Newton, B 5 1 1 1 0 0 0 0 0
   Camarillo, A 4 4 2 0 1 0 0 0 0
   Weiss, G 6 1 2 4 0 1 0 0 0
   Sugita, T 4 1 1 0 2 0 0 0 0
   Montoya, S 6 1 3 3 0 0 0 0 0
   Seguine, A 3 1 0 0 2 1 0 0 0
   Harding, T 5 0 3 0 0 0 0 0 0
   Hiraki, B 3 2 1 0 2 1 0 0 0
   Fuller, K 0 0 0 0 0 0 0 0 0
   Martinez, X 0 0 0 0 0 0 0 0 0
   Wilson, L 0 0 0 0 0 0 0 0 0
Totals 41 13 14 9 8 3 0 0 0
Anchorage Bucs 5
Player AB R H RBI BB SO PO A LOB
   Grebeck, C 2 1 1 0 0 0 0 0 0
   Marenco, M 3 0 0 0 0 1 0 0 0
   Maple, S 5 1 2 1 0 1 0 0 0
   Simon, M 4 1 1 0 0 1 0 0 0
   Anglim, G 5 1 1 0 0 2 0 0 0
   Magee, C 4 0 2 0 1 1 0 0 0
   Champagne, A 4 1 1 2 0 0 0 0 0
   Brock, R 0 0 0 0 0 0 0 0 0
   Maltby, D 2 0 1 0 0 0 0 0 0
   Fesperman, D 2 0 1 0 0 1 0 0 0
   Jenkins, Z 2 0 0 0 0 0 0 0 0
   Gatter, R 2 0 0 1 0 1 0 0 0
   Ortega, M 3 0 0 0 1 1 0 0 0
   Francis, K 0 0 0 0 0 0 0 0 0
   Mulvaney, J 0 0 0 0 0 0 0 0 0
Totals 38 5 10 4 2 9 0 0 0
Anchorage Glacier Pilots
HR - Weiss, G.
RBI - Gardiner, L; Newton, B; Weiss, G 4; Montoya, S 3.
SB - Hiraki, B.
Anchorage Bucs
RBI - Maple, S; Champagne, A 2; Gatter, R.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 2 9 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 14 13 13 8 3 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Anchorage Bucs