2020-21 Baseball Statistics - Peninsula Oilers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Lee Atkinson........ .500 12 1 2 1 1 - - 0 0 1 .500 0 - 0 - .500 - - 0 - - - - -
18 Garrett Pennington.. .354 23 22 82 18 29 - - 4 17 41 .500 9 - 14 - .418 - - 1 - - - - -
9 Dylan Ditzenberger.. .281 26 26 96 11 27 - - 1 12 30 .313 9 - 15 - .343 - - 7 - - - - -
6 Henry Novicki....... .257 28 21 74 8 19 - - 1 11 22 .297 7 - 27 - .321 - - 1 - - - - -
14 Cole Moore.......... .253 23 22 83 11 21 - - 0 3 21 .253 12 - 15 - .347 - - 4 - - - - -
7 John Olmstead....... .238 29 29 105 14 25 - - 2 16 31 .295 17 - 16 - .344 - - 0 - - - - -
22 Andrew Sojka........ .238 31 26 101 7 24 - - 1 8 27 .267 6 - 18 - .280 - - 2 - - - - -
21 Bryce Marsh......... .230 26 23 74 10 17 - - 3 13 26 .351 11 - 20 - .329 - - 0 - - - - -
10 Taylor Johnson...... .200 19 17 50 5 10 - - 0 3 10 .200 7 - 12 - .298 - - 2 - - - - -
24 Trevor Antonson..... .197 17 17 66 7 13 - - 0 0 13 .197 6 - 12 - .264 - - 4 - - - - -
23 Grant Roosma........ .175 24 18 57 3 10 - - 1 3 13 .228 12 - 12 - .319 - - 1 - - - - -
29 John Hanley......... .171 22 22 76 10 13 - - 1 8 16 .211 8 - 27 - .250 - - 0 - - - - -
11 Owen Christy........ .140 18 16 43 4 6 - - 1 3 9 .209 5 - 25 - .229 - - 3 - - - - -
19 Ben Grunberg........ .087 22 20 69 3 6 - - 0 3 6 .087 5 - 29 - .149 - - 2 - - - - -
28 Cole Hage........... .000 2 1 5 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
13 Andre Orselli....... .000 8 5 2 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
12 Jake Putnam......... .000 10 5 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
20 Tyler Ussing........ .000 7 0 4 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
5 Mose Hayes.......... - 4 0 0 0 0 - - 0 0 0 - 1 - 0 - 1.000 - - 0 - - - - -

  Total............... .222 32 32 1010 112 224 - - 15 100 269 .266 117 - 251 - .303 - - 28 - - - - -
  Opponents........... .240 32 32 1001 146 240 - - 10 120 270 .270 126 - 243 - .325 - - 40 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.04 0 0 32 32 - - 0 269.1 241 146 121 126 243 - - - - - - - - - -
  Opponents........... 3.01 0 0 32 32 - - 0 281.0 224 112 94 117 251 - - - 1010 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -