Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Skipworth Anchorage Bucs 40 151 38 19 15 - - 1 1 32 .252 .319 .272 - - - - - - - 166
1 B Wink Anchorage Glacier Pilots 40 145 42 14 15 - - 1 1 37 .290 .356 .310 - - - - - - - 160
3 C Escher Anchorage Glacier Pilots 39 131 35 17 20 - - 3 3 23 .267 .364 .336 - - - - - - - 151
4 D Baqueiro Anchorage Bucs 38 148 41 22 8 - - 4 4 29 .277 .314 .358 - - - - - - - 156
4 N Cirelli Mat-Su Miners 38 120 34 17 35 - - 5 5 31 .283 .445 .408 - - - - - - - 155
4 C Feris Chugiak-Eagle River Chinooks 38 145 32 14 14 - - 4 4 40 .221 .289 .303 - - - - - - - 159
4 J Mullins Chugiak-Eagle River Chinooks 38 137 41 15 23 - - 0 0 24 .299 .400 .299 - - - - - - - 160
4 T Tabak Anchorage Glacier Pilots 38 138 45 18 6 - - 2 2 18 .326 .354 .370 - - - - - - - 144
9 J Machtolf Anchorage Bucs 37 136 39 18 18 - - 1 1 25 .287 .370 .309 - - - - - - - 154
9 C Rother Mat-Su Miners 37 133 40 21 22 - - 2 2 17 .301 .400 .346 - - - - - - - 155
11 W Batz Chugiak-Eagle River Chinooks 36 148 41 14 8 - - 2 2 43 .277 .314 .318 - - - - - - - 156
11 M McNamara Anchorage Glacier Pilots 36 100 20 18 21 - - 2 2 34 .200 .339 .260 - - - - - - - 121
11 G Ostrander Anchorage Bucs 36 123 24 10 23 - - 0 0 24 .195 .322 .195 - - - - - - - 146
14 C Roccaforte Anchorage Bucs 35 129 31 9 13 - - 0 0 25 .240 .310 .240 - - - - - - - 142
15 D Bermudez Mat-Su Miners 34 123 22 6 4 - - 0 0 18 .179 .205 .179 - - - - - - - 127
15 W Hadeen Anchorage Bucs 34 116 31 23 17 - - 0 0 16 .267 .361 .267 - - - - - - - 133
15 F Lopez Anchorage Glacier Pilots 34 118 29 17 11 - - 3 3 14 .246 .310 .322 - - - - - - - 129
15 E Mann Anchorage Glacier Pilots 34 114 38 18 15 - - 4 4 19 .333 .411 .439 - - - - - - - 129
19 N Hagedorn Anchorage Glacier Pilots 33 112 26 20 12 - - 1 1 22 .232 .306 .259 - - - - - - - 124
19 T Wilson Mat-Su Miners 33 127 34 15 11 - - 1 1 23 .268 .326 .291 - - - - - - - 138
21 D Ornelas Anchorage Glacier Pilots 31 81 13 8 20 - - 0 0 38 .160 .327 .160 - - - - - - - 101
21 A Sojka Peninsula Oilers 31 101 24 8 6 - - 1 1 18 .238 .280 .267 - - - - - - - 107
23 C McGuire Anchorage Glacier Pilots 30 99 17 8 12 - - 1 1 17 .172 .261 .202 - - - - - - - 111
23 A Walters Mat-Su Miners 30 108 27 11 12 - - 1 1 12 .250 .325 .278 - - - - - - - 120
25 P Fullerton Chugiak-Eagle River Chinooks 29 84 20 7 16 - - 0 0 24 .238 .360 .238 - - - - - - - 100
25 H Keller Chugiak-Eagle River Chinooks 29 95 24 16 9 - - 0 0 21 .253 .317 .253 - - - - - - - 104
25 J Kiel Chugiak-Eagle River Chinooks 29 88 19 6 5 - - 0 0 11 .216 .258 .216 - - - - - - - 93
25 M Magno Chugiak-Eagle River Chinooks 29 101 21 13 8 - - 1 1 13 .208 .266 .238 - - - - - - - 109
25 P McKermitt Chugiak-Eagle River Chinooks 29 81 19 4 2 - - 0 0 20 .235 .253 .235 - - - - - - - 83
25 J Olmstead Peninsula Oilers 29 105 25 16 17 - - 2 2 16 .238 .344 .295 - - - - - - - 122
25 G Weiss Anchorage Glacier Pilots 29 81 14 6 12 - - 1 1 29 .173 .280 .210 - - - - - - - 93
32 H Novicki Peninsula Oilers 28 74 19 11 7 - - 1 1 27 .257 .321 .297 - - - - - - - 81
32 S Pinales Anchorage Bucs 28 98 20 8 7 - - 1 1 18 .204 .257 .235 - - - - - - - 105
32 T Rando Mat-Su Miners 28 91 27 19 20 - - 1 1 11 .297 .423 .330 - - - - - - - 111
35 C Campbell Chugiak-Eagle River Chinooks 27 79 18 6 9 - - 0 0 23 .228 .307 .228 - - - - - - - 88
35 J Graham Chugiak-Eagle River Chinooks 27 97 22 10 6 - - 1 1 28 .227 .272 .258 - - - - - - - 103
35 A Jones Anchorage Glacier Pilots 27 89 23 8 10 - - 0 0 17 .258 .333 .258 - - - - - - - 99
38 D Ditzenberger Peninsula Oilers 26 96 27 12 9 - - 1 1 15 .281 .343 .313 - - - - - - - 105
38 L Harris Chugiak-Eagle River Chinooks 26 51 7 6 6 - - 1 1 27 .137 .228 .196 - - - - - - - 57
38 B Marsh Peninsula Oilers 26 74 17 13 11 - - 3 3 20 .230 .329 .351 - - - - - - - 85
41 J Brazil Chugiak-Eagle River Chinooks 25 82 18 10 7 - - 2 2 21 .220 .281 .293 - - - - - - - 89
41 G Sweeney Mat-Su Miners 25 64 13 9 8 - - 0 0 18 .203 .292 .203 - - - - - - - 72
43 K Donahue Anchorage Bucs 24 81 18 12 16 - - 1 1 28 .222 .351 .259 - - - - - - - 97
43 R Nunez Mat-Su Miners 24 60 18 9 5 - - 1 1 14 .300 .354 .350 - - - - - - - 65
43 G Roosma Peninsula Oilers 24 57 10 3 12 - - 1 1 12 .175 .319 .228 - - - - - - - 69
46 C Moore Peninsula Oilers 23 83 21 3 12 - - 0 0 15 .253 .347 .253 - - - - - - - 95
46 G Pennington Peninsula Oilers 23 82 29 17 9 - - 4 4 14 .354 .418 .500 - - - - - - - 91
48 B Grunberg Peninsula Oilers 22 69 6 3 5 - - 0 0 29 .087 .149 .087 - - - - - - - 74
48 J Hanley Peninsula Oilers 22 76 13 8 8 - - 1 1 27 .171 .250 .211 - - - - - - - 84
48 J Sheck Chugiak-Eagle River Chinooks 22 77 20 10 6 - - 1 1 28 .260 .313 .299 - - - - - - - 83
51 H Breeze Mat-Su Miners 21 80 19 6 8 - - 2 2 16 .237 .307 .313 - - - - - - - 88
51 J Nevells Chugiak-Eagle River Chinooks 21 22 2 2 2 - - 0 0 10 .091 .167 .091 - - - - - - - 24
51 T Sugita* Anchorage Glacier Pilots 21 57 12 3 9 - - 0 0 21 .211 .318 .211 - - - - - - - 66
54 M Ferrara Mat-Su Miners 20 52 12 6 10 - - 1 1 8 .231 .355 .288 - - - - - - - 62
54 K Nakamura Mat-Su Miners 20 45 10 11 8 - - 1 1 12 .222 .340 .289 - - - - - - - 53
56 T Johnson Peninsula Oilers 19 50 10 3 7 - - 0 0 12 .200 .298 .200 - - - - - - - 57
56 C Moore Anchorage Bucs 19 71 20 14 10 - - 4 4 14 .282 .370 .451 - - - - - - - 81
56 S Thompson Mat-Su Miners 19 58 9 1 3 - - 0 0 17 .155 .197 .155 - - - - - - - 61
59 O Christy Peninsula Oilers 18 43 6 3 5 - - 1 1 25 .140 .229 .209 - - - - - - - 48
60 T Antonson Peninsula Oilers 17 66 13 0 6 - - 0 0 12 .197 .264 .197 - - - - - - - 72
61 J Galicia Anchorage Glacier Pilots 15 22 3 1 1 - - 0 0 3 .136 .174 .136 - - - - - - - 23
61 D Lopez Anchorage Glacier Pilots 15 47 8 2 8 - - 0 0 15 .170 .291 .170 - - - - - - - 55
63 D Christie Anchorage Bucs 14 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
63 M Scott Anchorage Bucs 14 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
65 P Donovan Mat-Su Miners 13 32 12 6 7 - - 0 0 8 .375 .487 .375 - - - - - - - 39
66 L Atkinson Peninsula Oilers 12 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
67 Z Tillman Anchorage Glacier Pilots 11 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
68 D Matos Mat-Su Miners 10 15 3 0 1 - - 0 0 2 .200 .250 .200 - - - - - - - 16
68 J Putnam Peninsula Oilers 10 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
70 E Jauregui Anchorage Glacier Pilots 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
70 A Orselli Peninsula Oilers 8 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
72 A Killough Anchorage Glacier Pilots 7 6 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 6
72 T McCart* Anchorage Glacier Pilots 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
72 T Ussing Peninsula Oilers 7 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
75 C Breen Anchorage Glacier Pilots 6 15 3 1 0 - - 0 0 4 .200 .200 .200 - - - - - - - 15
75 L Langnes Anchorage Bucs 6 17 2 3 2 - - 0 0 11 .118 .211 .118 - - - - - - - 19
77 T Beck Chugiak-Eagle River Chinooks 5 8 1 0 0 - - 0 0 6 .125 .125 .125 - - - - - - - 8
77 R Gatter Anchorage Bucs 5 7 2 0 2 - - 0 0 1 .286 .444 .286 - - - - - - - 9
79 M Hayes Peninsula Oilers 4 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
80 C Hage Peninsula Oilers 2 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
81 D Maltby Anchorage Bucs 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Rk Name Team gp r tb sb cs
1 J Skipworth Anchorage Bucs 40 13 41 0 -
1 B Wink Anchorage Glacier Pilots 40 20 45 17 -
3 C Escher Anchorage Glacier Pilots 39 23 44 2 -
4 D Baqueiro Anchorage Bucs 38 21 53 0 -
4 N Cirelli Mat-Su Miners 38 21 49 0 -
4 C Feris Chugiak-Eagle River Chinooks 38 14 44 4 -
4 J Mullins Chugiak-Eagle River Chinooks 38 14 41 13 -
4 T Tabak Anchorage Glacier Pilots 38 21 51 13 -
9 J Machtolf Anchorage Bucs 37 22 42 3 -
9 C Rother Mat-Su Miners 37 23 46 0 -
11 W Batz Chugiak-Eagle River Chinooks 36 20 47 9 -
11 M McNamara Anchorage Glacier Pilots 36 22 26 13 -
11 G Ostrander Anchorage Bucs 36 21 24 5 -
14 C Roccaforte Anchorage Bucs 35 13 31 6 -
15 D Bermudez Mat-Su Miners 34 11 22 5 -
15 W Hadeen Anchorage Bucs 34 19 31 10 -
15 F Lopez Anchorage Glacier Pilots 34 20 38 9 -
15 E Mann Anchorage Glacier Pilots 34 20 50 12 -
19 N Hagedorn Anchorage Glacier Pilots 33 6 29 1 -
19 T Wilson Mat-Su Miners 33 18 37 6 -
21 D Ornelas Anchorage Glacier Pilots 31 9 13 6 -
21 A Sojka Peninsula Oilers 31 7 27 2 -
23 C McGuire Anchorage Glacier Pilots 30 10 20 1 -
23 A Walters Mat-Su Miners 30 15 30 0 -
25 P Fullerton Chugiak-Eagle River Chinooks 29 17 20 6 -
25 H Keller Chugiak-Eagle River Chinooks 29 7 24 8 -
25 J Kiel Chugiak-Eagle River Chinooks 29 8 19 0 -
25 M Magno Chugiak-Eagle River Chinooks 29 13 24 0 -
25 P McKermitt Chugiak-Eagle River Chinooks 29 12 19 7 -
25 J Olmstead Peninsula Oilers 29 14 31 0 -
25 G Weiss Anchorage Glacier Pilots 29 11 17 2 -
32 H Novicki Peninsula Oilers 28 8 22 1 -
32 S Pinales Anchorage Bucs 28 13 23 3 -
32 T Rando Mat-Su Miners 28 12 30 1 -
35 C Campbell Chugiak-Eagle River Chinooks 27 18 18 4 -
35 J Graham Chugiak-Eagle River Chinooks 27 11 25 3 -
35 A Jones Anchorage Glacier Pilots 27 11 23 1 -
38 D Ditzenberger Peninsula Oilers 26 11 30 7 -
38 L Harris Chugiak-Eagle River Chinooks 26 7 10 1 -
38 B Marsh Peninsula Oilers 26 10 26 0 -
41 J Brazil Chugiak-Eagle River Chinooks 25 8 24 1 -
41 G Sweeney Mat-Su Miners 25 5 13 3 -
43 K Donahue Anchorage Bucs 24 11 21 0 -
43 R Nunez Mat-Su Miners 24 16 21 1 -
43 G Roosma Peninsula Oilers 24 3 13 1 -
46 C Moore Peninsula Oilers 23 11 21 4 -
46 G Pennington Peninsula Oilers 23 18 41 1 -
48 B Grunberg Peninsula Oilers 22 3 6 2 -
48 J Hanley Peninsula Oilers 22 10 16 0 -
48 J Sheck Chugiak-Eagle River Chinooks 22 10 23 2 -
51 H Breeze Mat-Su Miners 21 11 25 5 -
51 J Nevells Chugiak-Eagle River Chinooks 21 4 2 0 -
51 T Sugita* Anchorage Glacier Pilots 21 3 12 1 -
54 M Ferrara Mat-Su Miners 20 8 15 0 -
54 K Nakamura Mat-Su Miners 20 7 13 0 -
56 T Johnson Peninsula Oilers 19 5 10 2 -
56 C Moore Anchorage Bucs 19 16 32 0 -
56 S Thompson Mat-Su Miners 19 3 9 0 -
59 O Christy Peninsula Oilers 18 4 9 3 -
60 T Antonson Peninsula Oilers 17 7 13 4 -
61 J Galicia Anchorage Glacier Pilots 15 1 3 0 -
61 D Lopez Anchorage Glacier Pilots 15 3 8 1 -
63 D Christie Anchorage Bucs 14 0 1 0 -
63 M Scott Anchorage Bucs 14 0 0 0 -
65 P Donovan Mat-Su Miners 13 8 12 6 -
66 L Atkinson Peninsula Oilers 12 1 1 0 -
67 Z Tillman Anchorage Glacier Pilots 11 0 0 0 -
68 D Matos Mat-Su Miners 10 2 3 0 -
68 J Putnam Peninsula Oilers 10 0 0 0 -
70 E Jauregui Anchorage Glacier Pilots 8 1 0 0 -
70 A Orselli Peninsula Oilers 8 0 0 0 -
72 A Killough Anchorage Glacier Pilots 7 0 0 0 -
72 T McCart* Anchorage Glacier Pilots 7 0 0 0 -
72 T Ussing Peninsula Oilers 7 0 0 0 -
75 C Breen Anchorage Glacier Pilots 6 0 3 0 -
75 L Langnes Anchorage Bucs 6 1 2 0 -
77 T Beck Chugiak-Eagle River Chinooks 5 0 1 0 -
77 R Gatter Anchorage Bucs 5 2 2 1 -
79 M Hayes Peninsula Oilers 4 0 0 0 -
80 C Hage Peninsula Oilers 2 0 0 0 -
81 D Maltby Anchorage Bucs 1 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Skipworth Anchorage Bucs 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
1 B Wink Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 C Escher Anchorage Glacier Pilots 0.00 0 0 1 0 0 0.2 1 1 0 0 1 13.50 - 1.50 - - -
4 D Baqueiro Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 N Cirelli Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Feris Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Mullins Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 T Tabak Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
9 J Machtolf Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 C Rother Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 W Batz Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 M McNamara Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 0 0 0 1 0 .00 - 1.00 - - -
11 G Ostrander Anchorage Bucs 0.00 0 0 1 0 0 1.0 0 0 0 0 1 9.00 - .00 - - -
14 C Roccaforte Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 D Bermudez Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 W Hadeen Anchorage Bucs 0.00 0 0 1 0 0 1.0 0 0 0 0 4 36.00 - .00 - - -
15 F Lopez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 E Mann Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 N Hagedorn Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 T Wilson Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 D Ornelas Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 A Sojka Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C McGuire Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 A Walters Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 P Fullerton Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 H Keller Chugiak-Eagle River Chinooks 1.42 0 0 4 2 0 6.1 1 1 1 8 5 7.11 - 1.42 - - -
25 J Kiel Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 M Magno Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 P McKermitt Chugiak-Eagle River Chinooks 0.00 0 0 2 0 0 3.0 1 0 0 1 1 3.00 - .67 - - -
25 J Olmstead Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 G Weiss Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 H Novicki Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 S Pinales Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 T Rando Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 C Campbell Chugiak-Eagle River Chinooks 0.00 0 0 1 0 0 1.1 1 0 0 1 2 13.50 - 1.50 - - -
35 J Graham Chugiak-Eagle River Chinooks 0.00 0 0 1 0 0 1.0 0 0 0 2 0 .00 - 2.00 - - -
35 A Jones Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 D Ditzenberger Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 L Harris Chugiak-Eagle River Chinooks 1.64 0 0 8 0 0 11.0 11 3 2 3 7 5.73 - 1.27 - - -
38 B Marsh Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 J Brazil Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 G Sweeney Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 K Donahue Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 R Nunez Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 G Roosma Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 C Moore Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 G Pennington Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 B Grunberg Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Hanley Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Sheck Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 H Breeze Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 J Nevells Chugiak-Eagle River Chinooks 5.63 0 0 10 1 0 16.0 19 10 10 7 10 5.63 - 1.63 - - -
51 T Sugita* Anchorage Glacier Pilots 27.00 0 0 2 0 0 0.2 1 2 2 1 1 13.50 - 3.00 - - -
54 M Ferrara Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 K Nakamura Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 T Johnson Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 C Moore Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 S Thompson Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 O Christy Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 T Antonson Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Galicia Anchorage Glacier Pilots 1.57 0 0 9 4 0 28.2 28 5 5 5 26 8.16 - 1.15 - - -
61 D Lopez Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 D Christie Anchorage Bucs 6.75 0 0 13 0 0 20.0 23 16 15 17 16 7.20 - 2.00 - - -
63 M Scott Anchorage Bucs 2.45 0 0 13 1 0 25.2 17 7 7 15 18 6.31 - 1.25 - - -
65 P Donovan Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 L Atkinson Peninsula Oilers 7.40 0 0 12 1 0 24.1 27 23 20 18 30 11.10 - 1.85 - - -
67 Z Tillman Anchorage Glacier Pilots 2.27 0 0 10 7 0 43.2 35 14 11 15 30 6.18 - 1.15 - - -
68 D Matos Mat-Su Miners 1.40 0 0 4 3 0 19.1 9 4 3 8 17 7.91 - .88 - - -
68 J Putnam Peninsula Oilers 4.76 0 0 10 5 0 28.1 30 16 15 10 25 7.94 - 1.41 - - -
70 E Jauregui Anchorage Glacier Pilots 3.82 0 0 7 7 0 35.1 36 16 15 13 25 6.37 - 1.39 - - -
70 A Orselli Peninsula Oilers 2.61 0 0 7 4 0 20.2 22 12 6 7 20 8.71 - 1.40 - - -
72 A Killough Anchorage Glacier Pilots 12.00 0 0 5 0 0 6.0 9 8 8 4 4 6.00 - 2.17 - - -
72 T McCart* Anchorage Glacier Pilots 5.27 0 0 6 2 0 13.2 15 11 8 8 2 1.32 - 1.68 - - -
72 T Ussing Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 C Breen Anchorage Glacier Pilots 0.00 0 0 2 0 0 3.0 0 0 0 1 3 9.00 - .33 - - -
75 L Langnes Anchorage Bucs 0.00 0 0 1 0 0 2.0 1 1 0 1 1 4.50 - 1.00 - - -
77 T Beck Chugiak-Eagle River Chinooks 27.00 0 0 1 0 0 1.0 2 3 3 1 1 9.00 - 3.00 - - -
77 R Gatter Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 M Hayes Peninsula Oilers 0.00 0 0 3 0 0 3.0 1 0 0 0 4 12.00 - .33 - - -
80 C Hage Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 D Maltby Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Skipworth Anchorage Bucs 40 0 - - - - - - - - - -
1 B Wink Anchorage Glacier Pilots 40 0 - - - - - - - - - -
3 C Escher Anchorage Glacier Pilots 39 0 - - - - - - - - - -
4 D Baqueiro Anchorage Bucs 38 0 - - - - - - - - - -
4 N Cirelli Mat-Su Miners 38 0 - - - - - - - - - -
4 C Feris Chugiak-Eagle River Chinooks 38 0 - - - - - - - - - -
4 J Mullins Chugiak-Eagle River Chinooks 38 0 - - - - - - - - - -
4 T Tabak Anchorage Glacier Pilots 38 0 - - - - - - - - - -
9 J Machtolf Anchorage Bucs 37 0 - - - - - - - - - -
9 C Rother Mat-Su Miners 37 0 - - - - - - - - - -
11 W Batz Chugiak-Eagle River Chinooks 36 0 - - - - - - - - - -
11 M McNamara Anchorage Glacier Pilots 36 0 - - - - - - - - - -
11 G Ostrander Anchorage Bucs 36 0 - - - - - - - - - -
14 C Roccaforte Anchorage Bucs 35 0 - - - - - - - - - -
15 D Bermudez Mat-Su Miners 34 0 - - - - - - - - - -
15 W Hadeen Anchorage Bucs 34 0 - - - - - - - - - -
15 F Lopez Anchorage Glacier Pilots 34 0 - - - - - - - - - -
15 E Mann Anchorage Glacier Pilots 34 0 - - - - - - - - - -
19 N Hagedorn Anchorage Glacier Pilots 33 0 - - - - - - - - - -
19 T Wilson Mat-Su Miners 33 0 - - - - - - - - - -
21 D Ornelas Anchorage Glacier Pilots 31 0 - - - - - - - - - -
21 A Sojka Peninsula Oilers 31 0 - - - - - - - - - -
23 C McGuire Anchorage Glacier Pilots 30 0 - - - - - - - - - -
23 A Walters Mat-Su Miners 30 0 - - - - - - - - - -
25 P Fullerton Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
25 H Keller Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
25 J Kiel Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
25 M Magno Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
25 P McKermitt Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
25 J Olmstead Peninsula Oilers 29 0 - - - - - - - - - -
25 G Weiss Anchorage Glacier Pilots 29 0 - - - - - - - - - -
32 H Novicki Peninsula Oilers 28 0 - - - - - - - - - -
32 S Pinales Anchorage Bucs 28 0 - - - - - - - - - -
32 T Rando Mat-Su Miners 28 0 - - - - - - - - - -
35 C Campbell Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
35 J Graham Chugiak-Eagle River Chinooks 27 0 - - - - - - - - - -
35 A Jones Anchorage Glacier Pilots 27 0 - - - - - - - - - -
38 D Ditzenberger Peninsula Oilers 26 0 - - - - - - - - - -
38 L Harris Chugiak-Eagle River Chinooks 26 0 - - - - - - - - - -
38 B Marsh Peninsula Oilers 26 0 - - - - - - - - - -
41 J Brazil Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
41 G Sweeney Mat-Su Miners 25 0 - - - - - - - - - -
43 K Donahue Anchorage Bucs 24 0 - - - - - - - - - -
43 R Nunez Mat-Su Miners 24 0 - - - - - - - - - -
43 G Roosma Peninsula Oilers 24 0 - - - - - - - - - -
46 C Moore Peninsula Oilers 23 0 - - - - - - - - - -
46 G Pennington Peninsula Oilers 23 0 - - - - - - - - - -
48 B Grunberg Peninsula Oilers 22 0 - - - - - - - - - -
48 J Hanley Peninsula Oilers 22 0 - - - - - - - - - -
48 J Sheck Chugiak-Eagle River Chinooks 22 0 - - - - - - - - - -
51 H Breeze Mat-Su Miners 21 0 - - - - - - - - - -
51 J Nevells Chugiak-Eagle River Chinooks 21 0 - - - - - - - - - -
51 T Sugita* Anchorage Glacier Pilots 21 0 - - - - - - - - - -
54 M Ferrara Mat-Su Miners 20 0 - - - - - - - - - -
54 K Nakamura Mat-Su Miners 20 0 - - - - - - - - - -
56 T Johnson Peninsula Oilers 19 0 - - - - - - - - - -
56 C Moore Anchorage Bucs 19 0 - - - - - - - - - -
56 S Thompson Mat-Su Miners 19 0 - - - - - - - - - -
59 O Christy Peninsula Oilers 18 0 - - - - - - - - - -
60 T Antonson Peninsula Oilers 17 0 - - - - - - - - - -
61 J Galicia Anchorage Glacier Pilots 15 0 - - - - - - - - - -
61 D Lopez Anchorage Glacier Pilots 15 0 - - - - - - - - - -
63 D Christie Anchorage Bucs 14 0 - - - - - - - - - -
63 M Scott Anchorage Bucs 14 0 - - - - - - - - - -
