Official Baseball Box Score

Chugiak Chinooks vs. Anchorage Glacier Pilots

07/10/2021

Start: 11:03 AM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chugiak-Eagle River Chinooks 0 0 0 1 3 0 1 0 0 0 8 13 1
Anchorage Glacier Pilots 0 1 2 1 0 0 1 0 0 0 7 15 4
Chugiak Chinooks 8
Player AB R H RBI BB SO PO A LOB
   Will Batz 6 1 2 2 0 1 0 0 0
   John Marc Mullins 5 2 2 1 1 1 0 0 0
   Haden Keller 6 0 3 2 0 0 0 0 0
   Josh Sheck 3 0 0 0 1 2 0 0 0
   Matt Magno 5 0 1 0 0 1 0 0 0
   Pate Fullerton 4 1 0 0 1 0 0 0 0
   Colby Feris 5 1 1 1 0 1 0 0 0
   Justin Nevells 4 0 1 2 1 1 0 0 0
   Cal Campbell 5 3 3 0 0 1 0 0 0
   Carson Cody 0 0 0 0 0 0 0 0 0
   Nate Hemmerich 0 0 0 0 0 0 0 0 0
   Leo Harris 0 0 0 0 0 0 0 0 0
Totals 43 8 13 8 4 8 0 0 0
Anchorage Glacier Pilots 7
Player AB R H RBI BB SO PO A LOB
   Cole Escher 5 1 2 0 0 1 0 0 0
   Connor McGuire 4 1 2 1 1 0 0 0 0
   Ethan Mann 5 1 2 1 0 0 0 0 0
   Tom Tabak 4 1 2 1 0 0 0 0 0
   Michael McNamara 4 0 1 2 0 1 0 0 0
   Nick Hagedorn 5 0 1 1 0 0 0 0 0
   Blake Wink 5 0 1 1 0 0 0 0 0
   Alec Jones 4 1 3 0 1 0 0 0 0
   CJ Breen 5 0 1 0 0 1 0 0 0
   Cody Curfman* 0 0 0 0 0 0 0 0 0
   Owen Hackman 0 0 0 0 0 0 0 0 0
   Evan Adolphus 0 0 0 0 0 0 0 0 0
   Gavin Ochoa 0 0 0 0 0 0 0 0 0
   Andrew Killough 0 0 0 0 0 0 0 0 0
Totals 41 5 15 7 2 3 0 0 0
Chugiak Chinooks
RBI - Will Batz 2; John Marc Mullins; Haden Keller 2; Colby Feris; Justin Nevells 2.
SB - Will Batz 2; John Marc Mullins; Cal Campbell 2.
Anchorage Glacier Pilots
RBI - Connor McGuire; Ethan Mann; Tom Tabak; Michael McNamara 2; Nick Hagedorn; Blake Wink.
SB - Ethan Mann.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 15 5 4 2 3 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10.299999999999997 13 8 3 4 8 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Anchorage Glacier Pilots