Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Messinger Peninsula Oilers 42 154 34 15 16 - - 1 1 28 .221 .294 .240 - - - - - - - 170
2 G Servin Peninsula Oilers 40 105 23 13 10 - - 1 1 26 .219 .287 .248 - - - - - - - 115
2 G Spain Anchorage Glacier Pilots 40 137 35 15 15 - - 0 0 26 .255 .329 .255 - - - - - - - 152
4 C Castillo Anchorage Bucs 39 155 53 25 10 - - 1 1 18 .342 .382 .361 - - - - - - - 165
4 D Freeman Chugiak-Eagle River Chinooks 39 120 22 21 18 - - 2 2 26 .183 .290 .233 - - - - - - - 138
4 J Fullerton Chugiak-Eagle River Chinooks 39 125 30 24 19 - - 0 0 20 .240 .340 .240 - - - - - - - 144
4 J Kirby Mat-Su Miners 39 139 34 23 22 - - 5 5 32 .245 .348 .353 - - - - - - - 161
4 B Paugh Anchorage Bucs 39 135 27 24 23 - - 7 7 46 .200 .316 .356 - - - - - - - 158
9 H Keller Chugiak-Eagle River Chinooks 38 135 38 26 25 - - 3 3 21 .281 .394 .348 - - - - - - - 160
9 M Ottino Anchorage Glacier Pilots 38 139 36 31 12 - - 4 4 20 .259 .318 .345 - - - - - - - 151
11 E Andrews Anchorage Glacier Pilots 37 125 25 11 20 - - 1 1 36 .200 .310 .224 - - - - - - - 145
11 A Baeza Anchorage Glacier Pilots 37 134 33 17 12 - - 0 0 26 .246 .308 .246 - - - - - - - 146
11 J Davis Chugiak-Eagle River Chinooks 37 139 38 10 20 - - 1 1 34 .273 .365 .295 - - - - - - - 159
11 R Sullivan Anchorage Bucs 37 141 39 29 12 - - 5 5 37 .277 .333 .383 - - - - - - - 153
11 C Tate Anchorage Bucs 37 126 39 18 25 - - 1 1 28 .310 .424 .333 - - - - - - - 151
16 M Corbett Chugiak-Eagle River Chinooks 36 109 26 9 30 - - 0 0 26 .239 .403 .239 - - - - - - - 139
16 E English Chugiak-Eagle River Chinooks 36 134 33 17 17 - - 4 4 52 .246 .331 .336 - - - - - - - 151
16 B Goodloe Peninsula Oilers 36 124 43 18 21 - - 1 1 16 .347 .441 .371 - - - - - - - 145
16 M Tipler Anchorage Glacier Pilots 36 119 31 9 26 - - 1 1 30 .261 .393 .286 - - - - - - - 145
20 I Barrera Anchorage Bucs 35 128 38 15 32 - - 0 0 21 .297 .438 .297 - - - - - - - 160
20 P Fullerton Chugiak-Eagle River Chinooks 35 108 20 10 24 - - 0 0 38 .185 .333 .185 - - - - - - - 132
20 E Webb Mat-Su Miners 35 134 47 32 18 - - 3 3 23 .351 .428 .418 - - - - - - - 152
23 D Calicdan Anchorage Glacier Pilots 34 125 29 15 11 - - 3 3 21 .232 .294 .304 - - - - - - - 136
23 V Carlino Peninsula Oilers 34 107 25 10 6 - - 0 0 31 .234 .274 .234 - - - - - - - 113
23 T Carlson Mat-Su Miners 34 112 22 17 14 - - 1 1 20 .196 .286 .223 - - - - - - - 126
26 C Farris Peninsula Oilers 33 83 21 12 13 - - 1 1 20 .253 .354 .289 - - - - - - - 96
26 J Fein Peninsula Oilers 33 123 23 13 12 - - 0 0 12 .187 .259 .187 - - - - - - - 135
26 P Steffensen Peninsula Oilers 33 92 18 7 9 - - 1 1 14 .196 .267 .228 - - - - - - - 101
26 C Vasquez Peninsula Oilers 33 111 33 7 20 - - 0 0 29 .297 .405 .297 - - - - - - - 131
30 K Huff Mat-Su Miners 32 107 31 15 22 - - 3 3 13 .290 .411 .374 - - - - - - - 129
30 D Thorpe Peninsula Oilers 32 67 16 6 11 - - 0 0 15 .239 .346 .239 - - - - - - - 78
30 A Walters Mat-Su Miners 32 111 21 16 13 - - 0 0 24 .189 .274 .189 - - - - - - - 124
33 B Gneiting Anchorage Glacier Pilots 31 101 22 5 18 - - 0 0 28 .218 .336 .218 - - - - - - - 119
33 C McCord Peninsula Oilers 31 105 30 8 14 - - 1 1 5 .286 .370 .314 - - - - - - - 119
35 Z Morgan Anchorage Glacier Pilots 30 101 28 14 10 - - 3 3 15 .277 .342 .366 - - - - - - - 111
36 T Bohall Peninsula Oilers 29 108 33 11 7 - - 0 0 17 .306 .348 .306 - - - - - - - 115
36 T Nakawake Anchorage Bucs 29 91 17 4 11 - - 0 0 22 .187 .275 .187 - - - - - - - 102
36 C Rogers Anchorage Bucs 29 89 21 15 23 - - 2 2 27 .236 .393 .303 - - - - - - - 112
36 S Thompson Mat-Su Miners 29 86 19 10 10 - - 0 0 14 .221 .302 .221 - - - - - - - 96
40 C Montez Mat-Su Miners 28 76 13 6 14 - - 0 0 22 .171 .300 .171 - - - - - - - 90
40 T Porter Mat-Su Miners 28 67 15 9 10 - - 0 0 18 .224 .325 .224 - - - - - - - 77
40 J Villa Peninsula Oilers 28 69 11 9 15 - - 0 0 25 .159 .310 .159 - - - - - - - 84
43 K Hopson Anchorage Bucs 27 89 26 11 11 - - 0 0 14 .292 .370 .292 - - - - - - - 100
44 J Brandenburg Anchorage Glacier Pilots 26 62 14 9 10 - - 1 1 15 .226 .333 .274 - - - - - - - 72
44 Z Sehgal Anchorage Glacier Pilots 26 77 16 5 8 - - 1 1 17 .208 .282 .247 - - - - - - - 85
46 J Brazil Chugiak-Eagle River Chinooks 25 84 15 4 9 - - 1 1 20 .179 .258 .214 - - - - - - - 93
46 B Cody Chugiak-Eagle River Chinooks 25 95 25 17 9 - - 2 2 33 .263 .327 .326 - - - - - - - 104
46 K Hogan Mat-Su Miners 25 64 8 3 9 - - 0 0 26 .125 .233 .125 - - - - - - - 73
46 R Martinez Mat-Su Miners 25 66 10 6 9 - - 1 1 9 .152 .253 .197 - - - - - - - 75
46 P McKermitt Chugiak-Eagle River Chinooks 25 67 11 6 9 - - 0 0 16 .164 .263 .164 - - - - - - - 76
46 G Mendazano Anchorage Glacier Pilots 25 79 23 9 11 - - 0 0 13 .291 .378 .291 - - - - - - - 90
52 B Bohrofen Anchorage Bucs 24 55 12 3 9 - - 0 0 24 .218 .328 .218 - - - - - - - 64
52 J Cook Anchorage Bucs 24 83 21 13 11 - - 0 0 28 .253 .340 .253 - - - - - - - 94
54 C Boulware Mat-Su Miners 22 82 23 7 20 - - 0 0 11 .280 .422 .280 - - - - - - - 102
54 T Cho Chugiak-Eagle River Chinooks 22 60 9 7 12 - - 0 0 17 .150 .292 .150 - - - - - - - 72
54 D Gardner Chugiak-Eagle River Chinooks 22 51 6 2 13 - - 0 0 12 .118 .297 .118 - - - - - - - 64
54 D Mendez Anchorage Glacier Pilots 22 54 16 4 7 - - 2 2 14 .296 .377 .407 - - - - - - - 61
58 J Henrickson Peninsula Oilers 21 68 17 15 3 - - 0 0 18 .250 .282 .250 - - - - - - - 71
59 J Mackay Peninsula Oilers 20 53 10 4 6 - - 0 0 11 .189 .271 .189 - - - - - - - 59
59 M Palmer* Mat-Su Miners 20 54 12 5 2 - - 1 1 10 .222 .250 .278 - - - - - - - 56
61 V Cerny Anchorage Bucs 14 46 11 6 3 - - 0 0 10 .239 .286 .239 - - - - - - - 49
61 J Damelio Chugiak-Eagle River Chinooks 14 42 7 0 6 - - 0 0 13 .167 .271 .167 - - - - - - - 48
61 J OBoy Anchorage Glacier Pilots 14 36 12 6 6 - - 0 0 8 .333 .429 .333 - - - - - - - 42
61 H Olive Peninsula Oilers 14 2 1 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
65 J Collins Chugiak-Eagle River Chinooks 13 42 8 6 7 - - 0 0 5 .190 .306 .190 - - - - - - - 49
66 A Brooks Anchorage Bucs 12 14 2 3 2 - - 1 1 5 .143 .250 .357 - - - - - - - 16
66 S Ordorica Peninsula Oilers 12 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
68 E Reardon Peninsula Oilers 11 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
69 J Bristyan Mat-Su Miners 10 28 6 4 7 - - 0 0 7 .214 .371 .214 - - - - - - - 35
69 T Melton Anchorage Glacier Pilots 10 14 4 2 1 - - 0 0 3 .286 .333 .286 - - - - - - - 15
71 R Brue Mat-Su Miners 9 26 4 1 4 - - 0 0 6 .154 .267 .154 - - - - - - - 30
72 A Dapkewicz Peninsula Oilers 8 15 0 1 5 - - 0 0 7 .000 .250 .000 - - - - - - - 20
72 N Johnson Anchorage Glacier Pilots 8 10 2 1 2 - - 0 0 2 .200 .333 .200 - - - - - - - 12
72 K Storrie Anchorage Bucs 8 6 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 6
75 S Marshall Anchorage Bucs 7 24 4 2 1 - - 0 0 9 .167 .200 .167 - - - - - - - 25
75 J Reed Peninsula Oilers 7 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
75 B Woo Peninsula Oilers 7 1 1 2 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
78 J Carlos Peninsula Oilers 6 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
79 L Pouelsen Anchorage Glacier Pilots 5 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
80 L Lincoln Anchorage Bucs 4 6 2 0 1 - - 0 0 3 .333 .429 .333 - - - - - - - 7
Rk Name Team gp r tb sb cs
1 S Messinger Peninsula Oilers 42 16 37 1 -
2 G Servin Peninsula Oilers 40 13 26 0 -
2 G Spain Anchorage Glacier Pilots 40 17 35 7 -
4 C Castillo Anchorage Bucs 39 26 56 8 -
4 D Freeman Chugiak-Eagle River Chinooks 39 17 28 6 -
4 J Fullerton Chugiak-Eagle River Chinooks 39 16 30 2 -
4 J Kirby Mat-Su Miners 39 27 49 6 -
4 B Paugh Anchorage Bucs 39 24 48 1 -
9 H Keller Chugiak-Eagle River Chinooks 38 18 47 5 -
9 M Ottino Anchorage Glacier Pilots 38 25 48 7 -
11 E Andrews Anchorage Glacier Pilots 37 10 28 7 -
11 A Baeza Anchorage Glacier Pilots 37 18 33 1 -
11 J Davis Chugiak-Eagle River Chinooks 37 22 41 19 -
11 R Sullivan Anchorage Bucs 37 20 54 3 -
11 C Tate Anchorage Bucs 37 26 42 6 -
16 M Corbett Chugiak-Eagle River Chinooks 36 16 26 4 -
16 E English Chugiak-Eagle River Chinooks 36 22 45 0 -
16 B Goodloe Peninsula Oilers 36 16 46 3 -
16 M Tipler Anchorage Glacier Pilots 36 23 34 13 -
20 I Barrera Anchorage Bucs 35 26 38 8 -
20 P Fullerton Chugiak-Eagle River Chinooks 35 17 20 5 -
20 E Webb Mat-Su Miners 35 31 56 10 -
23 D Calicdan Anchorage Glacier Pilots 34 23 38 14 -
23 V Carlino Peninsula Oilers 34 16 25 4 -
23 T Carlson Mat-Su Miners 34 11 25 1 -
26 C Farris Peninsula Oilers 33 8 24 1 -
26 J Fein Peninsula Oilers 33 12 23 3 -
26 P Steffensen Peninsula Oilers 33 12 21 7 -
26 C Vasquez Peninsula Oilers 33 22 33 7 -
30 K Huff Mat-Su Miners 32 26 40 1 -
30 D Thorpe Peninsula Oilers 32 4 16 0 -
30 A Walters Mat-Su Miners 32 15 21 0 -
33 B Gneiting Anchorage Glacier Pilots 31 18 22 3 -
33 C McCord Peninsula Oilers 31 13 33 0 -
35 Z Morgan Anchorage Glacier Pilots 30 12 37 0 -
36 T Bohall Peninsula Oilers 29 18 33 10 -
36 T Nakawake Anchorage Bucs 29 13 17 3 -
36 C Rogers Anchorage Bucs 29 18 27 5 -
36 S Thompson Mat-Su Miners 29 9 19 0 -
40 C Montez Mat-Su Miners 28 11 13 1 -
40 T Porter Mat-Su Miners 28 9 15 1 -
40 J Villa Peninsula Oilers 28 5 11 0 -
43 K Hopson Anchorage Bucs 27 9 26 1 -
44 J Brandenburg Anchorage Glacier Pilots 26 6 17 1 -
44 Z Sehgal Anchorage Glacier Pilots 26 7 19 2 -
46 J Brazil Chugiak-Eagle River Chinooks 25 9 18 4 -
46 B Cody Chugiak-Eagle River Chinooks 25 12 31 7 -
46 K Hogan Mat-Su Miners 25 6 8 5 -
46 R Martinez Mat-Su Miners 25 8 13 0 -
46 P McKermitt Chugiak-Eagle River Chinooks 25 6 11 3 -
46 G Mendazano Anchorage Glacier Pilots 25 11 23 1 -
52 B Bohrofen Anchorage Bucs 24 10 12 0 -
52 J Cook Anchorage Bucs 24 13 21 1 -
54 C Boulware Mat-Su Miners 22 21 23 15 -
54 T Cho Chugiak-Eagle River Chinooks 22 8 9 1 -
54 D Gardner Chugiak-Eagle River Chinooks 22 10 6 7 -
54 D Mendez Anchorage Glacier Pilots 22 8 22 3 -
58 J Henrickson Peninsula Oilers 21 7 17 3 -
59 J Mackay Peninsula Oilers 20 5 10 0 -
59 M Palmer* Mat-Su Miners 20 6 15 0 -
61 V Cerny Anchorage Bucs 14 5 11 1 -
61 J Damelio Chugiak-Eagle River Chinooks 14 3 7 0 -
61 J OBoy Anchorage Glacier Pilots 14 8 12 4 -
61 H Olive Peninsula Oilers 14 1 1 0 -
65 J Collins Chugiak-Eagle River Chinooks 13 4 8 1 -
66 A Brooks Anchorage Bucs 12 2 5 0 -
66 S Ordorica Peninsula Oilers 12 0 0 0 -
68 E Reardon Peninsula Oilers 11 0 0 0 -
69 J Bristyan Mat-Su Miners 10 3 6 0 -
69 T Melton Anchorage Glacier Pilots 10 1 4 0 -
71 R Brue Mat-Su Miners 9 0 4 1 -
72 A Dapkewicz Peninsula Oilers 8 2 0 1 -
72 N Johnson Anchorage Glacier Pilots 8 0 2 1 -
72 K Storrie Anchorage Bucs 8 0 0 0 -
75 S Marshall Anchorage Bucs 7 2 4 0 -
75 J Reed Peninsula Oilers 7 0 0 0 -
75 B Woo Peninsula Oilers 7 0 1 0 -
78 J Carlos Peninsula Oilers 6 0 0 0 -
79 L Pouelsen Anchorage Glacier Pilots 5 0 0 0 -
80 L Lincoln Anchorage Bucs 4 2 2 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 S Messinger Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 G Servin Peninsula Oilers 4.34 0 0 11 1 0 18.2 19 15 9 21 16 7.71 - 2.14 - - -
2 G Spain Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Castillo Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 D Freeman Chugiak-Eagle River Chinooks 6.17 0 0 8 0 0 11.2 13 8 8 5 4 3.09 - 1.54 - - -
4 J Fullerton Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Kirby Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 B Paugh Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 H Keller Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 M Ottino Anchorage Glacier Pilots 4.50 0 0 2 0 0 2.0 2 1 1 1 2 9.00 - 1.50 - - -
11 E Andrews Anchorage Glacier Pilots 3.00 0 0 3 0 0 3.0 5 1 1 2 5 15.00 - 2.33 - - -
11 A Baeza Anchorage Glacier Pilots 3.86 0 0 1 0 0 2.1 2 1 1 1 0 .00 - 1.29 - - -
11 J Davis Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 R Sullivan Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Tate Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 M Corbett Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 E English Chugiak-Eagle River Chinooks 3.38 0 0 3 0 0 2.2 2 1 1 2 2 6.75 - 1.50 - - -
16 B Goodloe Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 M Tipler Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 I Barrera Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 P Fullerton Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 E Webb Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 D Calicdan Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 V Carlino Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 T Carlson Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Farris Peninsula Oilers 0.98 0 0 14 0 0 18.1 14 2 2 5 22 10.80 - 1.04 - - -
26 J Fein Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 P Steffensen Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Vasquez Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 K Huff Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 D Thorpe Peninsula Oilers 2.49 0 0 10 0 0 25.1 24 10 7 13 17 6.04 - 1.46 - - -
30 A Walters Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 B Gneiting Anchorage Glacier Pilots 6.00 0 0 1 0 0 3.0 4 2 2 3 0 .00 - 2.33 - - -
33 C McCord Peninsula Oilers 2.81 0 0 8 5 0 32.0 21 15 10 13 32 9.00 - 1.06 - - -
35 Z Morgan Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.1 0 0 0 0 1 6.75 - .00 - - -
36 T Bohall Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 T Nakawake Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Rogers Anchorage Bucs 36.00 0 0 2 0 0 1.0 3 4 4 5 2 18.00 - 8.00 - - -
36 S Thompson Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 C Montez Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 T Porter Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J Villa Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 K Hopson Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 J Brandenburg Anchorage Glacier Pilots 0.00 0 0 1 0 0 2.0 1 0 0 0 2 9.00 - .50 - - -
44 Z Sehgal Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 J Brazil Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 B Cody Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 K Hogan Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 R Martinez Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 P McKermitt Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 G Mendazano Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 B Bohrofen Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 J Cook Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 C Boulware Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 T Cho Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 D Gardner Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 D Mendez Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
58 J Henrickson Peninsula Oilers 1.08 0 0 5 0 0 8.1 9 4 1 3 6 6.48 - 1.44 - - -
59 J Mackay Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 M Palmer* Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 V Cerny Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Damelio Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J OBoy Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 H Olive Peninsula Oilers 5.06 0 0 14 0 0 21.1 15 13 12 25 23 9.70 - 1.88 - - -
65 J Collins Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Brooks Anchorage Bucs 4.50 0 0 8 0 0 14.0 13 8 7 12 17 10.93 - 1.79 - - -
66 S Ordorica Peninsula Oilers 2.76 0 0 12 0 0 16.1 17 7 5 4 6 3.31 - 1.29 - - -
68 E Reardon Peninsula Oilers 3.74 0 0 11 6 0 43.1 38 21 18 23 27 5.61 - 1.41 - - -
69 J Bristyan Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 T Melton Anchorage Glacier Pilots 2.94 0 0 7 5 0 33.2 31 12 11 15 29 7.75 - 1.37 - - -
71 R Brue Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 A Dapkewicz Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 N Johnson Anchorage Glacier Pilots 2.84 0 0 6 1 0 19.0 13 6 6 3 12 5.68 - .84 - - -
72 K Storrie Anchorage Bucs 2.16 0 0 6 0 0 8.1 5 2 2 7 9 9.72 - 1.44 - - -
75 S Marshall Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 J Reed Peninsula Oilers 4.43 0 0 7 2 0 22.1 26 14 11 14 12 4.84 - 1.79 - - -
75 B Woo Peninsula Oilers 4.62 0 0 7 5 0 25.1 23 17 13 13 36 12.79 - 1.42 - - -
78 J Carlos Peninsula Oilers 6.00 0 0 6 5 0 21.0 21 16 14 14 18 7.71 - 1.67 - - -
79 L Pouelsen Anchorage Glacier Pilots 2.25 0 0 4 1 0 12.0 10 4 3 2 13 9.75 - 1.00 - - -
80 L Lincoln Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 S Messinger Peninsula Oilers 42 0 - - - - - - - - - -
2 G Servin Peninsula Oilers 40 0 - - - - - - - - - -
2 G Spain Anchorage Glacier Pilots 40 0 - - - - - - - - - -
4 C Castillo Anchorage Bucs 39 0 - - - - - - - - - -
4 D Freeman Chugiak-Eagle River Chinooks 39 0 - - - - - - - - - -
4 J Fullerton Chugiak-Eagle River Chinooks 39 0 - - - - - - - - - -
4 J Kirby Mat-Su Miners 39 0 - - - - - - - - - -
4 B Paugh Anchorage Bucs 39 0 - - - - - - - - - -
9 H Keller Chugiak-Eagle River Chinooks 38 0 - - - - - - - - - -
9 M Ottino Anchorage Glacier Pilots 38 0 - - - - - - - - - -
11 E Andrews Anchorage Glacier Pilots 37 0 - - - - - - - - - -
11 A Baeza Anchorage Glacier Pilots 37 0 - - - - - - - - - -
11 J Davis Chugiak-Eagle River Chinooks 37 0 - - - - - - - - - -
11 R Sullivan Anchorage Bucs 37 0 - - - - - - - - - -
11 C Tate Anchorage Bucs 37 0 - - - - - - - - - -
16 M Corbett Chugiak-Eagle River Chinooks 36 0 - - - - - - - - - -
16 E English Chugiak-Eagle River Chinooks 36 0 - - - - - - - - - -
16 B Goodloe Peninsula Oilers 36 0 - - - - - - - - - -
16 M Tipler Anchorage Glacier Pilots 36 0 - - - - - - - - - -
20 I Barrera Anchorage Bucs 35 0 - - - - - - - - - -
20 P Fullerton Chugiak-Eagle River Chinooks 35 0 - - - - - - - - - -
20 E Webb Mat-Su Miners 35 0 - - - - - - - - - -
23 D Calicdan Anchorage Glacier Pilots 34 0 - - - - - - - - - -
23 V Carlino Peninsula Oilers 34 0 - - - - - - - - - -
23 T Carlson Mat-Su Miners 34 0 - - - - - - - - - -
26 C Farris Peninsula Oilers 33 0 - - - - - - - - - -
26 J Fein Peninsula Oilers 33 0 - - - - - - - - - -
26 P Steffensen Peninsula Oilers 33 0 - - - - - - - - - -
26 C Vasquez Peninsula Oilers 33 0 - - - - - - - - - -
30 K Huff Mat-Su Miners 32 0 - - - - - - - - - -
30 D Thorpe Peninsula Oilers 32 0 - - - - - - - - - -
30 A Walters Mat-Su Miners 32 0 - - - - - - - - - -
33 B Gneiting Anchorage Glacier Pilots 31 0 - - - - - - - - - -
33 C McCord Peninsula Oilers 31 0 - - - - - - - - - -
35 Z Morgan Anchorage Glacier Pilots 30 0 - - - - - - - - - -
36 T Bohall Peninsula Oilers 29 0 - - - - - - - - - -
36 T Nakawake Anchorage Bucs 29 0 - - - - - - - - - -
36 C Rogers Anchorage Bucs 29 0 - - - - - - - - - -
36 S Thompson Mat-Su Miners 29 0 - - - - - - - - - -
40 C Montez Mat-Su Miners 28 0 - - - - - - - - - -
40 T Porter Mat-Su Miners 28 0 - - - - - - - - - -
40 J Villa Peninsula Oilers 28 0 - - - - - - - - - -
43 K Hopson Anchorage Bucs 27 0 - - - - - - - - - -
44 J Brandenburg Anchorage Glacier Pilots 26 0 - - - - - - - - - -
44 Z Sehgal Anchorage Glacier Pilots 26 0 - - - - - - - - - -
46 J Brazil Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
46 B Cody Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
46 K Hogan Mat-Su Miners 25 0 - - - - - - - - - -
46 R Martinez Mat-Su Miners 25 0 - - - - - - - - - -
46 P McKermitt Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
46 G Mendazano Anchorage Glacier Pilots 25 0 - - - - - - - - - -
52 B Bohrofen Anchorage Bucs 24 0 - - - - - - - - - -
52 J Cook Anchorage Bucs 24 0 - - - - - - - - - -
54 C Boulware Mat-Su Miners 22 0 - - - - - - - - - -
54 T Cho Chugiak-Eagle River Chinooks 22 0 - - - - - - - - - -
54 D Gardner Chugiak-Eagle River Chinooks 22 0 - - - - - - - - - -
54 D Mendez Anchorage Glacier Pilots 22 0 - - - - - - - - - -
58 J Henrickson Peninsula Oilers 21 0 - - - - - - - - - -
59 J Mackay Peninsula Oilers 20 0 - - - - - - - - - -
59 M Palmer* Mat-Su Miners 20 0 - - - - - - - - - -
61 V Cerny Anchorage Bucs 14 0 - - - - - - - - - -
61 J Damelio Chugiak-Eagle River Chinooks 14 0 - - - - - - - - - -
61 J OBoy Anchorage Glacier Pilots 14 0 - - - - - - - - - -
61 H Olive Peninsula Oilers 14 0 - - - - - - - - - -
65 J Collins Chugiak-Eagle River Chinooks 13 0 - - - - - - - - - -
66 A Brooks Anchorage Bucs 12 0 - - - - - - - - - -
66 S Ordorica Peninsula Oilers 12 0 - - - - - - - - - -
68 E Reardon Peninsula Oilers 11 0 - - - - - - - - - -
69 J Bristyan Mat-Su Miners 10 0 - - - - - - - - - -
