Official Baseball Box Score

Chugiak Chinooks vs. Anchorage Bucs

07/05/2019

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 0 1 1 0 0 0 0 2 5 1
Anchorage Bucs 0 0 0 0 0 0 2 0 2 4 4 1
Chugiak Chinooks 2
Player AB R H RBI BB SO PO A LOB
   Pate Fullerton 5 0 1 1 0 3 0 0 0
   Jess Davis 4 0 1 0 0 0 0 0 0
   J Paul Fullerton 3 0 0 0 2 0 0 0 0
   Haden Keller 5 0 1 0 0 1 0 0 0
   Mason Corbett 2 0 0 0 2 1 0 0 0
   Jack Damelio 3 0 0 0 0 1 0 0 0
   Daniel Freeman 3 1 0 0 0 0 0 0 0
   Brandon Cody 4 1 2 1 0 1 0 0 0
   Dylan Gardner 2 0 0 0 1 1 0 0 0
   Ethan English 1 0 0 0 0 1 0 0 0
   Trevor McGee 0 0 0 0 0 0 0 0 0
   Tyler OClair 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 5 9 0 0 0
Anchorage Bucs 4
Player AB R H RBI BB SO PO A LOB
   Isaac Barrera 3 0 0 0 1 0 0 0 0
   Chad Castillo 4 0 0 0 0 2 0 0 0
   Blake Paugh 2 2 1 1 2 0 0 0 0
   Chaney Rogers 3 2 2 2 1 1 0 0 0
   Ryan Sullivan 3 0 0 0 0 1 0 0 0
   Cole Tate 3 0 1 0 0 0 0 0 0
   Kaden Hopson 3 0 0 0 0 1 0 0 0
   VanDeBrake, J 3 0 0 0 0 1 0 0 0
   Taishi Nakawake 3 0 0 0 0 0 0 0 0
   Jacob Woodall 0 0 0 0 0 0 0 0 0
   Ian Mejia 0 0 0 0 0 0 0 0 0
   Colton Rendon 0 0 0 0 0 0 0 0 0
Totals 27 4 4 3 4 6 0 0 0
Chugiak Chinooks
RBI - Pate Fullerton; Brandon Cody.
Anchorage Bucs
HR - Blake Paugh; Chaney Rogers.
RBI - Blake Paugh; Chaney Rogers 2.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 4 4 4 4 6 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 1 5 9 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Anchorage Bucs