Official Baseball Box Score

Matsu Miners vs. Peninsula Oilers

07/04/2019

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Mat-Su Miners 0 1 1 0 0 1 0 0 0 0 0 4 10 2
Peninsula Oilers 0 0 0 0 2 0 1 0 0 0 0 3 7 1
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Coby Boulware 6 0 0 0 0 1 0 0 0
   Erik Webb 4 1 1 0 1 0 0 0 0
   Aaron Walters 5 1 1 0 0 2 0 0 0
   Williamson, D 5 1 3 1 0 0 0 0 0
   Sam Thompson 5 0 0 0 0 1 0 0 0
   Collin Montez 3 1 1 1 1 0 0 0 0
   Robbie Brue 4 0 2 0 1 2 0 0 0
   Ricky Martinez 5 0 2 1 0 1 0 0 0
   Tyler Porter 3 0 0 0 0 1 0 0 0
   Justin Kirby 0 0 0 0 1 0 0 0 0
   Tanner Carlson 1 0 0 0 0 0 0 0 0
   Tom Barnhouse 0 0 0 0 0 0 0 0 0
   Grant Sloan 0 0 0 0 0 0 0 0 0
   Blake Peyton 0 0 0 0 0 0 0 0 0
   Kyler Bush 0 0 0 0 0 0 0 0 0
   Jacob McNairy 0 0 0 0 0 0 0 0 0
   Owen Lamon 0 0 0 0 0 0 0 0 0
Totals 41 4 10 3 4 8 0 0 0
Peninsula Oilers 3
Player AB R H RBI BB SO PO A LOB
   Bobby Goodloe 4 0 2 1 1 0 0 0 0
   Jaden Fein 5 0 0 0 0 2 0 0 0
   Connor McCord 4 0 1 0 1 0 0 0 0
   Giancarlo Servin 5 0 0 0 0 3 0 0 0
   Calvin Farris 5 0 1 0 0 2 0 0 0
   John Mackay 5 1 0 0 0 1 0 0 0
   Skyler Messinger 5 1 1 0 0 1 0 0 0
   Victor Carlino 2 1 1 0 1 0 0 0 0
   Travis Bohall 4 0 1 2 0 0 0 0 0
   Heath Olive 0 0 0 0 0 0 0 0 0
   Steven Ordorica 0 0 0 0 0 0 0 0 0
   Bryan Woo 0 0 0 0 0 0 0 0 0
   Kyle Muller 0 0 0 0 0 0 0 0 0
Totals 39 3 7 3 3 9 0 0 0
Matsu Miners
RBI - Williamson, D; Collin Montez; Ricky Martinez.
Peninsula Oilers
RBI - Bobby Goodloe; Travis Bohall 2.
SB - Victor Carlino.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11.3 7 3 2 3 9 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 10 4 3 4 8 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Peninsula Oilers