Official Baseball Box Score

Chugiak Chinooks vs. Anchorage Glacier Pilots

07/03/2019

Start: 07:13 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 3 3 0 0 0 0 0 0 0 6 8 1
Anchorage Glacier Pilots 0 1 0 0 1 0 0 0 0 2 10 0
Chugiak Chinooks 6
Player AB R H RBI BB SO PO A LOB
   Pate Fullerton 2 2 1 0 3 0 0 0 0
   Jess Davis 1 2 0 0 3 1 0 0 0
   Trevor Cho 1 0 0 0 0 0 0 0 0
   J Paul Fullerton 3 2 2 2 1 0 0 0 0
   Daniel Freeman 4 0 1 1 0 3 0 0 0
   Haden Keller 5 0 1 3 0 1 0 0 0
   Ethan English 4 0 1 0 0 2 0 0 0
   Mason Corbett 1 0 0 0 0 0 0 0 0
   Brandon Cody 5 0 1 0 0 2 0 0 0
   Joe Brazil 3 0 0 0 0 1 0 0 0
   Damelio, J 1 0 1 0 0 0 0 0 0
   Paddy McKermitt 2 0 0 0 1 0 0 0 0
   Dylan Gardner 1 0 0 0 0 1 0 0 0
   Honus Kindreich 0 0 0 0 0 0 0 0 0
   Joey Leavitt 0 0 0 0 0 0 0 0 0
   Michael Barker 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 8 11 0 0 0
Anchorage Glacier Pilots 2
Player AB R H RBI BB SO PO A LOB
   Malcolm Tipler 4 1 3 0 1 0 0 0 0
   Daylen Calicdan 5 0 0 0 0 2 0 0 0
   Matt Ottino 5 0 1 1 0 0 0 0 0
   Jordan Brandenburg 4 0 2 0 1 0 0 0 0
   EJ Andrews 3 0 0 0 1 0 0 0 0
   Alex Baeza 4 1 1 0 0 0 0 0 0
   Zach Sehgal 4 0 1 0 0 0 0 0 0
   Garrett Spain 4 0 1 1 0 0 0 0 0
   Jackson OBoy 4 0 1 0 0 0 0 0 0
   Anderson Needham 0 0 0 0 0 0 0 0 0
   Troy Melton 0 0 0 0 0 0 0 0 0
Totals 37 2 10 2 3 2 0 0 0
Chugiak Chinooks
RBI - J Paul Fullerton 2; Daniel Freeman; Haden Keller 3.
SB - Pate Fullerton; Jess Davis 2; J Paul Fullerton.
Anchorage Glacier Pilots
RBI - Matt Ottino; Garrett Spain.
SB - Malcolm Tipler 2; EJ Andrews.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 2 2 3 2 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 6 8 11 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Anchorage Glacier Pilots