Official Baseball Box Score

Peninsula Oilers vs. Matsu Miners

06/21/2019

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 2 0 0 0 2 1 0 0 5 10 0
Mat-Su Miners 5 0 0 6 0 0 0 0 x 11 13 1
Peninsula Oilers 5
Player AB R H RBI BB SO PO A LOB
   Jonah Henrickson 5 0 2 4 0 1 0 0 0
   Jaden Fein 4 0 0 0 1 1 0 0 0
   Connor McCord 4 1 3 0 1 0 0 0 0
   Jonathan Villa 4 0 1 0 1 2 0 0 0
   Bobby Goodloe 3 0 0 0 1 1 0 0 0
   Camden Vasquez 0 0 0 0 1 0 0 0 0
   Giancarlo Servin 5 1 1 1 0 0 0 0 0
   John Mackay 5 2 2 0 0 1 0 0 0
   Skyler Messinger 4 0 1 0 1 1 0 0 0
   Travis Bohall 3 1 0 0 0 1 0 0 0
   Heath Olive 0 0 0 0 0 0 0 0 0
   Steven Ordorica 0 0 0 0 0 0 0 0 0
   Brian Merken 0 0 0 0 0 0 0 0 0
   Calvin Farris 0 0 0 0 0 0 0 0 0
   Kyle Muller 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 6 8 0 0 0
Matsu Miners 11
Player AB R H RBI BB SO PO A LOB
   Erik Webb 5 0 2 1 0 1 0 0 0
   Sam Thompson 3 1 1 1 1 0 0 0 0
   Matt Palmer* 2 0 0 0 0 0 0 0 0
   Justin Kirby 4 2 1 1 2 0 0 0 0
   Aaron Walters 3 1 1 1 1 0 0 0 0
   Kody Huff 5 2 2 1 0 0 0 0 0
   Williamson, D 2 2 0 0 2 0 0 0 0
   Tanner Carlson 3 1 1 1 1 0 0 0 0
   Ricky Martinez 3 1 2 1 2 0 0 0 0
   Josh Bristyan 4 1 3 3 1 1 0 0 0
   Nolan Monaghan* 0 0 0 0 0 0 0 0 0
   Evan Floyd* 0 0 0 0 0 0 0 0 0
   Birdsell, B 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 10 2 0 0 0
Peninsula Oilers
RBI - Jonah Henrickson 4; Giancarlo Servin.
Matsu Miners
RBI - Erik Webb; Sam Thompson; Justin Kirby; Aaron Walters; Kody Huff; Tanner Carlson; Ricky Martinez; Josh Bristyan 3.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 11 11 10 2 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 5 6 8 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers
Matsu Miners