Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

06/17/2019

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 1 3 0 0 0 0 0 4 7 3
Mat-Su Miners 0 0 0 0 2 0 0 0 6 8 7 0
Anchorage Glacier Pilots 4
Player AB R H RBI BB SO PO A LOB
   Malcolm Tipler 5 1 1 3 0 1 0 0 0
   Zach Morgan 4 0 1 0 1 1 0 0 0
   Garrett Spain 5 0 2 0 0 0 0 0 0
   Bradley Gneiting 4 0 0 0 0 2 0 0 0
   Matt Ottino 5 0 0 0 0 0 0 0 0
   Alex Baeza 3 1 1 0 0 0 0 0 0
   Zach Sehgal 2 1 0 0 2 0 0 0 0
   EJ Andrews 3 1 1 0 1 1 0 0 0
   Daylen Calicdan 3 0 1 1 0 1 0 0 0
   Anderson Needham 0 0 0 0 0 0 0 0 0
   Cody Curfman 0 0 0 0 0 0 0 0 0
   Peyton Carson 0 0 0 0 0 0 0 0 0
   Max Olmsted 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 4 6 0 0 0
Matsu Miners 8
Player AB R H RBI BB SO PO A LOB
   Erik Webb 5 1 1 4 0 0 0 0 0
   Justin Kirby 4 0 0 0 0 1 0 0 0
   Williamson, D 4 0 1 0 0 1 0 0 0
   Tanner Carlson 3 1 0 0 1 1 0 0 0
   Kody Huff 2 2 0 0 1 0 0 0 0
   Aaron Walters 4 2 2 0 0 1 0 0 0
   Sam Thompson 3 0 1 2 0 1 0 0 0
   Kaden Hogan 2 0 0 1 0 1 0 0 0
   Tyler Porter 1 1 1 1 0 0 0 0 0
   Josh Bristyan 3 1 1 0 1 0 0 0 0
   Blake Peyton 0 0 0 0 0 0 0 0 0
   Connor Clark 0 0 0 0 0 0 0 0 0
   Evan Floyd* 0 0 0 0 0 0 0 0 0
   Jack White 0 0 0 0 0 0 0 0 0
Totals 31 8 7 8 3 6 0 0 0
Anchorage Glacier Pilots
HR - Malcolm Tipler.
RBI - Malcolm Tipler 3; Daylen Calicdan.
SB - EJ Andrews.
Matsu Miners
HR - Erik Webb.
RBI - Erik Webb 4; Sam Thompson 2; Kaden Hogan; Tyler Porter.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 7 8 8 3 6 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 7 4 4 4 6 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners