Official Baseball Box Score

Chugiak Chinooks vs. Matsu Miners

06/05/2019

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 2 1 0 5 1 1 0 0 0 10 12 1
Mat-Su Miners 2 0 0 0 0 0 0 0 0 2 6 1
Chugiak Chinooks 10
Player AB R H RBI BB SO PO A LOB
   Brandon Cody 6 2 2 1 0 1 0 0 0
   Jess Davis 4 3 2 1 2 0 0 0 0
   J Paul Fullerton 4 1 0 0 1 0 0 0 0
   Ethan English 4 0 1 2 1 2 0 0 0
   Daniel Freeman 3 0 1 3 0 2 0 0 0
   Pate Fullerton 4 1 1 0 1 1 0 0 0
   Joe Brazil 5 1 1 0 0 1 0 0 0
   Mason Corbett 2 1 1 0 1 0 0 0 0
   Paddy McKermitt 2 0 0 0 0 0 0 0 0
   Haden Keller 4 1 3 3 0 0 0 0 0
   Trevor Cho 0 0 0 0 1 0 0 0 0
   Tyler Wynkoop 0 0 0 0 0 0 0 0 0
   Zach Sundine 0 0 0 0 0 0 0 0 0
   Tyler OClair 0 0 0 0 0 0 0 0 0
   Justin Fox 0 0 0 0 0 0 0 0 0
   Brian Cardone 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 7 7 0 0 0
Matsu Miners 2
Player AB R H RBI BB SO PO A LOB
   Josh Bristyan 3 0 0 0 2 0 0 0 0
   Sam Thompson 4 0 0 0 1 1 0 0 0
   Justin Kirby 4 1 1 0 1 0 0 0 0
   Williamson, D 5 1 3 1 0 2 0 0 0
   Tanner Carlson 2 0 1 1 2 0 0 0 0
   Tyler Porter 0 0 0 0 1 0 0 0 0
   Notaro, A 4 0 1 0 1 0 0 0 0
   Kaden Hogan 3 0 0 0 0 3 0 0 0
   Lohr, D 1 0 0 0 1 1 0 0 0
   Robbie Brue 4 0 0 0 1 1 0 0 0
   Matt Palmer* 4 0 0 0 0 1 0 0 0
   Evan Floyd* 0 0 0 0 0 0 0 0 0
   Jack White 0 0 0 0 0 0 0 0 0
   Jacob McNairy 0 0 0 0 0 0 0 0 0
   Blake Peyton 0 0 0 0 0 0 0 0 0
   Owen Lamon 0 0 0 0 0 0 0 0 0
   George Arias 0 0 0 0 0 0 0 0 0
Totals 34 2 6 2 10 9 0 0 0
Chugiak Chinooks
HR - Haden Keller.
RBI - Brandon Cody; Jess Davis; Ethan English 2; Daniel Freeman 3; Haden Keller 3.
Matsu Miners
RBI - Williamson, D; Tanner Carlson.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 10 9 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 10 10 7 7 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Matsu Miners