Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 D Swift Mat-Su Miners 42 143 31 17 12 - - 0 0 24 .217 .277 .217 - - - - - - - 155
2 R Novis Peninsula Oilers 41 142 33 12 9 - - 1 1 21 .232 .278 .254 - - - - - - - 151
2 K Quiggle Mat-Su Miners 41 158 49 19 18 - - 2 2 30 .310 .381 .348 - - - - - - - 176
4 T Bosetti Mat-Su Miners 40 127 32 13 21 - - 2 2 28 .252 .358 .299 - - - - - - - 148
4 R Koch Peninsula Oilers 40 127 32 24 21 - - 5 5 22 .252 .358 .370 - - - - - - - 148
4 G Wood Peninsula Oilers 40 127 28 13 13 - - 0 0 26 .220 .293 .220 - - - - - - - 140
7 B Breaux Anchorage Bucs 39 128 32 20 22 - - 2 2 32 .250 .360 .297 - - - - - - - 150
8 J Correa Anchorage Bucs 38 149 42 15 14 - - 1 1 18 .282 .344 .302 - - - - - - - 163
9 E Berkey Peninsula Oilers 37 113 27 16 17 - - 1 1 17 .239 .338 .265 - - - - - - - 130
9 B Collins Chugiak-Eagle River Chinooks 37 139 31 9 18 - - 1 1 30 .223 .312 .245 - - - - - - - 157
9 W Escala Anchorage Bucs 37 148 36 14 15 - - 0 0 40 .243 .313 .243 - - - - - - - 163
9 J Wharton Chugiak-Eagle River Chinooks 37 134 34 14 19 - - 1 1 36 .254 .346 .276 - - - - - - - 153
13 S Henson Mat-Su Miners 36 142 46 31 13 - - 6 6 20 .324 .381 .451 - - - - - - - 155
13 P Kunst Peninsula Oilers 36 125 29 6 12 - - 0 0 14 .232 .299 .232 - - - - - - - 137
13 G Ozuna Chugiak-Eagle River Chinooks 36 132 30 8 2 - - 0 0 38 .227 .239 .227 - - - - - - - 134
16 J Arruda Anchorage Glacier Pilots 35 116 36 6 19 - - 0 0 23 .310 .407 .310 - - - - - - - 135
16 L Ehnes Anchorage Bucs 35 103 20 12 24 - - 0 0 14 .194 .346 .194 - - - - - - - 127
16 T Tredaway Anchorage Bucs 35 132 27 9 7 - - 0 0 29 .205 .245 .205 - - - - - - - 139
16 J Vieth Anchorage Bucs 35 121 46 32 22 - - 5 5 29 .380 .476 .504 - - - - - - - 143
20 J Fullerton Chugiak-Eagle River Chinooks 34 113 31 13 13 - - 1 1 28 .274 .349 .301 - - - - - - - 126
20 J VanDeBrake Anchorage Bucs 34 116 28 11 10 - - 2 2 26 .241 .302 .293 - - - - - - - 126
22 A Pinorini Mat-Su Miners 33 115 30 23 13 - - 1 1 16 .261 .336 .287 - - - - - - - 128
22 A Walters Mat-Su Miners 33 119 34 17 6 - - 0 0 20 .286 .320 .286 - - - - - - - 125
24 B Daniel Anchorage Glacier Pilots 32 108 25 12 17 - - 1 1 30 .231 .336 .259 - - - - - - - 125
24 C Farris Peninsula Oilers 32 77 15 7 4 - - 0 0 22 .195 .235 .195 - - - - - - - 81
24 A Forte Chugiak-Eagle River Chinooks 32 113 34 24 8 - - 3 3 22 .301 .347 .381 - - - - - - - 121
24 B Leonhardt Peninsula Oilers 32 91 15 8 9 - - 1 1 21 .165 .240 .198 - - - - - - - 100
24 L VanDover Chugiak-Eagle River Chinooks 32 120 24 11 8 - - 0 0 27 .200 .250 .200 - - - - - - - 128
29 S Ballenger Chugiak-Eagle River Chinooks 31 96 17 6 19 - - 0 0 24 .177 .313 .177 - - - - - - - 115
30 N Kreutzer Chugiak-Eagle River Chinooks 30 101 21 14 19 - - 1 1 33 .208 .333 .238 - - - - - - - 120
30 D Wright Mat-Su Miners 30 101 27 5 11 - - 0 0 18 .267 .339 .267 - - - - - - - 112
32 D Fredrickson Anchorage Bucs 29 102 20 15 14 - - 1 1 19 .196 .293 .225 - - - - - - - 116
33 D Colacchio Anchorage Bucs 27 88 19 9 3 - - 0 0 17 .216 .242 .216 - - - - - - - 91
33 M Kirk Peninsula Oilers 27 77 9 5 4 - - 1 1 15 .117 .160 .156 - - - - - - - 81
33 M Mumper Anchorage Glacier Pilots 27 93 27 11 3 - - 1 1 15 .290 .313 .323 - - - - - - - 96
33 C Van Blake Mat-Su Miners 27 91 25 14 12 - - 1 1 12 .275 .359 .308 - - - - - - - 103
37 E Curtis Anchorage Glacier Pilots 26 75 23 10 7 - - 0 0 13 .307 .366 .307 - - - - - - - 82
38 D Dopp Chugiak-Eagle River Chinooks 25 82 17 7 7 - - 0 0 14 .207 .270 .207 - - - - - - - 89
38 J Largusa Chugiak-Eagle River Chinooks 25 75 14 10 8 - - 0 0 25 .187 .265 .187 - - - - - - - 83
40 B Begell Peninsula Oilers 24 69 16 2 11 - - 0 0 20 .232 .338 .232 - - - - - - - 80
40 T Duke Peninsula Oilers 24 65 9 2 9 - - 0 0 20 .138 .243 .138 - - - - - - - 74
40 G Kocis Anchorage Glacier Pilots 24 52 8 4 10 - - 0 0 26 .154 .290 .154 - - - - - - - 62
40 A McCann Anchorage Glacier Pilots 24 61 13 7 15 - - 0 0 14 .213 .368 .213 - - - - - - - 76
40 B Merritt Mat-Su Miners 24 51 10 4 3 - - 0 0 11 .196 .241 .196 - - - - - - - 54
40 E Rawlinson Anchorage Glacier Pilots 24 70 11 7 13 - - 1 1 21 .157 .289 .200 - - - - - - - 83
40 M Yourg Peninsula Oilers 24 68 12 5 4 - - 0 0 22 .176 .222 .176 - - - - - - - 72
47 E Nogales Anchorage Glacier Pilots 23 48 6 1 18 - - 0 0 20 .125 .364 .125 - - - - - - - 66
47 Z Presno Anchorage Glacier Pilots 23 56 13 13 9 - - 3 3 17 .232 .338 .393 - - - - - - - 65
47 A Stiegler Anchorage Glacier Pilots 23 49 8 7 6 - - 0 0 9 .163 .255 .163 - - - - - - - 55
50 D Foscalina Anchorage Glacier Pilots 22 66 17 16 1 - - 1 1 11 .258 .269 .303 - - - - - - - 67
50 G Parker Anchorage Glacier Pilots 22 55 4 4 4 - - 0 0 28 .073 .136 .073 - - - - - - - 59
50 J Ruiz Anchorage Bucs 22 66 9 8 11 - - 0 0 16 .136 .260 .136 - - - - - - - 77
53 D Avitia-Duarte Mat-Su Miners 21 56 9 4 8 - - 0 0 12 .161 .266 .161 - - - - - - - 64
54 R Knowles Anchorage Glacier Pilots 20 72 23 5 3 - - 1 1 10 .319 .347 .361 - - - - - - - 75
54 J Mackay Peninsula Oilers 20 59 11 4 3 - - 0 0 22 .186 .226 .186 - - - - - - - 62
56 J Cosgrove Anchorage Glacier Pilots 19 47 14 6 4 - - 0 0 6 .298 .353 .298 - - - - - - - 51
57 C Whitman Chugiak-Eagle River Chinooks 18 13 2 1 2 - - 0 0 7 .154 .267 .154 - - - - - - - 15
58 M Gangwish Anchorage Glacier Pilots 17 49 4 2 8 - - 0 0 14 .082 .211 .082 - - - - - - - 57
58 T Harper Chugiak-Eagle River Chinooks 17 44 9 2 3 - - 0 0 17 .205 .255 .205 - - - - - - - 47
60 A Almquist Chugiak-Eagle River Chinooks 16 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
60 Z Zalesky Peninsula Oilers 16 47 14 5 13 - - 0 0 9 .298 .450 .298 - - - - - - - 60
62 C Bible Peninsula Oilers 15 53 14 12 5 - - 3 3 4 .264 .328 .434 - - - - - - - 58
62 J Hatcher Mat-Su Miners 15 54 15 7 6 - - 0 0 8 .278 .350 .278 - - - - - - - 60
62 Z Jarrard Anchorage Glacier Pilots 15 24 4 1 6 - - 0 0 6 .167 .333 .167 - - - - - - - 30
65 N Brooks Mat-Su Miners 14 47 12 7 6 - - 1 1 13 .255 .340 .319 - - - - - - - 53
65 B Woo Peninsula Oilers 14 12 2 1 2 - - 0 0 7 .167 .286 .167 - - - - - - - 14
67 C Denning Mat-Su Miners 13 32 7 4 4 - - 0 0 5 .219 .306 .219 - - - - - - - 36
68 J Castro Anchorage Bucs 12 34 5 1 5 - - 0 0 4 .147 .256 .147 - - - - - - - 39
68 T Claunch Anchorage Bucs 12 42 12 3 3 - - 0 0 7 .286 .333 .286 - - - - - - - 45
70 T Malone Anchorage Bucs 11 40 5 4 8 - - 0 0 9 .125 .271 .125 - - - - - - - 48
70 J Moscot Anchorage Glacier Pilots 11 7 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 7
70 L White Chugiak-Eagle River Chinooks 11 33 6 2 2 - - 0 0 11 .182 .229 .182 - - - - - - - 35
73 M Barker Chugiak-Eagle River Chinooks 10 7 2 0 1 - - 0 0 4 .286 .375 .286 - - - - - - - 8
73 J Darrow Peninsula Oilers 10 25 4 2 5 - - 0 0 4 .160 .300 .160 - - - - - - - 30
75 K King Mat-Su Miners 9 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
76 P Johnson Anchorage Bucs 8 7 1 1 0 - - 0 0 1 .143 .143 .143 - - - - - - - 7
77 S Mohl Anchorage Bucs 7 24 2 0 1 - - 0 0 9 .083 .120 .083 - - - - - - - 25
78 B Balholm Peninsula Oilers 6 14 1 0 0 - - 0 0 5 .071 .071 .071 - - - - - - - 14
79 N Monaghan Mat-Su Miners 5 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
80 T Woods Mat-Su Miners 2 5 0 0 0 - - 0 0 5 .000 .000 .000 - - - - - - - 5
80 K Zickefoose Anchorage Bucs 2 7 2 0 1 - - 0 0 2 .286 .375 .286 - - - - - - - 8
Rk Name Team gp r tb sb cs
1 D Swift Mat-Su Miners 42 21 31 14 -
2 R Novis Peninsula Oilers 41 20 36 0 -
2 K Quiggle Mat-Su Miners 41 28 55 4 -
4 T Bosetti Mat-Su Miners 40 23 38 4 -
4 R Koch Peninsula Oilers 40 23 47 0 -
4 G Wood Peninsula Oilers 40 13 28 3 -
7 B Breaux Anchorage Bucs 39 18 38 5 -
8 J Correa Anchorage Bucs 38 19 45 1 -
9 E Berkey Peninsula Oilers 37 13 30 3 -
9 B Collins Chugiak-Eagle River Chinooks 37 20 34 9 -
9 W Escala Anchorage Bucs 37 30 36 3 -
9 J Wharton Chugiak-Eagle River Chinooks 37 12 37 5 -
13 S Henson Mat-Su Miners 36 25 64 0 -
13 P Kunst Peninsula Oilers 36 23 29 4 -
13 G Ozuna Chugiak-Eagle River Chinooks 36 8 30 8 -
16 J Arruda Anchorage Glacier Pilots 35 27 36 11 -
16 L Ehnes Anchorage Bucs 35 17 20 6 -
16 T Tredaway Anchorage Bucs 35 11 27 3 -
16 J Vieth Anchorage Bucs 35 26 61 0 -
20 J Fullerton Chugiak-Eagle River Chinooks 34 20 34 2 -
20 J VanDeBrake Anchorage Bucs 34 19 34 6 -
22 A Pinorini Mat-Su Miners 33 15 33 1 -
22 A Walters Mat-Su Miners 33 13 34 0 -
24 B Daniel Anchorage Glacier Pilots 32 13 28 6 -
24 C Farris Peninsula Oilers 32 7 15 1 -
24 A Forte Chugiak-Eagle River Chinooks 32 15 43 7 -
24 B Leonhardt Peninsula Oilers 32 5 18 1 -
24 L VanDover Chugiak-Eagle River Chinooks 32 11 24 2 -
29 S Ballenger Chugiak-Eagle River Chinooks 31 12 17 2 -
30 N Kreutzer Chugiak-Eagle River Chinooks 30 8 24 0 -
30 D Wright Mat-Su Miners 30 16 27 1 -
32 D Fredrickson Anchorage Bucs 29 12 23 3 -
33 D Colacchio Anchorage Bucs 27 6 19 4 -
33 M Kirk Peninsula Oilers 27 7 12 2 -
33 M Mumper Anchorage Glacier Pilots 27 13 30 9 -
33 C Van Blake Mat-Su Miners 27 20 28 3 -
37 E Curtis Anchorage Glacier Pilots 26 10 23 7 -
38 D Dopp Chugiak-Eagle River Chinooks 25 4 17 0 -
38 J Largusa Chugiak-Eagle River Chinooks 25 10 14 4 -
40 B Begell Peninsula Oilers 24 8 16 4 -
40 T Duke Peninsula Oilers 24 8 9 4 -
40 G Kocis Anchorage Glacier Pilots 24 6 8 1 -
40 A McCann Anchorage Glacier Pilots 24 5 13 1 -
40 B Merritt Mat-Su Miners 24 3 10 2 -
40 E Rawlinson Anchorage Glacier Pilots 24 8 14 3 -
40 M Yourg Peninsula Oilers 24 5 12 0 -
47 E Nogales Anchorage Glacier Pilots 23 1 6 3 -
47 Z Presno Anchorage Glacier Pilots 23 5 22 1 -
47 A Stiegler Anchorage Glacier Pilots 23 7 8 5 -
50 D Foscalina Anchorage Glacier Pilots 22 5 20 2 -
50 G Parker Anchorage Glacier Pilots 22 3 4 0 -
50 J Ruiz Anchorage Bucs 22 5 9 1 -
53 D Avitia-Duarte Mat-Su Miners 21 7 9 0 -
54 R Knowles Anchorage Glacier Pilots 20 8 26 0 -
54 J Mackay Peninsula Oilers 20 2 11 1 -
56 J Cosgrove Anchorage Glacier Pilots 19 6 14 2 -
57 C Whitman Chugiak-Eagle River Chinooks 18 1 2 0 -
58 M Gangwish Anchorage Glacier Pilots 17 5 4 2 -
58 T Harper Chugiak-Eagle River Chinooks 17 6 9 1 -
60 A Almquist Chugiak-Eagle River Chinooks 16 1 1 0 -
60 Z Zalesky Peninsula Oilers 16 10 14 1 -
62 C Bible Peninsula Oilers 15 5 23 0 -
62 J Hatcher Mat-Su Miners 15 7 15 2 -
62 Z Jarrard Anchorage Glacier Pilots 15 5 4 3 -
65 N Brooks Mat-Su Miners 14 8 15 0 -
65 B Woo Peninsula Oilers 14 1 2 0 -
67 C Denning Mat-Su Miners 13 4 7 0 -
68 J Castro Anchorage Bucs 12 2 5 0 -
68 T Claunch Anchorage Bucs 12 4 12 0 -
70 T Malone Anchorage Bucs 11 3 5 0 -
70 J Moscot Anchorage Glacier Pilots 11 0 0 0 -
70 L White Chugiak-Eagle River Chinooks 11 3 6 0 -
73 M Barker Chugiak-Eagle River Chinooks 10 0 2 0 -
73 J Darrow Peninsula Oilers 10 2 4 2 -
75 K King Mat-Su Miners 9 0 0 0 -
76 P Johnson Anchorage Bucs 8 1 1 0 -
77 S Mohl Anchorage Bucs 7 0 2 0 -
78 B Balholm Peninsula Oilers 6 0 1 0 -
79 N Monaghan Mat-Su Miners 5 1 0 0 -
80 T Woods Mat-Su Miners 2 0 0 0 -
80 K Zickefoose Anchorage Bucs 2 1 2 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 D Swift Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 R Novis Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 K Quiggle Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 T Bosetti Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 R Koch Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 G Wood Peninsula Oilers 0.00 0 0 2 0 0 1.2 1 0 0 1 1 5.40 - 1.20 - - -
7 B Breaux Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Correa Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 E Berkey Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Collins Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 W Escala Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Wharton Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 S Henson Mat-Su Miners 1.00 0 0 5 0 0 9.0 4 1 1 8 7 7.00 - 1.33 - - -
13 P Kunst Peninsula Oilers 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
13 G Ozuna Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Arruda Anchorage Glacier Pilots 0.00 0 0 4 0 0 4.2 6 0 0 1 2 3.86 - 1.50 - - -
16 L Ehnes Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 T Tredaway Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Vieth Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Fullerton Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J VanDeBrake Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 A Pinorini Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 A Walters Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 B Daniel Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 C Farris Peninsula Oilers 2.55 0 0 13 0 0 17.2 14 6 5 1 10 5.09 - .85 - - -
24 A Forte Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 B Leonhardt Peninsula Oilers 0.00 0 0 5 0 0 4.1 2 1 0 3 6 12.46 - 1.15 - - -
24 L VanDover Chugiak-Eagle River Chinooks 2.08 0 0 3 0 0 4.1 3 1 1 2 4 8.31 - 1.15 - - -
29 S Ballenger Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 N Kreutzer Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 D Wright Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 D Fredrickson Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 D Colacchio Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Kirk Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 M Mumper Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
33 C Van Blake Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 E Curtis Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 D Dopp Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 J Largusa Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Begell Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 T Duke Peninsula Oilers 27.00 0 0 2 0 0 1.1 4 4 4 3 1 6.75 - 5.25 - - -
40 G Kocis Anchorage Glacier Pilots 5.40 0 0 4 0 0 3.1 6 4 2 1 2 5.40 - 2.10 - - -
40 A McCann Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 B Merritt Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 E Rawlinson Anchorage Glacier Pilots 0.00 0 0 2 0 0 2.0 1 0 0 1 1 4.50 - 1.00 - - -
40 M Yourg Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 E Nogales Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 Z Presno Anchorage Glacier Pilots 0.00 0 0 3 0 0 2.2 1 0 0 1 1 3.38 - .75 - - -
47 A Stiegler Anchorage Glacier Pilots 1.42 0 0 13 0 0 19.0 12 7 3 4 18 8.53 - .84 - - -
50 D Foscalina Anchorage Glacier Pilots 24.00 0 0 1 1 0 3.0 7 8 8 4 3 9.00 - 3.67 - - -
50 G Parker Anchorage Glacier Pilots 5.06 0 0 3 0 0 5.1 10 3 3 2 2 3.38 - 2.25 - - -
50 J Ruiz Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 D Avitia-Duarte Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 R Knowles Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
54 J Mackay Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Cosgrove Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 C Whitman Chugiak-Eagle River Chinooks 3.91 0 0 15 0 0 23.0 28 11 10 11 27 10.57 - 1.70 - - -
58 M Gangwish Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 T Harper Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 A Almquist Chugiak-Eagle River Chinooks 1.78 0 0 15 0 0 25.1 12 5 5 3 33 11.72 - .59 - - -
60 Z Zalesky Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 C Bible Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 J Hatcher Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 Z Jarrard Anchorage Glacier Pilots 3.18 0 0 6 3 0 17.0 16 10 6 4 7 3.71 - 1.18 - - -
65 N Brooks Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 B Woo Peninsula Oilers 5.92 0 0 8 8 0 24.1 24 17 16 21 28 10.36 - 1.85 - - -
67 C Denning Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 J Castro Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 T Claunch Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 T Malone Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 J Moscot Anchorage Glacier Pilots 2.73 0 0 8 5 0 33.0 29 12 10 11 19 5.18 - 1.21 - - -
70 L White Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 M Barker Chugiak-Eagle River Chinooks 5.90 0 0 8 4 0 29.0 24 23 19 23 22 6.83 - 1.62 - - -
73 J Darrow Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
75 K King Mat-Su Miners 4.00 0 0 9 1 0 9.0 7 4 4 6 7 7.00 - 1.44 - - -
76 P Johnson Anchorage Bucs 6.14 0 0 6 0 0 7.1 6 5 5 4 7 8.59 - 1.36 - - -
77 S Mohl Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 B Balholm Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 N Monaghan Mat-Su Miners 2.84 0 0 5 2 0 12.2 9 4 4 7 11 7.82 - 1.26 - - -
80 T Woods Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
80 K Zickefoose Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 D Swift Mat-Su Miners 42 0 - - - - - - - - - -
2 R Novis Peninsula Oilers 41 0 - - - - - - - - - -
2 K Quiggle Mat-Su Miners 41 0 - - - - - - - - - -
4 T Bosetti Mat-Su Miners 40 0 - - - - - - - - - -
4 R Koch Peninsula Oilers 40 0 - - - - - - - - - -
4 G Wood Peninsula Oilers 40 0 - - - - - - - - - -
7 B Breaux Anchorage Bucs 39 0 - - - - - - - - - -
8 J Correa Anchorage Bucs 38 0 - - - - - - - - - -
9 E Berkey Peninsula Oilers 37 0 - - - - - - - - - -
9 B Collins Chugiak-Eagle River Chinooks 37 0 - - - - - - - - - -
9 W Escala Anchorage Bucs 37 0 - - - - - - - - - -
9 J Wharton Chugiak-Eagle River Chinooks 37 0 - - - - - - - - - -
13 S Henson Mat-Su Miners 36 0 - - - - - - - - - -
13 P Kunst Peninsula Oilers 36 0 - - - - - - - - - -
13 G Ozuna Chugiak-Eagle River Chinooks 36 0 - - - - - - - - - -
16 J Arruda Anchorage Glacier Pilots 35 0 - - - - - - - - - -
16 L Ehnes Anchorage Bucs 35 0 - - - - - - - - - -
16 T Tredaway Anchorage Bucs 35 0 - - - - - - - - - -
16 J Vieth Anchorage Bucs 35 0 - - - - - - - - - -
20 J Fullerton Chugiak-Eagle River Chinooks 34 0 - - - - - - - - - -
20 J VanDeBrake Anchorage Bucs 34 0 - - - - - - - - - -
22 A Pinorini Mat-Su Miners 33 0 - - - - - - - - - -
22 A Walters Mat-Su Miners 33 0 - - - - - - - - - -
24 B Daniel Anchorage Glacier Pilots 32 0 - - - - - - - - - -
24 C Farris Peninsula Oilers 32 0 - - - - - - - - - -
24 A Forte Chugiak-Eagle River Chinooks 32 0 - - - - - - - - - -
24 B Leonhardt Peninsula Oilers 32 0 - - - - - - - - - -
24 L VanDover Chugiak-Eagle River Chinooks 32 0 - - - - - - - - - -
29 S Ballenger Chugiak-Eagle River Chinooks 31 0 - - - - - - - - - -
30 N Kreutzer Chugiak-Eagle River Chinooks 30 0 - - - - - - - - - -
30 D Wright Mat-Su Miners 30 0 - - - - - - - - - -
32 D Fredrickson Anchorage Bucs 29 0 - - - - - - - - - -
33 D Colacchio Anchorage Bucs 27 0 - - - - - - - - - -
33 M Kirk Peninsula Oilers 27 0 - - - - - - - - - -
33 M Mumper Anchorage Glacier Pilots 27 0 - - - - - - - - - -
33 C Van Blake Mat-Su Miners 27 0 - - - - - - - - - -
37 E Curtis Anchorage Glacier Pilots 26 0 - - - - - - - - - -
38 D Dopp Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
38 J Largusa Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
40 B Begell Peninsula Oilers 24 0 - - - - - - - - - -
40 T Duke Peninsula Oilers 24 0 - - - - - - - - - -
40 G Kocis Anchorage Glacier Pilots 24 0 - - - - - - - - - -
40 A McCann Anchorage Glacier Pilots 24 0 - - - - - - - - - -
40 B Merritt Mat-Su Miners 24 0 - - - - - - - - - -
40 E Rawlinson Anchorage Glacier Pilots 24 0 - - - - - - - - - -
40 M Yourg Peninsula Oilers 24 0 - - - - - - - - - -
47 E Nogales Anchorage Glacier Pilots 23 0 - - - - - - - - - -
47 Z Presno Anchorage Glacier Pilots 23 0 - - - - - - - - - -
47 A Stiegler Anchorage Glacier Pilots 23 0 - - - - - - - - - -
50 D Foscalina Anchorage Glacier Pilots 22 0 - - - - - - - - - -
50 G Parker Anchorage Glacier Pilots 22 0 - - - - - - - - - -
50 J Ruiz Anchorage Bucs 22 0 - - - - - - - - - -
53 D Avitia-Duarte Mat-Su Miners 21 0 - - - - - - - - - -
54 R Knowles Anchorage Glacier Pilots 20 0 - - - - - - - - - -
54 J Mackay Peninsula Oilers 20 0 - - - - - - - - - -
56 J Cosgrove Anchorage Glacier Pilots 19 0 - - - - - - - - - -
57 C Whitman Chugiak-Eagle River Chinooks 18 0 - - - - - - - - - -
58 M Gangwish Anchorage Glacier Pilots 17 0 - - - - - - - - - -
58 T Harper Chugiak-Eagle River Chinooks 17 0 - - - - - - - - - -
60 A Almquist Chugiak-Eagle River Chinooks 16 0 - - - - - - - - - -
60 Z Zalesky Peninsula Oilers 16 0 - - - - - - - - - -
62 C Bible Peninsula Oilers 15 0 - - - - - - - - - -
62 J Hatcher Mat-Su Miners 15 0 - - - - - - - - - -
62 Z Jarrard Anchorage Glacier Pilots 15 0 - - - - - - - - - -
