Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

07/10/2018

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 1 0 0 1 0 0 0 1 0 3 9 0
Mat-Su Miners 0 1 1 0 0 0 0 3 x 5 9 1
Anchorage Glacier Pilots 3
Player AB R H RBI BB SO PO A LOB
   Jordan Arruda 5 1 2 0 0 2 0 0 0
   Ryon Knowles 5 0 3 0 0 0 0 0 0
   Breydon Daniel 4 0 0 0 0 1 0 0 0
   Marc Mumper 5 1 1 1 0 2 0 0 0
   Elliott Curtis 4 1 2 0 0 0 0 0 0
   Garrett Kocis 4 0 0 0 0 2 0 0 0
   Emilio Nogales 1 0 0 0 3 0 0 0 0
   Mikey Gangwish 3 0 0 0 0 0 0 0 0
   Aaron McCann 1 0 1 1 0 0 0 0 0
   Zach Presno 0 0 0 0 0 0 0 0 0
   Wells, C 4 0 0 0 0 1 0 0 0
   Brandon Moore 0 0 0 0 0 0 0 0 0
   Mizrahi, A 0 0 0 0 0 0 0 0 0
   Cody Curfman 0 0 0 0 0 0 0 0 0
   Joe Fitka 0 0 0 0 0 0 0 0 0
Totals 36 3 9 2 3 8 0 0 0
Matsu Miners 5
Player AB R H RBI BB SO PO A LOB
   Aaron Walters 4 0 0 0 0 0 0 0 0
   Caleb Van Blake 4 1 1 0 0 0 0 0 0
   Spencer Henson 4 2 1 2 0 0 0 0 0
   Austin Pinorini 3 2 2 1 1 0 0 0 0
   Kona Quiggle 3 0 1 0 1 1 0 0 0
   Nick Brooks 3 0 1 0 1 1 0 0 0
   Tyler Bosetti 2 0 1 2 0 0 0 0 0
   David Avitia-Duarte 2 0 0 0 0 0 0 0 0
   Josh Hatcher 2 0 1 0 0 0 0 0 0
   Drew Swift 4 0 1 0 0 0 0 0 0
   Nathan Bock 0 0 0 0 0 0 0 0 0
   McQuary, D 0 0 0 0 0 0 0 0 0
   Brady Corrigan 0 0 0 0 0 0 0 0 0
   Bryce Tassin 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 3 2 0 0 0
Anchorage Glacier Pilots
HR - Marc Mumper.
RBI - Marc Mumper; Aaron McCann.
SB - Jordan Arruda; Elliott Curtis 2; Mikey Gangwish.
Matsu Miners
HR - Spencer Henson.
RBI - Spencer Henson 2; Austin Pinorini; Tyler Bosetti 2.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 5 3 2 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 3 2 3 8 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners