Official Baseball Box Score

Matsu Miners vs. Anchorage Bucs

06/16/2018

Start: 08:31 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Mat-Su Miners 0 0 1 0 0 0 0 0 0 0 0 0 0 5 6 12 0
Anchorage Bucs 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 6 0
Matsu Miners 6
Player AB R H RBI BB SO PO A LOB
   Drew Swift 3 2 0 0 2 0 0 0 0
   Austin Pinorini 6 1 1 2 0 2 0 0 0
   Spencer Henson 6 0 3 2 0 1 0 0 0
   Jump, H 6 0 0 1 0 0 0 0 0
   Aaron Walters 5 0 2 0 1 0 0 0 0
   Tyler Bosetti 6 1 2 0 0 3 0 0 0
   Danny Wright 5 1 2 0 0 1 0 0 0
   Kona Quiggle 5 0 1 0 0 1 0 0 0
   Brayden Merritt 2 0 0 0 0 1 0 0 0
   David Avitia-Duarte 1 0 1 0 0 0 0 0 0
   Owen, B 1 1 0 1 0 0 0 0 0
   Jonathan Guardado 0 0 0 0 0 0 0 0 0
   Noah Cordova 0 0 0 0 0 0 0 0 0
   Malachi Emond 0 0 0 0 0 0 0 0 0
Totals 46 6 12 6 3 9 0 0 0
Anchorage Bucs 1
Player AB R H RBI BB SO PO A LOB
   Jace VanDeBrake 5 0 2 0 1 1 0 0 0
   Logan Ehnes 4 0 0 0 1 0 0 0 0
   JC Correa 3 0 0 0 3 2 0 0 0
   Jake Vieth 3 1 1 0 0 1 0 0 0
   Stankiewicz, D 0 0 0 0 1 0 0 0 0
   Willy Escala 2 0 0 0 0 1 0 0 0
   Brennan Breaux 3 0 1 0 3 1 0 0 0
   Tanner Tredaway 6 0 1 0 0 2 0 0 0
   Daniel Fredrickson 4 0 0 0 1 0 0 0 0
   Sladen Mohl 5 0 1 0 0 1 0 0 0
   Demitri Colacchio 4 0 0 0 0 1 0 0 0
   Casey OSullivan 0 0 0 0 0 0 0 0 0
   Parker Johnson 0 0 0 0 0 0 0 0 0
   Ledgend Smith 0 0 0 0 0 0 0 0 0
Totals 39 1 6 0 10 10 0 0 0
Matsu Miners
RBI - Austin Pinorini 2; Spencer Henson 2; Jump, H; Owen, B.
SB - Drew Swift.
Anchorage Bucs
SB - JC Correa; Demitri Colacchio.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 6 1 1 10 10 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 12 6 6 3 9 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Anchorage Bucs