Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 I Alvarez Chugiak-Eagle River Chinooks 24 66 9 1 6 - - 0 0 17 .136 .208 .136 - - - - - - - 72
2 A Armenta Mat-Su Miners 20 63 13 4 8 - - 0 0 6 .206 .296 .206 - - - - - - - 71
3 A Arruda Anchorage Bucs 34 102 21 14 14 - - 2 2 27 .206 .302 .265 - - - - - - - 116
4 A Bash Peninsula Oilers 15 11 1 0 1 - - 0 0 2 .091 .167 .091 - - - - - - - 12
5 W Bass Chugiak-Eagle River Chinooks 41 152 40 14 25 - - 2 2 31 .263 .367 .303 - - - - - - - 177
6 J Bissonette Mat-Su Miners 33 121 32 13 17 - - 1 1 20 .264 .355 .289 - - - - - - - 138
7 C Boerst Chugiak-Eagle River Chinooks 20 55 12 0 4 - - 0 0 22 .218 .271 .218 - - - - - - - 59
8 M Boggs Peninsula Oilers 17 48 10 3 4 - - 0 0 10 .208 .269 .208 - - - - - - - 52
9 N Bonck Anchorage Glacier Pilots 10 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
10 J Burks Anchorage Glacier Pilots 24 52 7 3 13 - - 0 0 24 .135 .308 .135 - - - - - - - 65
11 S Bynum Mat-Su Miners 25 52 12 7 4 - - 0 0 17 .231 .286 .231 - - - - - - - 56
12 J Chapuran Peninsula Oilers 20 65 21 10 7 - - 2 2 14 .323 .389 .415 - - - - - - - 72
13 R Cordeiro Anchorage Glacier Pilots 22 42 8 1 7 - - 0 0 9 .190 .306 .190 - - - - - - - 49
14 A Cosgrove Mat-Su Miners 25 73 19 4 5 - - 1 1 10 .260 .308 .301 - - - - - - - 78
15 J Darrow Peninsula Oilers 1 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
16 H Davis Anchorage Glacier Pilots 4 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
17 T Dawson Peninsula Oilers 26 90 28 14 15 - - 1 1 15 .311 .410 .344 - - - - - - - 105
18 S DeWitt Peninsula Oilers 29 91 24 15 17 - - 1 1 16 .264 .380 .297 - - - - - - - 108
18 M Donadio Mat-Su Miners 29 91 28 22 19 - - 1 1 19 .308 .427 .341 - - - - - - - 110
20 N Eikhoff Anchorage Glacier Pilots 27 70 21 7 9 - - 0 0 5 .300 .380 .300 - - - - - - - 79
21 I Feldstein Anchorage Glacier Pilots 21 48 11 17 4 - - 1 1 23 .229 .288 .292 - - - - - - - 52
22 J Frederick Mat-Su Miners 12 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
23 J Frese Peninsula Oilers 10 34 4 2 0 - - 0 0 7 .118 .118 .118 - - - - - - - 34
24 J Gerstenmaier Anchorage Glacier Pilots 29 85 19 8 3 - - 1 1 14 .224 .250 .259 - - - - - - - 88
25 J Gillette Anchorage Glacier Pilots 35 119 33 19 20 - - 0 0 26 .277 .381 .277 - - - - - - - 139
26 T Greene Anchorage Glacier Pilots 19 42 13 5 11 - - 0 0 5 .310 .453 .310 - - - - - - - 53
27 A Guenette Anchorage Bucs 25 75 16 2 12 - - 0 0 12 .213 .322 .213 - - - - - - - 87
28 B Harris Anchorage Bucs 34 119 26 12 18 - - 2 2 26 .218 .321 .269 - - - - - - - 137
29 L Hatch Anchorage Bucs 38 134 32 13 16 - - 1 1 13 .239 .320 .261 - - - - - - - 150
30 B Hill Chugiak-Eagle River Chinooks 28 72 11 4 11 - - 0 0 20 .153 .265 .153 - - - - - - - 83
30 D Hill Peninsula Oilers 28 115 38 12 3 - - 0 0 13 .330 .347 .330 - - - - - - - 118
32 M Hoard Anchorage Bucs 13 39 7 5 4 - - 1 1 9 .179 .256 .256 - - - - - - - 43
33 T Holdgrafer Anchorage Glacier Pilots 21 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
34 W Homza Anchorage Bucs 23 55 12 8 14 - - 1 1 16 .218 .377 .273 - - - - - - - 69
35 J Huber Peninsula Oilers 16 45 8 2 8 - - 0 0 12 .178 .302 .178 - - - - - - - 53
36 J Hughey Mat-Su Miners 17 39 15 10 9 - - 0 0 4 .385 .500 .385 - - - - - - - 48
37 D Hurd Anchorage Glacier Pilots 27 83 26 12 7 - - 1 1 10 .313 .367 .349 - - - - - - - 90
38 R Johnson Anchorage Bucs 19 48 11 4 8 - - 0 0 13 .229 .339 .229 - - - - - - - 56
39 L Jordan Mat-Su Miners 34 133 43 19 7 - - 0 0 10 .323 .357 .323 - - - - - - - 140
40 H Kasuls Anchorage Bucs 29 99 17 7 10 - - 2 2 16 .172 .248 .232 - - - - - - - 109
41 D Keirsey Jr. Anchorage Glacier Pilots 32 100 24 10 20 - - 0 0 21 .240 .367 .240 - - - - - - - 120
42 D Kinamon Anchorage Glacier Pilots 30 77 18 12 13 - - 0 0 17 .234 .344 .234 - - - - - - - 90
43 J Labosky Anchorage Glacier Pilots 21 42 4 1 6 - - 0 0 19 .095 .208 .095 - - - - - - - 48
44 N Lagos Chugiak-Eagle River Chinooks 17 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
45 A Lee Mat-Su Miners 28 80 22 8 12 - - 1 1 20 .275 .370 .313 - - - - - - - 92
46 S Lininger Chugiak-Eagle River Chinooks 20 50 10 2 9 - - 0 0 17 .200 .322 .200 - - - - - - - 59
47 T Lunsford Anchorage Glacier Pilots 8 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
48 C Maltese Anchorage Bucs 27 72 17 9 8 - - 1 1 22 .236 .313 .278 - - - - - - - 80
49 A Masotto Chugiak-Eagle River Chinooks 24 37 7 0 2 - - 0 0 6 .189 .231 .189 - - - - - - - 39
50 C McKay Anchorage Glacier Pilots 8 3 1 0 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
51 T Millard Chugiak-Eagle River Chinooks 37 123 33 22 21 - - 5 5 21 .268 .375 .390 - - - - - - - 144
52 C Montgomery Mat-Su Miners 25 75 18 14 8 - - 1 1 15 .240 .313 .280 - - - - - - - 83
53 K Morgan Anchorage Glacier Pilots 18 25 4 1 2 - - 0 0 1 .160 .222 .160 - - - - - - - 27
54 M Nickens Mat-Su Miners 15 32 5 2 3 - - 0 0 13 .156 .229 .156 - - - - - - - 35
55 N Oar Anchorage Glacier Pilots 24 48 7 2 3 - - 0 0 12 .146 .196 .146 - - - - - - - 51
56 A Piscotty Peninsula Oilers 21 37 6 4 5 - - 1 1 6 .162 .262 .243 - - - - - - - 42
57 C Reibenspies Anchorage Bucs 22 66 14 9 13 - - 0 0 19 .212 .342 .212 - - - - - - - 79
58 K Reynolds Anchorage Bucs 35 128 28 13 6 - - 2 2 23 .219 .254 .266 - - - - - - - 134
59 L Ritter Anchorage Glacier Pilots 28 70 14 6 14 - - 0 0 15 .200 .333 .200 - - - - - - - 84
60 J Rolette Mat-Su Miners 14 40 6 5 7 - - 1 1 13 .150 .277 .225 - - - - - - - 47
61 B Ruhm Peninsula Oilers 13 38 11 2 3 - - 0 0 7 .289 .341 .289 - - - - - - - 41
62 T Sanders Anchorage Glacier Pilots 24 61 13 2 4 - - 0 0 14 .213 .262 .213 - - - - - - - 65
63 Z Sanford Chugiak-Eagle River Chinooks 35 88 16 7 13 - - 1 1 22 .182 .287 .216 - - - - - - - 101
63 G Schwartz Mat-Su Miners 35 137 38 19 14 - - 2 2 25 .277 .344 .321 - - - - - - - 151
65 J Scudder Mat-Su Miners 36 127 28 25 15 - - 3 3 11 .220 .303 .291 - - - - - - - 142
66 A Seifert Peninsula Oilers 31 94 22 7 10 - - 0 0 12 .234 .308 .234 - - - - - - - 104
67 S Sensley Anchorage Bucs 33 120 35 25 10 - - 6 6 25 .292 .346 .442 - - - - - - - 130
68 A Shackelford Chugiak-Eagle River Chinooks 39 129 35 7 12 - - 0 0 31 .271 .333 .271 - - - - - - - 141
69 Z Sharpley Mat-Su Miners 8 18 5 0 0 - - 0 0 6 .278 .278 .278 - - - - - - - 18
70 R Smith Peninsula Oilers 5 9 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 9
71 B Stotler Mat-Su Miners 28 89 26 8 15 - - 0 0 21 .292 .394 .292 - - - - - - - 104
72 D Szpik Peninsula Oilers 24 68 13 5 4 - - 0 0 18 .191 .236 .191 - - - - - - - 72
73 M Tatum Anchorage Bucs 34 112 26 6 6 - - 2 2 13 .232 .271 .286 - - - - - - - 118
74 A Trejo Anchorage Bucs 32 113 27 13 16 - - 1 1 12 .239 .333 .265 - - - - - - - 129
75 H Vansau Chugiak-Eagle River Chinooks 41 142 42 11 26 - - 0 0 37 .296 .405 .296 - - - - - - - 168
76 T Walters Anchorage Glacier Pilots 33 110 21 18 7 - - 3 3 15 .191 .239 .273 - - - - - - - 117
77 S Wang Peninsula Oilers 20 60 9 4 8 - - 0 0 19 .150 .250 .150 - - - - - - - 68
78 J Washam Peninsula Oilers 27 95 34 13 6 - - 1 1 16 .358 .396 .389 - - - - - - - 101
79 K Watson Anchorage Glacier Pilots 34 125 30 11 18 - - 1 1 36 .240 .336 .264 - - - - - - - 143
80 P White Chugiak-Eagle River Chinooks 16 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
81 E Wiskur Chugiak-Eagle River Chinooks 41 154 37 21 8 - - 4 4 19 .240 .278 .318 - - - - - - - 162
82 B Wofford Peninsula Oilers 29 97 21 11 10 - - 1 1 20 .216 .290 .247 - - - - - - - 107
83 T Wyatt Mat-Su Miners 23 44 10 4 8 - - 1 1 7 .227 .346 .295 - - - - - - - 52
Rk Name Team gp r tb sb cs
1 I Alvarez Chugiak-Eagle River Chinooks 24 4 9 0 -
2 A Armenta Mat-Su Miners 20 8 13 2 -
3 A Arruda Anchorage Bucs 34 14 27 2 -
4 A Bash Peninsula Oilers 15 0 1 0 -
5 W Bass Chugiak-Eagle River Chinooks 41 19 46 7 -
6 J Bissonette Mat-Su Miners 33 14 35 0 -
7 C Boerst Chugiak-Eagle River Chinooks 20 6 12 0 -
8 M Boggs Peninsula Oilers 17 7 10 3 -
9 N Bonck Anchorage Glacier Pilots 10 0 0 0 -
10 J Burks Anchorage Glacier Pilots 24 10 7 11 -
11 S Bynum Mat-Su Miners 25 9 12 1 -
12 J Chapuran Peninsula Oilers 20 13 27 0 -
13 R Cordeiro Anchorage Glacier Pilots 22 5 8 1 -
14 A Cosgrove Mat-Su Miners 25 18 22 0 -
15 J Darrow Peninsula Oilers 1 0 0 0 -
16 H Davis Anchorage Glacier Pilots 4 0 0 0 -
17 T Dawson Peninsula Oilers 26 13 31 5 -
18 S DeWitt Peninsula Oilers 29 12 27 0 -
18 M Donadio Mat-Su Miners 29 17 31 2 -
20 N Eikhoff Anchorage Glacier Pilots 27 12 21 3 -
21 I Feldstein Anchorage Glacier Pilots 21 5 14 5 -
22 J Frederick Mat-Su Miners 12 0 0 0 -
23 J Frese Peninsula Oilers 10 4 4 0 -
24 J Gerstenmaier Anchorage Glacier Pilots 29 9 22 4 -
25 J Gillette Anchorage Glacier Pilots 35 9 33 11 -
26 T Greene Anchorage Glacier Pilots 19 9 13 3 -
27 A Guenette Anchorage Bucs 25 8 16 2 -
28 B Harris Anchorage Bucs 34 19 32 5 -
29 L Hatch Anchorage Bucs 38 15 35 6 -
30 B Hill Chugiak-Eagle River Chinooks 28 6 11 0 -
30 D Hill Peninsula Oilers 28 18 38 2 -
32 M Hoard Anchorage Bucs 13 3 10 0 -
33 T Holdgrafer Anchorage Glacier Pilots 21 0 0 1 -
34 W Homza Anchorage Bucs 23 9 15 0 -
35 J Huber Peninsula Oilers 16 0 8 0 -
36 J Hughey Mat-Su Miners 17 11 15 0 -
37 D Hurd Anchorage Glacier Pilots 27 17 29 5 -
38 R Johnson Anchorage Bucs 19 3 11 0 -
39 L Jordan Mat-Su Miners 34 26 43 9 -
40 H Kasuls Anchorage Bucs 29 6 23 4 -
41 D Keirsey Jr. Anchorage Glacier Pilots 32 15 24 11 -
42 D Kinamon Anchorage Glacier Pilots 30 16 18 8 -
43 J Labosky Anchorage Glacier Pilots 21 2 4 1 -
44 N Lagos Chugiak-Eagle River Chinooks 17 0 0 0 -
45 A Lee Mat-Su Miners 28 17 25 3 -
46 S Lininger Chugiak-Eagle River Chinooks 20 7 10 0 -
47 T Lunsford Anchorage Glacier Pilots 8 0 0 0 -
48 C Maltese Anchorage Bucs 27 9 20 0 -
49 A Masotto Chugiak-Eagle River Chinooks 24 1 7 3 -
50 C McKay Anchorage Glacier Pilots 8 0 1 1 -
51 T Millard Chugiak-Eagle River Chinooks 37 16 48 0 -
52 C Montgomery Mat-Su Miners 25 8 21 0 -
53 K Morgan Anchorage Glacier Pilots 18 2 4 0 -
54 M Nickens Mat-Su Miners 15 2 5 0 -
55 N Oar Anchorage Glacier Pilots 24 1 7 1 -
56 A Piscotty Peninsula Oilers 21 4 9 1 -
57 C Reibenspies Anchorage Bucs 22 9 14 2 -
58 K Reynolds Anchorage Bucs 35 10 34 3 -
59 L Ritter Anchorage Glacier Pilots 28 12 14 1 -
60 J Rolette Mat-Su Miners 14 4 9 0 -
61 B Ruhm Peninsula Oilers 13 7 11 4 -
62 T Sanders Anchorage Glacier Pilots 24 7 13 5 -
63 Z Sanford Chugiak-Eagle River Chinooks 35 11 19 5 -
63 G Schwartz Mat-Su Miners 35 22 44 3 -
65 J Scudder Mat-Su Miners 36 14 37 2 -
66 A Seifert Peninsula Oilers 31 13 22 1 -
67 S Sensley Anchorage Bucs 33 23 53 5 -
68 A Shackelford Chugiak-Eagle River Chinooks 39 9 35 3 -
69 Z Sharpley Mat-Su Miners 8 3 5 0 -
70 R Smith Peninsula Oilers 5 1 0 0 -
71 B Stotler Mat-Su Miners 28 19 26 2 -
72 D Szpik Peninsula Oilers 24 8 13 2 -
73 M Tatum Anchorage Bucs 34 17 32 4 -
74 A Trejo Anchorage Bucs 32 17 30 7 -
75 H Vansau Chugiak-Eagle River Chinooks 41 13 42 4 -
76 T Walters Anchorage Glacier Pilots 33 7 30 0 -
77 S Wang Peninsula Oilers 20 5 9 2 -
78 J Washam Peninsula Oilers 27 9 37 3 -
79 K Watson Anchorage Glacier Pilots 34 22 33 17 -
80 P White Chugiak-Eagle River Chinooks 16 2 0 0 -
81 E Wiskur Chugiak-Eagle River Chinooks 41 11 49 2 -
82 B Wofford Peninsula Oilers 29 9 24 2 -
83 T Wyatt Mat-Su Miners 23 5 13 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 I Alvarez Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 A Armenta Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 A Arruda Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 A Bash Peninsula Oilers 0.83 0 0 11 0 0 21.2 10 6 2 10 14 5.82 - .92 - - -
5 W Bass Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Bissonette Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 C Boerst Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 M Boggs Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 N Bonck Anchorage Glacier Pilots 1.78 0 0 9 3 0 25.1 17 7 5 10 17 6.04 - 1.07 - - -
10 J Burks Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 S Bynum Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J Chapuran Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 R Cordeiro Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 A Cosgrove Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Darrow Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 H Davis Anchorage Glacier Pilots 9.95 0 0 3 1 0 6.1 8 8 7 11 5 7.11 - 3.00 - - -
17 T Dawson Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 S DeWitt Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 M Donadio Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 N Eikhoff Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 I Feldstein Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Frederick Mat-Su Miners 0.34 0 0 10 2 0 26.2 11 1 1 9 23 7.76 - .75 - - -
23 J Frese Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Gerstenmaier Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Gillette Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 T Greene Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 A Guenette Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 B Harris Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 L Hatch Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 B Hill Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 D Hill Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 M Hoard Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 T Holdgrafer Anchorage Glacier Pilots 2.23 0 0 20 0 0 44.1 30 12 11 3 32 6.50 - .74 - - -
34 W Homza Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J Huber Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Hughey Mat-Su Miners 3.73 0 0 6 6 0 31.1 15 13 13 21 37 10.63 - 1.15 - - -
37 D Hurd Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 R Johnson Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 L Jordan Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 H Kasuls Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 D Keirsey Jr. Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 D Kinamon Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Labosky Anchorage Glacier Pilots 3.68 0 0 3 0 0 7.1 8 3 3 0 3 3.68 - 1.09 - - -
44 N Lagos Chugiak-Eagle River Chinooks 1.71 0 0 17 0 0 21.0 19 9 4 10 5 2.14 - 1.38 - - -
45 A Lee Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 S Lininger Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 T Lunsford Anchorage Glacier Pilots 2.73 0 0 6 5 0 26.1 17 9 8 19 11 3.76 - 1.37 - - -
48 C Maltese Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 A Masotto Chugiak-Eagle River Chinooks 3.54 0 0 11 0 0 20.1 17 10 8 14 10 4.43 - 1.52 - - -
50 C McKay Anchorage Glacier Pilots 6.33 0 0 7 7 0 21.1 27 18 15 19 19 8.02 - 2.16 - - -
51 T Millard Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 C Montgomery Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 K Morgan Anchorage Glacier Pilots 4.15 0 0 6 1 0 13.0 15 10 6 3 11 7.62 - 1.38 - - -
54 M Nickens Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 N Oar Anchorage Glacier Pilots 2.45 0 0 3 0 0 7.1 8 2 2 2 4 4.91 - 1.36 - - -
56 A Piscotty Peninsula Oilers 2.76 0 0 9 0 0 16.1 15 6 5 9 14 7.71 - 1.47 - - -
57 C Reibenspies Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 K Reynolds Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 L Ritter Anchorage Glacier Pilots 3.00 0 0 1 1 0 6.0 5 2 2 0 6 9.00 - .83 - - -
60 J Rolette Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 B Ruhm Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 T Sanders Anchorage Glacier Pilots 5.79 0 0 3 0 0 4.2 8 3 3 1 3 5.79 - 1.93 - - -
63 Z Sanford Chugiak-Eagle River Chinooks 12.46 0 0 4 0 0 4.1 8 7 6 2 1 2.08 - 2.31 - - -
63 G Schwartz Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 J Scudder Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Seifert Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 S Sensley Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 A Shackelford Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 Z Sharpley Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
70 R Smith Peninsula Oilers 13.50 0 0 2 0 0 2.0 5 3 3 0 1 4.50 - 2.50 - - -
71 B Stotler Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 D Szpik Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 M Tatum Anchorage Bucs 9.00 0 0 1 0 0 1.0 1 1 1 0 1 9.00 - 1.00 - - -
74 A Trejo Anchorage Bucs 0.00 0 0 2 0 0 1.2 1 0 0 2 1 5.40 - 1.80 - - -
75 H Vansau Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
76 T Walters Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
77 S Wang Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 J Washam Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
79 K Watson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
80 P White Chugiak-Eagle River Chinooks 1.88 0 0 14 1 0 24.0 13 6 5 7 19 7.13 - .83 - - -
81 E Wiskur Chugiak-Eagle River Chinooks 0.00 0 0 2 0 0 2.0 0 0 0 1 1 4.50 - .50 - - -
82 B Wofford Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
83 T Wyatt Mat-Su Miners 2.20 0 0 8 4 0 28.2 23 7 7 13 18 5.65 - 1.26 - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 I Alvarez Chugiak-Eagle River Chinooks 24 0 - - - - - - - - - -
2 A Armenta Mat-Su Miners 20 0 - - - - - - - - - -
3 A Arruda Anchorage Bucs 34 0 - - - - - - - - - -
4 A Bash Peninsula Oilers 15 0 - - - - - - - - - -
5 W Bass Chugiak-Eagle River Chinooks 41 0 - - - - - - - - - -
6 J Bissonette Mat-Su Miners 33 0 - - - - - - - - - -
7 C Boerst Chugiak-Eagle River Chinooks 20 0 - - - - - - - - - -
8 M Boggs Peninsula Oilers 17 0 - - - - - - - - - -
9 N Bonck Anchorage Glacier Pilots 10 0 - - - - - - - - - -
10 J Burks Anchorage Glacier Pilots 24 0 - - - - - - - - - -
11 S Bynum Mat-Su Miners 25 0 - - - - - - - - - -
12 J Chapuran Peninsula Oilers 20 0 - - - - - - - - - -
13 R Cordeiro Anchorage Glacier Pilots 22 0 - - - - - - - - - -
14 A Cosgrove Mat-Su Miners 25 0 - - - - - - - - - -
15 J Darrow Peninsula Oilers 1 0 - - - - - - - - - -
16 H Davis Anchorage Glacier Pilots 4 0 - - - - - - - - - -
17 T Dawson Peninsula Oilers 26 0 - - - - - - - - - -
18 S DeWitt Peninsula Oilers 29 0 - - - - - - - - - -
18 M Donadio Mat-Su Miners 29 0 - - - - - - - - - -
20 N Eikhoff Anchorage Glacier Pilots 27 0 - - - - - - - - - -
21 I Feldstein Anchorage Glacier Pilots 21 0 - - - - - - - - - -
22 J Frederick Mat-Su Miners 12 0 - - - - - - - - - -
23 J Frese Peninsula Oilers 10 0 - - - - - - - - - -
24 J Gerstenmaier Anchorage Glacier Pilots 29 0 - - - - - - - - - -
25 J Gillette Anchorage Glacier Pilots 35 0 - - - - - - - - - -
26 T Greene Anchorage Glacier Pilots 19 0 - - - - - - - - - -
27 A Guenette Anchorage Bucs 25 0 - - - - - - - - - -
28 B Harris Anchorage Bucs 34 0 - - - - - - - - - -
29 L Hatch Anchorage Bucs 38 0 - - - - - - - - - -
30 B Hill Chugiak-Eagle River Chinooks 28 0 - - - - - - - - - -
30 D Hill Peninsula Oilers 28 0 - - - - - - - - - -
32 M Hoard Anchorage Bucs 13 0 - - - - - - - - - -
33 T Holdgrafer Anchorage Glacier Pilots 21 0 - - - - - - - - - -
34 W Homza Anchorage Bucs 23 0 - - - - - - - - - -
35 J Huber Peninsula Oilers 16 0 - - - - - - - - - -
36 J Hughey Mat-Su Miners 17 0 - - - - - - - - - -
37 D Hurd Anchorage Glacier Pilots 27 0 - - - - - - - - - -
38 R Johnson Anchorage Bucs 19 0 - - - - - - - - - -
39 L Jordan Mat-Su Miners 34 0 - - - - - - - - - -
40 H Kasuls Anchorage Bucs 29 0 - - - - - - - - - -
41 D Keirsey Jr. Anchorage Glacier Pilots 32 0 - - - - - - - - - -
42 D Kinamon Anchorage Glacier Pilots 30 0 - - - - - - - - - -
43 J Labosky Anchorage Glacier Pilots 21 0 - - - - - - - - - -
44 N Lagos Chugiak-Eagle River Chinooks 17 0 - - - - - - - - - -
45 A Lee Mat-Su Miners 28 0 - - - - - - - - - -
46 S Lininger Chugiak-Eagle River Chinooks 20 0 - - - - - - - - - -
47 T Lunsford Anchorage Glacier Pilots 8 0 - - - - - - - - - -
48 C Maltese Anchorage Bucs 27 0 - - - - - - - - - -
49 A Masotto Chugiak-Eagle River Chinooks 24 0 - - - - - - - - - -
50 C McKay Anchorage Glacier Pilots 8 0 - - - - - - - - - -
51 T Millard Chugiak-Eagle River Chinooks 37 0 - - - - - - - - - -
52 C Montgomery Mat-Su Miners 25 0 - - - - - - - - - -
53 K Morgan Anchorage Glacier Pilots 18 0 - - - - - - - - - -
54 M Nickens Mat-Su Miners 15 0 - - - - - - - - - -
55 N Oar Anchorage Glacier Pilots 24 0 - - - - - - - - - -
56 A Piscotty Peninsula Oilers 21 0 - - - - - - - - - -
57 C Reibenspies Anchorage Bucs 22 0 - - - - - - - - - -
