Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

07/28/2016

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 2 0 0 0 1 0 0 0 0 3 6 0
Mat-Su Miners 0 0 0 0 0 0 2 0 0 2 1 1
Anchorage Glacier Pilots 3
Player AB R H RBI BB SO PO A LOB
   Kyle Watson 4 2 2 0 1 1 0 0 0
   Dashawn Keirsey Jr. 4 0 1 0 1 0 0 0 0
   Nate Eikhoff 3 1 2 1 0 0 0 0 0
   Joe Gillette 3 0 1 2 1 1 0 0 0
   Tyler Walters 3 0 0 0 1 1 0 0 0
   Jack Gerstenmaier 4 0 0 0 0 2 0 0 0
   Isaac Feldstein 4 0 0 0 0 1 0 0 0
   Duke Kinamon 4 0 0 0 0 1 0 0 0
   Dalton Hurd 4 0 0 0 0 0 0 0 0
   Fred Schlichtholz 0 0 0 0 0 0 0 0 0
   Timothy Holdgrafer 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 4 7 0 0 0
Matsu Miners 2
Player AB R H RBI BB SO PO A LOB
   Jacob Hughey 4 0 0 0 0 0 0 0 0
   Levi Jordan 4 0 0 0 0 0 0 0 0
   Garrison Schwartz 3 1 0 0 0 0 0 0 0
   Michael Donadio 3 1 1 2 0 2 0 0 0
   Jake Scudder 3 0 0 0 0 1 0 0 0
   Josh Bissonette 3 0 0 0 0 0 0 0 0
   AJ Lee 3 0 0 0 0 1 0 0 0
   Andy Cosgrove 2 0 0 0 1 1 0 0 0
   Brooks Stotler 3 0 0 0 0 1 0 0 0
   Gage Burland 0 0 0 0 0 0 0 0 0
   Gage OBrien 0 0 0 0 0 0 0 0 0
   Connor Higgins 0 0 0 0 0 0 0 0 0
Totals 28 2 1 2 1 6 0 0 0
Anchorage Glacier Pilots
RBI - Nate Eikhoff; Joe Gillette 2.
Matsu Miners
HR - Michael Donadio.
RBI - Michael Donadio 2.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 1 2 2 1 6 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 2 4 7 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners