Official Baseball Box Score

Matsu Miners vs. Anchorage Glacier Pilots

07/20/2016

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 2 0 7 0 0 0 0 3 0 12 16 2
Anchorage Glacier Pilots 0 0 0 0 1 0 0 0 0 1 9 1
Matsu Miners 12
Player AB R H RBI BB SO PO A LOB
   Josh Bissonette 6 1 1 0 0 0 0 0 0
   Levi Jordan 4 3 2 0 2 1 0 0 0
   Jake Scudder 3 1 0 0 1 0 0 0 0
   Tyler Wyatt 2 0 1 0 0 0 0 0 0
   Michael Donadio 4 2 3 2 2 0 0 0 0
   Garrison Schwartz 6 0 1 1 0 0 0 0 0
   AJ Lee 3 2 2 0 2 0 0 0 0
   Cam Montgomery 5 1 2 4 0 0 0 0 0
   Andy Cosgrove 5 1 2 0 0 1 0 0 0
   Brooks Stotler 5 1 2 1 0 0 0 0 0
   Jordan Frederick 0 0 0 0 0 0 0 0 0
   Gage OBrien 0 0 0 0 0 0 0 0 0
   Connor Higgins 0 0 0 0 0 0 0 0 0
   Gage Burland 0 0 0 0 0 0 0 0 0
Totals 43 12 16 8 7 2 0 0 0
Anchorage Glacier Pilots 1
Player AB R H RBI BB SO PO A LOB
   Kyle Watson 4 1 2 0 1 1 0 0 0
   Dashawn Keirsey Jr. 3 0 0 0 2 1 0 0 0
   Joe Gillette 4 0 3 1 0 1 0 0 0
   Tyler Walters 2 0 0 0 0 0 0 0 0
   Isaac Feldstein 3 0 1 0 0 1 0 0 0
   Nick Oar 3 0 0 0 1 0 0 0 0
   Tanner Sanders 2 0 0 0 0 2 0 0 0
   Jack Labosky 1 0 0 0 0 1 0 0 0
   RJ Cordeiro 1 0 1 0 0 0 0 0 0
   Jeremiah Burks 1 0 0 0 0 1 0 0 0
   Jack Gerstenmaier 2 0 1 0 0 0 0 0 0
   Perkins, R 1 0 0 0 0 1 0 0 0
   Duke Kinamon 2 0 0 0 0 0 0 0 0
   Kirk Morgan 2 0 1 0 0 0 0 0 0
   Luke Ritter 1 0 0 0 0 1 0 0 0
   Nate Eikhoff 3 0 0 0 0 0 0 0 0
   Christian Martinek 0 0 0 0 0 0 0 0 0
   Fred Schlichtholz 0 0 0 0 0 0 0 0 0
   Tyler Oldenberg 0 0 0 0 0 0 0 0 0
   Boyd, J 0 0 0 0 0 0 0 0 0
Totals 35 1 9 1 4 10 0 0 0
Matsu Miners
RBI - Michael Donadio 2; Garrison Schwartz; Cam Montgomery 4; Brooks Stotler.
SB - Levi Jordan.
Anchorage Glacier Pilots
RBI - Joe Gillette.
SB - Kyle Watson; Joe Gillette.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 1 1 4 10 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 12 12 7 2 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Anchorage Glacier Pilots