Official Baseball Box Score

Matsu Miners vs. Anchorage Glacier Pilots

07/06/2016

Start: 08:05 PM

Team 1 2 3 4 5 6 7 R H E
Mat-Su Miners 0 0 0 2 0 0 0 2 5 1
Anchorage Glacier Pilots 1 0 0 0 1 0 1 3 6 1
Matsu Miners 2
Player AB R H RBI BB SO PO A LOB
   Brooks Stotler 3 0 1 0 0 0 0 0 0
   Levi Jordan 3 0 0 0 0 0 0 0 0
   Garrison Schwartz 3 1 2 0 0 1 0 0 0
   Jake Scudder 2 1 1 1 0 1 0 0 0
   Josh Bissonette 3 0 0 0 0 0 0 0 0
   Angelo Armenta 2 0 0 1 0 0 0 0 0
   Scooter Bynum 2 0 0 0 0 2 0 0 0
   Michael Donadio 1 0 1 0 0 0 0 0 0
   Andy Cosgrove 3 0 0 0 0 0 0 0 0
   Madison Nickens 3 0 0 0 0 1 0 0 0
   Tyler Wyatt 0 0 0 0 0 0 0 0 0
   Mick Vorhof 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 5 0 0 0
Anchorage Glacier Pilots 3
Player AB R H RBI BB SO PO A LOB
   Kyle Watson 1 2 0 0 2 0 0 0 0
   Dashawn Keirsey Jr. 3 0 1 0 0 1 0 0 0
   Joe Gillette 2 0 1 2 0 1 0 0 0
   Tyler Walters 3 0 1 0 0 0 0 0 0
   Tanner Sanders 3 0 1 0 0 0 0 0 0
   Nate Eikhoff 2 0 1 0 1 0 0 0 0
   RJ Cordeiro 2 1 1 0 1 0 0 0 0
   Tyrus Greene 2 0 0 1 0 0 0 0 0
   Dalton Hurd 2 0 0 0 0 1 0 0 0
   Zach Wolf 0 0 0 0 0 0 0 0 0
   Connor Lungwitz 0 0 0 0 0 0 0 0 0
Totals 20 3 6 3 4 3 0 0 0
Matsu Miners
RBI - Jake Scudder; Angelo Armenta.
SB - Garrison Schwartz.
Anchorage Glacier Pilots
RBI - Joe Gillette 2; Tyrus Greene.
SB - Kyle Watson; Joe Gillette.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.433333333333335 6 3 3 4 3 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 2 2 0 5 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Anchorage Glacier Pilots