Official Baseball Box Score

Peninsula Oilers vs. Matsu Miners

07/04/2016

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Peninsula Oilers 0 0 0 1 1 0 0 0 0 0 2 7 4
Mat-Su Miners 0 0 0 0 0 0 0 2 0 1 3 4 1
Peninsula Oilers 2
Player AB R H RBI BB SO PO A LOB
   Darius Hill 5 0 1 1 0 2 0 0 0
   Trey Dawson 3 0 0 0 1 0 0 0 0
   Brody Wofford 3 0 0 0 2 0 0 0 0
   Seth DeWitt 4 1 1 0 0 1 0 0 0
   Daniel Szpik 0 0 0 0 1 0 0 0 0
   ShihTsung Wang 2 0 0 0 2 1 0 0 0
   Jonathan Washam 1 0 1 0 0 0 0 0 0
   Brian Ruhm 5 0 0 0 0 2 0 0 0
   Jordan Frese 4 0 0 0 0 3 0 0 0
   Jeffery Chapuran 3 1 2 0 1 0 0 0 0
   Alex Seifert 4 0 2 0 0 0 0 0 0
   Junior Ramirez 0 0 0 0 0 0 0 0 0
   Andrew Bash 0 0 0 0 0 0 0 0 0
   Tyler Shumpert 0 0 0 0 0 0 0 0 0
Totals 34 2 7 1 7 9 0 0 0
Matsu Miners 3
Player AB R H RBI BB SO PO A LOB
   Brooks Stotler 2 2 0 0 3 0 0 0 0
   Levi Jordan 4 1 1 0 1 0 0 0 0
   Garrison Schwartz 5 0 1 0 0 1 0 0 0
   Michael Donadio 3 0 0 0 1 0 0 0 0
   Madison Nickens 1 0 0 0 0 1 0 0 0
   Angelo Armenta 4 0 0 1 0 4 0 0 0
   Josh Bissonette 3 0 1 0 1 0 0 0 0
   Scooter Bynum 4 0 0 0 0 1 0 0 0
   Cam Montgomery 0 0 0 0 0 0 0 0 0
   Andy Cosgrove 3 0 0 0 0 0 0 0 0
   Josh Rolette 1 0 0 0 0 0 0 0 0
   Zach Sharpley 0 0 0 0 0 0 0 0 0
   Tyler Wyatt 3 0 1 0 0 1 0 0 0
   Jake Scudder 1 0 0 0 0 0 0 0 0
   Stephen Kolek 0 0 0 0 0 0 0 0 0
   Mick Vorhof 0 0 0 0 0 0 0 0 0
   Jordan Frederick 0 0 0 0 0 0 0 0 0
   Jordan Floyd 0 0 0 0 0 0 0 0 0
Totals 34 3 4 1 6 8 0 0 0
Peninsula Oilers
RBI - Darius Hill.
Matsu Miners
RBI - Angelo Armenta.
SB - Michael Donadio.
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.866666666666665 4 3 0 6 8 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10.3 7 2 1 7 9 0 0 0 0 0 0 0 0 0 0
Peninsula Oilers
Matsu Miners