Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 R Adams Anchorage Glacier Pilots 11 31 9 4 2 - - 0 0 7 .290 .333 .290 - - - - - - - 33
2 J Altmann Chugiak-Eagle River Chinooks 28 90 26 8 9 - - 0 0 11 .289 .354 .289 - - - - - - - 99
3 W Arendt Chugiak-Eagle River Chinooks 34 125 36 11 20 - - 0 0 20 .288 .386 .288 - - - - - - - 145
4 B Baker Mat-Su Miners 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
5 N Blaser Mat-Su Miners 23 71 19 10 6 - - 0 0 8 .268 .325 .268 - - - - - - - 77
6 J Boyer Mat-Su Miners 6 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
7 D Butler Anchorage Bucs 28 109 37 16 8 - - 4 4 18 .339 .385 .450 - - - - - - - 117
8 B Collins Chugiak-Eagle River Chinooks 34 127 34 8 13 - - 0 0 17 .268 .336 .268 - - - - - - - 140
9 K Conkle Chugiak-Eagle River Chinooks 29 88 18 12 8 - - 0 0 21 .205 .271 .205 - - - - - - - 96
10 T Connelly Mat-Su Miners 23 64 18 9 16 - - 0 0 11 .281 .425 .281 - - - - - - - 80
11 G Copeland Anchorage Bucs 34 121 23 10 18 - - 0 0 38 .190 .295 .190 - - - - - - - 139
12 N Covello Chugiak-Eagle River Chinooks 10 32 12 6 4 - - 0 0 9 .375 .444 .375 - - - - - - - 36
13 J Cramer Chugiak-Eagle River Chinooks 32 101 28 23 19 - - 3 3 35 .277 .392 .366 - - - - - - - 120
13 A Crowley Anchorage Bucs 32 123 42 20 12 - - 1 1 26 .341 .400 .366 - - - - - - - 135
15 M Decker Mat-Su Miners 23 84 20 11 8 - - 0 0 15 .238 .304 .238 - - - - - - - 92
16 A Derr Chugiak-Eagle River Chinooks 13 32 4 2 6 - - 0 0 9 .125 .263 .125 - - - - - - - 38
17 R Dobson Anchorage Glacier Pilots 22 59 13 1 5 - - 0 0 17 .220 .281 .220 - - - - - - - 64
18 C Frost Mat-Su Miners 32 129 38 23 8 - - 5 5 39 .295 .336 .411 - - - - - - - 137
19 T Gibson Peninsula Oilers 6 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
20 M Gridley Anchorage Bucs 8 20 5 1 2 - - 0 0 8 .250 .318 .250 - - - - - - - 22
21 R Guerrini Anchorage Glacier Pilots 23 58 12 5 9 - - 1 1 20 .207 .313 .259 - - - - - - - 67
22 G Gunning Anchorage Glacier Pilots 7 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
23 A Hernandez Peninsula Oilers 25 80 19 6 13 - - 0 0 17 .237 .344 .237 - - - - - - - 93
24 M Jones Peninsula Oilers 27 106 30 16 8 - - 2 2 19 .283 .333 .340 - - - - - - - 114
25 S Karkenny Chugiak-Eagle River Chinooks 25 87 24 8 11 - - 0 0 10 .276 .357 .276 - - - - - - - 98
26 M Krueger Anchorage Bucs 32 112 34 20 16 - - 4 4 22 .304 .391 .411 - - - - - - - 128
27 M Lindsay Chugiak-Eagle River Chinooks 25 66 13 6 13 - - 0 0 12 .197 .329 .197 - - - - - - - 79
28 J Locher Mat-Su Miners 20 74 26 10 5 - - 3 3 25 .351 .392 .473 - - - - - - - 79
29 C Lynch Anchorage Bucs 29 92 16 11 11 - - 0 0 25 .174 .262 .174 - - - - - - - 103
30 A Manzer Anchorage Glacier Pilots 14 7 0 0 3 - - 0 0 2 .000 .300 .000 - - - - - - - 10
31 E McGill Peninsula Oilers 21 57 13 10 20 - - 0 0 14 .228 .429 .228 - - - - - - - 77
31 J Meyer Mat-Su Miners 21 80 23 8 7 - - 1 1 16 .287 .345 .325 - - - - - - - 87
33 A Miller Anchorage Bucs 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
34 G Munoz Peninsula Oilers 15 38 7 3 6 - - 1 1 16 .184 .295 .263 - - - - - - - 44
35 G Murphy Chugiak-Eagle River Chinooks 18 55 7 2 5 - - 0 0 19 .127 .200 .127 - - - - - - - 60
36 M Nau Mat-Su Miners 19 58 14 11 2 - - 4 4 6 .241 .267 .448 - - - - - - - 60
37 J Nevant Chugiak-Eagle River Chinooks 32 103 24 12 16 - - 1 1 28 .233 .336 .262 - - - - - - - 119
38 C Newell Mat-Su Miners 26 101 36 36 15 - - 7 7 7 .356 .440 .564 - - - - - - - 116
39 N Nolan Anchorage Glacier Pilots 21 56 11 5 6 - - 0 0 19 .196 .274 .196 - - - - - - - 62
40 C Pak Anchorage Glacier Pilots 31 105 33 13 22 - - 0 0 25 .314 .433 .314 - - - - - - - 127
41 G Palmer Anchorage Bucs 24 79 26 10 15 - - 0 0 13 .329 .436 .329 - - - - - - - 94
42 P Panaccione Mat-Su Miners 34 138 41 12 11 - - 0 0 22 .297 .349 .297 - - - - - - - 149
43 J Paschke Peninsula Oilers 19 52 15 6 2 - - 0 0 15 .288 .315 .288 - - - - - - - 54
44 M Perri Anchorage Glacier Pilots 12 29 5 6 1 - - 1 1 4 .172 .200 .276 - - - - - - - 30
45 T Podratz Anchorage Glacier Pilots 34 123 29 13 7 - - 2 2 35 .236 .277 .285 - - - - - - - 130
46 S Pollex Chugiak-Eagle River Chinooks 35 129 36 14 18 - - 4 4 37 .279 .367 .372 - - - - - - - 147
47 C Pongs Anchorage Glacier Pilots 13 6 2 1 1 - - 0 0 1 .333 .429 .333 - - - - - - - 7
48 J Popadics Chugiak-Eagle River Chinooks 15 59 21 5 6 - - 0 0 4 .356 .415 .356 - - - - - - - 65
49 J Protacio Anchorage Glacier Pilots 30 98 26 4 25 - - 0 0 14 .265 .415 .265 - - - - - - - 123
50 C Reiten Anchorage Bucs 26 94 34 12 10 - - 1 1 12 .362 .423 .394 - - - - - - - 104
51 G Roark Chugiak-Eagle River Chinooks 29 86 17 14 11 - - 0 0 21 .198 .289 .198 - - - - - - - 97
52 J Rodgers Mat-Su Miners 25 87 25 13 8 - - 0 0 16 .287 .347 .287 - - - - - - - 95
53 S Romo Mat-Su Miners 11 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
54 J Rose Peninsula Oilers 27 84 22 16 6 - - 6 6 30 .262 .311 .476 - - - - - - - 90
54 A Rubanowitz Peninsula Oilers 27 99 31 14 11 - - 1 1 13 .313 .382 .343 - - - - - - - 110
56 N Saenz Anchorage Glacier Pilots 33 110 29 11 12 - - 5 5 28 .264 .336 .400 - - - - - - - 122
57 M Sanchez Anchorage Bucs 16 52 13 5 7 - - 0 0 11 .250 .339 .250 - - - - - - - 59
58 J Sandlin Peninsula Oilers 27 94 29 5 16 - - 0 0 20 .309 .409 .309 - - - - - - - 110
59 J Sanford Peninsula Oilers 28 95 24 14 6 - - 0 0 10 .253 .297 .253 - - - - - - - 101
60 H Simmons Mat-Su Miners 21 65 16 8 16 - - 0 0 14 .246 .395 .246 - - - - - - - 81
61 B Smith Mat-Su Miners 24 87 18 8 5 - - 0 0 18 .207 .250 .207 - - - - - - - 92
62 J Stone Anchorage Bucs 14 41 6 7 4 - - 1 1 19 .146 .222 .220 - - - - - - - 45
63 C Taylor Anchorage Glacier Pilots 29 90 23 19 10 - - 8 8 18 .256 .330 .522 - - - - - - - 100
64 C Theroux Anchorage Glacier Pilots 18 36 8 4 13 - - 0 0 11 .222 .429 .222 - - - - - - - 49
65 N Thurman Peninsula Oilers 24 83 21 9 5 - - 1 1 24 .253 .295 .289 - - - - - - - 88
66 S Trosclair Anchorage Bucs 30 99 26 14 17 - - 2 2 31 .263 .371 .323 - - - - - - - 116
67 K Viers Anchorage Glacier Pilots 34 119 33 28 16 - - 5 5 32 .277 .363 .403 - - - - - - - 135
68 J Wagner Anchorage Glacier Pilots 22 58 13 8 7 - - 1 1 18 .224 .308 .276 - - - - - - - 65
69 T Ware Anchorage Bucs 24 67 13 8 11 - - 1 1 5 .194 .308 .239 - - - - - - - 78
70 G West Anchorage Bucs 17 49 9 7 7 - - 2 2 14 .184 .286 .306 - - - - - - - 56
71 S Wood Anchorage Glacier Pilots 31 97 24 18 10 - - 3 3 22 .247 .318 .340 - - - - - - - 107
72 D Wunderlich Mat-Su Miners 22 60 12 13 9 - - 1 1 17 .200 .304 .250 - - - - - - - 69
73 J Youngblood Anchorage Bucs 19 37 6 1 4 - - 0 0 8 .162 .244 .162 - - - - - - - 41
74 D Zarate Peninsula Oilers 21 62 16 9 9 - - 2 2 11 .258 .352 .355 - - - - - - - 71
Rk Name Team gp r tb sb cs
1 R Adams Anchorage Glacier Pilots 11 5 9 0 -
2 J Altmann Chugiak-Eagle River Chinooks 28 11 26 6 -
3 W Arendt Chugiak-Eagle River Chinooks 34 15 36 2 -
4 B Baker Mat-Su Miners 1 0 1 0 -
5 N Blaser Mat-Su Miners 23 9 19 0 -
6 J Boyer Mat-Su Miners 6 1 1 0 -
7 D Butler Anchorage Bucs 28 21 49 8 -
8 B Collins Chugiak-Eagle River Chinooks 34 13 34 2 -
9 K Conkle Chugiak-Eagle River Chinooks 29 8 18 0 -
10 T Connelly Mat-Su Miners 23 12 18 1 -
11 G Copeland Anchorage Bucs 34 18 23 11 -
12 N Covello Chugiak-Eagle River Chinooks 10 3 12 1 -
13 J Cramer Chugiak-Eagle River Chinooks 32 20 37 0 -
13 A Crowley Anchorage Bucs 32 22 45 2 -
15 M Decker Mat-Su Miners 23 9 20 0 -
16 A Derr Chugiak-Eagle River Chinooks 13 7 4 1 -
17 R Dobson Anchorage Glacier Pilots 22 10 13 9 -
18 C Frost Mat-Su Miners 32 31 53 4 -
19 T Gibson Peninsula Oilers 6 0 0 0 -
20 M Gridley Anchorage Bucs 8 2 5 0 -
21 R Guerrini Anchorage Glacier Pilots 23 7 15 0 -
22 G Gunning Anchorage Glacier Pilots 7 0 0 0 -
23 A Hernandez Peninsula Oilers 25 11 19 0 -
24 M Jones Peninsula Oilers 27 9 36 10 -
25 S Karkenny Chugiak-Eagle River Chinooks 25 13 24 8 -
26 M Krueger Anchorage Bucs 32 14 46 1 -
27 M Lindsay Chugiak-Eagle River Chinooks 25 6 13 0 -
28 J Locher Mat-Su Miners 20 19 35 2 -
29 C Lynch Anchorage Bucs 29 12 16 5 -
30 A Manzer Anchorage Glacier Pilots 14 1 0 0 -
31 E McGill Peninsula Oilers 21 6 13 1 -
31 J Meyer Mat-Su Miners 21 10 26 0 -
33 A Miller Anchorage Bucs 1 0 0 0 -
34 G Munoz Peninsula Oilers 15 4 10 1 -
35 G Murphy Chugiak-Eagle River Chinooks 18 4 7 1 -
36 M Nau Mat-Su Miners 19 9 26 1 -
37 J Nevant Chugiak-Eagle River Chinooks 32 18 27 4 -
38 C Newell Mat-Su Miners 26 21 57 8 -
39 N Nolan Anchorage Glacier Pilots 21 5 11 0 -
40 C Pak Anchorage Glacier Pilots 31 20 33 8 -
41 G Palmer Anchorage Bucs 24 20 26 4 -
42 P Panaccione Mat-Su Miners 34 26 41 9 -
43 J Paschke Peninsula Oilers 19 4 15 1 -
44 M Perri Anchorage Glacier Pilots 12 3 8 1 -
45 T Podratz Anchorage Glacier Pilots 34 12 35 1 -
46 S Pollex Chugiak-Eagle River Chinooks 35 20 48 3 -
47 C Pongs Anchorage Glacier Pilots 13 0 2 0 -
48 J Popadics Chugiak-Eagle River Chinooks 15 10 21 0 -
49 J Protacio Anchorage Glacier Pilots 30 18 26 9 -
50 C Reiten Anchorage Bucs 26 15 37 2 -
51 G Roark Chugiak-Eagle River Chinooks 29 10 17 0 -
52 J Rodgers Mat-Su Miners 25 15 25 3 -
53 S Romo Mat-Su Miners 11 2 0 0 -
54 J Rose Peninsula Oilers 27 18 40 4 -
54 A Rubanowitz Peninsula Oilers 27 20 34 1 -
56 N Saenz Anchorage Glacier Pilots 33 17 44 2 -
57 M Sanchez Anchorage Bucs 16 8 13 0 -
58 J Sandlin Peninsula Oilers 27 17 29 3 -
59 J Sanford Peninsula Oilers 28 11 24 9 -
60 H Simmons Mat-Su Miners 21 12 16 3 -
61 B Smith Mat-Su Miners 24 12 18 2 -
62 J Stone Anchorage Bucs 14 2 9 1 -
63 C Taylor Anchorage Glacier Pilots 29 15 47 3 -
64 C Theroux Anchorage Glacier Pilots 18 3 8 1 -
65 N Thurman Peninsula Oilers 24 12 24 2 -
66 S Trosclair Anchorage Bucs 30 11 32 5 -
67 K Viers Anchorage Glacier Pilots 34 20 48 0 -
68 J Wagner Anchorage Glacier Pilots 22 9 16 4 -
69 T Ware Anchorage Bucs 24 10 16 4 -
70 G West Anchorage Bucs 17 6 15 1 -
71 S Wood Anchorage Glacier Pilots 31 13 33 3 -
72 D Wunderlich Mat-Su Miners 22 13 15 1 -
73 J Youngblood Anchorage Bucs 19 10 6 6 -
74 D Zarate Peninsula Oilers 21 9 22 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 R Adams Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Altmann Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 W Arendt Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 B Baker Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 N Blaser Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Boyer Mat-Su Miners 0.93 0 0 5 0 0 9.2 7 1 1 5 2 1.86 - 1.24 - - -
7 D Butler Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 B Collins Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 K Conkle Chugiak-Eagle River Chinooks 9.00 0 0 5 0 0 8.0 13 11 8 3 3 3.38 - 2.00 - - -
10 T Connelly Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 G Copeland Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 N Covello Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Cramer Chugiak-Eagle River Chinooks 0.00 0 0 1 0 0 2.0 1 0 0 0 2 9.00 - .50 - - -
13 A Crowley Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 M Decker Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 A Derr Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 R Dobson Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 C Frost Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 T Gibson Peninsula Oilers 6.75 0 0 5 2 0 10.2 18 11 8 4 7 5.91 - 2.06 - - -
20 M Gridley Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 R Guerrini Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 1 1 0 2 2 18.00 - 3.00 - - -
22 G Gunning Anchorage Glacier Pilots 8.53 0 0 5 1 0 6.1 9 6 6 2 7 9.95 - 1.74 - - -
23 A Hernandez Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 M Jones Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 S Karkenny Chugiak-Eagle River Chinooks 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
26 M Krueger Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 M Lindsay Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 J Locher Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 C Lynch Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Manzer Anchorage Glacier Pilots 0.00 0 0 1 0 0 1.0 1 1 0 0 1 9.00 - 1.00 - - -
31 E McGill Peninsula Oilers 63.00 0 0 1 0 0 1.0 4 7 7 3 0 .00 - 7.00 - - -
31 J Meyer Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 A Miller Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 G Munoz Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 G Murphy Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 M Nau Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 J Nevant Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 C Newell Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 N Nolan Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 C Pak Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 G Palmer Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 P Panaccione Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Paschke Peninsula Oilers 2.45 0 0 7 0 0 7.1 6 2 2 4 7 8.59 - 1.36 - - -
44 M Perri Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 T Podratz Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 S Pollex Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 C Pongs Anchorage Glacier Pilots 1.09 0 0 11 1 0 24.2 18 9 3 6 30 10.95 - .97 - - -
48 J Popadics Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Protacio Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Reiten Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 G Roark Chugiak-Eagle River Chinooks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 J Rodgers Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 S Romo Mat-Su Miners 5.86 0 0 10 4 0 27.2 41 19 18 10 22 7.16 - 1.84 - - -
54 J Rose Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 A Rubanowitz Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 N Saenz Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 M Sanchez Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Sandlin Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 J Sanford Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 H Simmons Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 B Smith Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 J Stone Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 C Taylor Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 C Theroux Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 N Thurman Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 S Trosclair Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 K Viers Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
68 J Wagner Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
69 T Ware Anchorage Bucs 0.00 0 0 2 0 0 2.0 1 0 0 1 2 9.00 - 1.00 - - -
70 G West Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
71 S Wood Anchorage Glacier Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 D Wunderlich Mat-Su Miners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
73 J Youngblood Anchorage Bucs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
74 D Zarate Peninsula Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 R Adams Anchorage Glacier Pilots 11 0 - - - - - - - - - -
2 J Altmann Chugiak-Eagle River Chinooks 28 0 - - - - - - - - - -
3 W Arendt Chugiak-Eagle River Chinooks 34 0 - - - - - - - - - -
4 B Baker Mat-Su Miners 1 0 - - - - - - - - - -
5 N Blaser Mat-Su Miners 23 0 - - - - - - - - - -
6 J Boyer Mat-Su Miners 6 0 - - - - - - - - - -
7 D Butler Anchorage Bucs 28 0 - - - - - - - - - -
8 B Collins Chugiak-Eagle River Chinooks 34 0 - - - - - - - - - -
9 K Conkle Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
10 T Connelly Mat-Su Miners 23 0 - - - - - - - - - -
11 G Copeland Anchorage Bucs 34 0 - - - - - - - - - -
12 N Covello Chugiak-Eagle River Chinooks 10 0 - - - - - - - - - -
13 J Cramer Chugiak-Eagle River Chinooks 32 0 - - - - - - - - - -
13 A Crowley Anchorage Bucs 32 0 - - - - - - - - - -
15 M Decker Mat-Su Miners 23 0 - - - - - - - - - -
16 A Derr Chugiak-Eagle River Chinooks 13 0 - - - - - - - - - -
17 R Dobson Anchorage Glacier Pilots 22 0 - - - - - - - - - -
18 C Frost Mat-Su Miners 32 0 - - - - - - - - - -
19 T Gibson Peninsula Oilers 6 0 - - - - - - - - - -
20 M Gridley Anchorage Bucs 8 0 - - - - - - - - - -
21 R Guerrini Anchorage Glacier Pilots 23 0 - - - - - - - - - -
22 G Gunning Anchorage Glacier Pilots 7 0 - - - - - - - - - -
23 A Hernandez Peninsula Oilers 25 0 - - - - - - - - - -
24 M Jones Peninsula Oilers 27 0 - - - - - - - - - -
25 S Karkenny Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
26 M Krueger Anchorage Bucs 32 0 - - - - - - - - - -
27 M Lindsay Chugiak-Eagle River Chinooks 25 0 - - - - - - - - - -
28 J Locher Mat-Su Miners 20 0 - - - - - - - - - -
29 C Lynch Anchorage Bucs 29 0 - - - - - - - - - -
30 A Manzer Anchorage Glacier Pilots 14 0 - - - - - - - - - -
31 E McGill Peninsula Oilers 21 0 - - - - - - - - - -
31 J Meyer Mat-Su Miners 21 0 - - - - - - - - - -
33 A Miller Anchorage Bucs 1 0 - - - - - - - - - -
34 G Munoz Peninsula Oilers 15 0 - - - - - - - - - -
35 G Murphy Chugiak-Eagle River Chinooks 18 0 - - - - - - - - - -
36 M Nau Mat-Su Miners 19 0 - - - - - - - - - -
37 J Nevant Chugiak-Eagle River Chinooks 32 0 - - - - - - - - - -
38 C Newell Mat-Su Miners 26 0 - - - - - - - - - -
39 N Nolan Anchorage Glacier Pilots 21 0 - - - - - - - - - -
40 C Pak Anchorage Glacier Pilots 31 0 - - - - - - - - - -
41 G Palmer Anchorage Bucs 24 0 - - - - - - - - - -
42 P Panaccione Mat-Su Miners 34 0 - - - - - - - - - -
43 J Paschke Peninsula Oilers 19 0 - - - - - - - - - -
44 M Perri Anchorage Glacier Pilots 12 0 - - - - - - - - - -
45 T Podratz Anchorage Glacier Pilots 34 0 - - - - - - - - - -
46 S Pollex Chugiak-Eagle River Chinooks 35 0 - - - - - - - - - -
47 C Pongs Anchorage Glacier Pilots 13 0 - - - - - - - - - -
48 J Popadics Chugiak-Eagle River Chinooks 15 0 - - - - - - - - - -
49 J Protacio Anchorage Glacier Pilots 30 0 - - - - - - - - - -
50 C Reiten Anchorage Bucs 26 0 - - - - - - - - - -
51 G Roark Chugiak-Eagle River Chinooks 29 0 - - - - - - - - - -
52 J Rodgers Mat-Su Miners 25 0 - - - - - - - - - -
53 S Romo Mat-Su Miners 11 0 - - - - - - - - - -
54 J Rose Peninsula Oilers 27 0 - - - - - - - - - -
54 A Rubanowitz Peninsula Oilers 27 0 - - - - - - - - - -
56 N Saenz Anchorage Glacier Pilots 33 0 - - - - - - - - - -
57 M Sanchez Anchorage Bucs 16 0 - - - - - - - - - -
58 J Sandlin Peninsula Oilers 27 0 - - - - - - - - - -
59 J Sanford Peninsula Oilers 28 0 - - - - - - - - - -
60 H Simmons Mat-Su Miners 21 0 - - - - - - - - - -
61 B Smith Mat-Su Miners 24 0 - - - - - - - - - -
62 J Stone Anchorage Bucs 14 0 - - - - - - - - - -
63 C Taylor Anchorage Glacier Pilots 29 0 - - - - - - - - - -
64 C Theroux Anchorage Glacier Pilots 18 0 - - - - - - - - - -
65 N Thurman Peninsula Oilers 24 0 - - - - - - - - - -
66 S Trosclair Anchorage Bucs 30 0 - - - - - - - - - -
67 K Viers Anchorage Glacier Pilots 34 0 - - - - - - - - - -
68 J Wagner Anchorage Glacier Pilots 22 0 - - - - - - - - - -
69 T Ware Anchorage Bucs 24 0 - - - - - - - - - -
70 G West Anchorage Bucs 17 0 - - - - - - - - - -
71 S Wood Anchorage Glacier Pilots 31 0 - - - - - - - - - -
72 D Wunderlich Mat-Su Miners 22 0 - - - - - - - - - -
73 J Youngblood Anchorage Bucs 19 0 - - - - - - - - - -
74 D Zarate Peninsula Oilers 21 0 - - - - - - - - - -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 R Adams Anchorage Glacier Pilots 9 26 8 3 2 - - 0 0 7 .308 .357 .308 - - - - - - - 28
2 J Altmann Chugiak-Eagle River Chinooks 24 76 25 8 6 - - 0 0 7 .329 .378 .329 - - - - - - - 82
3 W Arendt Chugiak-Eagle River Chinooks 29 106 33 9 17 - - 0 0 15 .311 .407 .311 - - - - - - - 123
4 B Baker Mat-Su Miners 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
5 N Blaser Mat-Su Miners 21 66 19 8 6 - - 0 0 7 .288 .347 .288 - - - - - - - 72
6 J Boyer Mat-Su Miners 4 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
7 D Butler Anchorage Bucs 25 102 35 15 5 - - 3 3 16 .343 .374 .431 - - - - - - - 107
8 B Collins Chugiak-Eagle River Chinooks 30 111 29 6 11 - - 0 0 15 .261 .328 .261 - - - - - - - 122
9 K Conkle Chugiak-Eagle River Chinooks 25 74 13 7 7 - - 0 0 17 .176 .247 .176 - - - - - - - 81
10 T Connelly Mat-Su Miners 19 51 13 8 14 - - 0 0 7 .255 .415 .255 - - - - - - - 65
11 G Copeland Anchorage Bucs 29 105 20 8 15 - - 0 0 30 .190 .292 .190 - - - - - - - 120
12 N Covello Chugiak-Eagle River Chinooks 7 24 10 6 3 - - 0 0 4 .417 .481 .417 - - - - - - - 27
13 J Cramer Chugiak-Eagle River Chinooks 27 85 23 19 16 - - 3 3 31 .271 .386 .376 - - - - - - - 101
14 A Crowley Anchorage Bucs 28 108 40 19 12 - - 1 1 18 .370 .433 .398 - - - - - - - 120
15 M Decker Mat-Su Miners 21 78 19 11 8 - - 0 0 15 .244 .314 .244 - - - - - - - 86
16 A Derr Chugiak-Eagle River Chinooks 10 26 3 1 4 - - 0 0 7 .115 .233 .115 - - - - - - - 30
